| Kobe Bryant | 31 | 1997 |
| Wally Szczerbiak | 27 | 2001 |
| Eddie Jones | 25 | 1995* |
| Penny Hardaway | 22 | 1994 |
| Glenn Robinson | 21 | 1995* |
| Joe Smith | 20 | 1996 |
| Antoine Walker | 20 | 1997 |
| Steve Francis | 20 | 2001 |
Rebounds
| Elton Brand | 21 | 2000 |
| Quentin Richardson | 14 | 2001 |
| Marcus Camby | 12 | 1997 |
| Chris Webber | 10 | 1994 |
| Keith Van Horn | 10 | 1998 |
| Lamond Murray | 9 | 1995* |
| Antoine Walker | 9 | 1997 |
Assists
| Steve Francis | 11 | 2000 |
| Khalid Reeves | 11 | 1995* |
| Damon Stoudamire | 11 | 1996 |
| Michael Finley | 9 | 1996 |
| Allen Iverson | 9 | 1997 |
| Rodrick Rhodes | 8 | 1998 |
| Brevin Knight | 8 | 1998 |
| Baron Davis | 8 | 2001 |
Minutes
| Andre Miller | 30 | 2000 |
| Elton Brand | 29 | 2000 |
| Eddie Jones | 29 | 1995* |
| Lamar Odom | 28 | 2000 |
| Steve Francis | 26 | 2000 |
| Juwan Howard | 26 | 1995* |
| Glenn Robinson | 26 | 1995* |
| Wesley Person | 26 | 1995* |
| Tyus Edney | 26 | 1996 |
| Kobe Bryant | 26 | 1997 |
| Allen Iverson | 26 | 1997 |
* - the 1995 game went into overtime





