Which Bobcats home
game are you
most looking forward
to in November?
Sortable Team Comparisons | Team Milestones | 2006-07 | 2005-06
Bobcats Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 7-10 .464 .340 .731 10.2 31.0 41.2 24.4 7.0 5.7 98.2 
 In February 12 1-11 .427 .341 .713 12.4 29.0 41.4 19.3 7.1 4.5 94.9 
 In March 16 9-7 .456 .397 .728 9.9 30.8 40.6 20.4 8.1 4.7 98.8 
 In April 8 4-4 .490 .371 .746 11.0 31.0 42.0 23.6 6.4 5.1 106.9 
 In November 14 6-8 .436 .372 .683 13.2 29.7 42.9 19.4 7.4 4.8 93.2 
 In December 15 5-10 .447 .373 .695 9.3 27.3 36.5 20.9 8.3 4.5 93.9 
 Wins 32 0-0 .476 .410 .725 10.8 31.9 42.7 23.1 7.8 5.5 103.4 
 Losses 50 0-0 .436 .340 .705 10.9 28.4 39.3 20.2 7.3 4.5 93.0 
 Home 41 21-20 .458 .371 .715 11.3 30.1 41.5 21.3 7.4 5.4 99.9 
 Road 41 11-30 .445 .362 .712 10.4 29.4 39.8 21.3 7.6 4.4 94.3 
 Against ATL 4 2-2 .484 .383 .692 11.0 27.8 38.8 18.8 8.2 5.8 100.3 
 Against BOS 4 1-3 .449 .406 .732 9.8 30.8 40.5 20.3 6.0 4.0 92.0 
 Against CHI 4 1-3 .460 .366 .625 8.8 27.0 35.8 22.5 8.0 5.8 91.0 
 Against CLE 4 1-3 .450 .408 .672 11.5 29.5 41.0 21.8 9.0 6.0 101.8 
 Against DAL 2 0-2 .449 .314 .729 8.5 28.5 37.0 18.0 7.0 3.5 94.0 
 Against DEN 2 1-1 .453 .413 .672 16.0 29.5 45.5 28.0 5.5 7.5 110.0 
 Against DET 3 0-3 .433 .265 .728 11.0 25.3 36.3 19.3 6.0 5.7 90.7 
 Against GS 2 1-1 .423 .308 .716 16.5 32.0 48.5 19.0 7.0 4.0 107.0 
 Against HOU 2 0-2 .406 .375 .828 8.5 29.0 37.5 18.5 9.5 3.0 81.0 
 Against IND 4 3-1 .430 .383 .713 13.5 34.3 47.8 18.8 9.2 4.5 101.3 
 Against LAC 2 2-0 .531 .448 .730 7.0 30.5 37.5 29.5 7.0 5.0 107.5 
 Against LAL 2 1-1 .500 .432 .689 11.5 32.0 43.5 23.0 6.0 4.5 102.5 
 Against MEM 2 1-1 .457 .317 .786 10.5 32.5 43.0 20.5 9.0 9.0 92.5 
 Against MIA 4 3-1 .449 .355 .772 9.8 31.0 40.8 20.8 6.8 4.0 91.3 
 Against MIL 3 1-2 .489 .404 .598 12.0 25.3 37.3 21.3 8.3 5.7 96.7 
 Against MIN 2 2-0 .566 .528 .766 7.0 27.5 34.5 30.0 7.5 5.0 115.0 
 Against NJ 4 1-3 .468 .299 .767 10.0 35.8 45.8 21.0 7.0 4.5 102.3 
 Against NO 2 0-2 .416 .290 .786 11.0 29.0 40.0 22.0 6.0 2.0 84.5 
 Against NY 3 1-2 .465 .373 .682 10.7 32.3 43.0 20.0 8.0 6.0 100.3 
 Against ORL 4 1-3 .433 .313 .718 10.3 30.5 40.8 22.8 6.8 3.0 93.3 
 Against PHI 3 1-2 .427 .286 .761 15.3 25.7 41.0 24.3 5.7 6.7 91.3 
 Against PHO 2 0-2 .430 .324 .667 17.5 28.5 46.0 16.0 6.0 3.5 93.5 
 Against POR 2 2-0 .484 .344 .617 9.5 26.0 35.5 23.5 9.0 5.5 97.0 
 Against SA 2 0-2 .380 .214 .714 9.0 27.0 36.0 18.5 11.5 2.5 75.5 
 Against SAC 2 0-2 .424 .391 .658 8.0 32.0 40.0 22.0 9.5 7.5 103.0 
 Against SEA 2 2-0 .437 .500 .698 11.5 35.0 46.5 21.5 8.5 4.5 98.0 
 Against TOR 4 2-2 .421 .345 .837 11.3 30.3 41.5 20.3 6.5 4.0 98.5 
 Against UTA 2 1-1 .468 .452 .773 8.0 26.0 34.0 20.5 9.0 6.5 102.0 
 Against WAS 4 1-3 .457 .409 .696 10.5 29.3 39.8 21.3 6.0 4.2 102.5 
created: 04/17/2008,02:36 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 7-10 641-1,382 100-294 288-394 173 527 700 415 119 97 1,670 
 In February 12 1-11 420-984 71-208 228-320 149 348 497 232 85 54 1,139 
 In March 16 9-7 584-1,281 122-307 291-400 158 492 650 327 130 75 1,581 
 In April 8 4-4 318-649 49-132 170-228 88 248 336 189 51 41 855 
 In November 14 6-8 485-1,113 87-234 248-363 185 416 601 272 104 67 1,305 
 In December 15 5-10 512-1,145 100-268 285-410 139 409 548 313 125 68 1,409 
 Wins 32 0-0 1,200-2,521 222-541 686-946 347 1,020 1,367 740 249 176 3,308 
 Losses 50 0-0 1,760-4,033 307-902 824-1,169 545 1,420 1,965 1,008 365 226 4,651 
 Home 41 21-20 1,513-3,300 261-703 807-1,128 464 1,236 1,700 875 302 221 4,094 
 Road 41 11-30 1,447-3,254 268-740 703-987 428 1,204 1,632 873 312 181 3,865 
 Against ATL 4 2-2 153-316 23-60 72-104 44 111 155 75 33 23 401 
 Against BOS 4 1-3 141-314 26-64 60-82 39 123 162 81 24 16 368 
 Against CHI 4 1-3 139-302 26-71 60-96 35 108 143 90 32 23 364 
 Against CLE 4 1-3 149-331 29-71 80-119 46 118 164 87 36 24 407 
 Against DAL 2 0-2 71-158 11-35 35-48 17 57 74 36 14 7 188 
 Against DEN 2 1-1 81-179 19-46 39-58 32 59 91 56 11 15 220 
 Against DET 3 0-3 100-231 13-49 59-81 33 76 109 58 18 17 272 
 Against GS 2 1-1 77-182 12-39 48-67 33 64 97 38 14 8 214 
 Against HOU 2 0-2 63-155 12-32 24-29 17 58 75 37 19 6 162 
 Against IND 4 3-1 135-314 23-60 112-157 54 137 191 75 37 18 405 
 Against LAC 2 2-0 78-147 13-29 46-63 14 61 75 59 14 10 215 
 Against LAL 2 1-1 79-158 16-37 31-45 23 64 87 46 12 9 205 
 Against MEM 2 1-1 75-164 13-41 22-28 21 65 86 41 18 18 185 
 Against MIA 4 3-1 136-303 22-62 71-92 39 124 163 83 27 16 365 
 Against MIL 3 1-2 111-227 19-47 49-82 36 76 112 64 25 17 290 
 Against MIN 2 2-0 81-143 19-36 49-64 14 55 69 60 15 10 230 
 Against NJ 4 1-3 155-331 20-67 79-103 40 143 183 84 28 18 409 
 Against NO 2 0-2 69-166 9-31 22-28 22 58 80 44 12 4 169 
 Against NY 3 1-2 112-241 19-51 58-85 32 97 129 60 24 18 301 
 Against ORL 4 1-3 143-330 26-83 61-85 41 122 163 91 27 12 373 
 Against PHI 3 1-2 103-241 14-49 54-71 46 77 123 73 17 20 274 
 Against PHO 2 0-2 71-165 11-34 34-51 35 57 92 32 12 7 187 
 Against POR 2 2-0 77-159 11-32 29-47 19 52 71 47 18 11 194 
 Against SA 2 0-2 60-158 6-28 25-35 18 54 72 37 23 5 151 
 Against SAC 2 0-2 70-165 18-46 48-73 16 64 80 44 19 15 206 
 Against SEA 2 2-0 73-167 20-40 30-43 23 70 93 43 17 9 196 
 Against TOR 4 2-2 144-342 29-84 77-92 45 121 166 81 26 16 394 
 Against UTA 2 1-1 66-141 14-31 58-75 16 52 68 41 18 13 204 
 Against WAS 4 1-3 148-324 36-88 78-112 42 117 159 85 24 17 410 
created: 04/17/2008,02:36 AM