E-mail Address:

Complete NBA Player Directory | Printable Team Roster | 2006-07 Roster
Bucks Roster

 2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
Joe Alexander ** F 6-8 230 12/26/1986   West Virginia R
42 Charlie Bell G 6-3 200 03/12/1979   Michigan State 4
6 Andrew Bogut C 7-0 260 11/28/1984   Utah 3
50 Dan Gadzuric C 6-11 245 02/02/1978   UCLA 6
12 Royal Ivey (FA) G 6-4 215 12/20/1981   Texas 4
Richard Jefferson F 6-7 225 06/21/1980   Arizona 7
24 Desmond Mason F 6-5 222 10/11/1977   Oklahoma State 8
Luc Mbah a Moute ** F 6-8 230 09/09/1986   UCLA R
22 Michael Redd G 6-6 215 08/24/1979   Ohio State 8
51 Michael Ruffin (FA) F-C 6-8 248 01/21/1977   Tulsa 8
7 Ramon Sessions G 6-3 190 04/11/1986   Nevada-Reno 1
20 Awvee Storey (FA) F-G 6-6 225 04/18/1977   Arizona State 3
31 Charlie Villanueva F 6-11 232 08/24/1984   Connecticut 3
43 Jake Voskuhl (FA) C 6-11 255 11/01/1977   Connecticut 8
25 Mo Williams G 6-1 185 12/19/1982   Alabama 5

HEAD COACH Scott Skiles (College - Michigan State)
ASSISTANT COACHES Jim Boylan
Lionel Hollins (College - Arizona State)
Kelvin Sampson (College - Pembroke State)
Joe Wolf (College - North Carolina)
ASSISTANT COACH FOR PLAYER DEVELOPMENT Bill Peterson (College - Eckerd College)
STRENGTH-AND-CONDITIONING COACH Jeff Macy (College - Colorado)
ATHLETIC TRAINER Marc Boff (College - Brandeis)

C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 07/07/2008,01:15 AM