E-mail Address:

2006-07 Bucks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Michael Redd 53 53 38.4 .465 .382 .829 .80 2.90 3.70 2.3 1.19 .17 2.30 1.50 26.7
 Mo Williams 68 68 36.4 .446 .346 .855 .80 4.00 4.80 6.1 1.25 .09 2.99 3.00 17.3
 Ruben Patterson 81 53 31.0 .548 .158 .641 2.30 3.10 5.40 2.9 1.36 .31 2.46 2.90 14.7
 Earl Boykins 35 19 33.0 .427 .419 .886 .70 1.40 2.20 4.5 .89 .00 1.94 1.70 14.0
 Earl Boykins (TOT) 66 23 30.8 .420 .397 .898 .70 1.40 2.10 4.4 .85 .03 1.82 1.40 14.6
 Charlie Bell 82 64 34.7 .437 .352 .780 .70 2.20 2.90 3.0 1.18 .05 1.27 2.60 13.5
 Andrew Bogut 66 66 34.2 .553 .200 .577 2.50 6.30 8.80 3.0 .74 .53 2.27 3.30 12.3
 Charlie Villanueva 39 17 25.2 .470 .337 .820 1.60 4.30 5.80 .9 .62 .31 1.38 2.80 11.8
 Ersan Ilyasova 66 14 14.7 .383 .365 .787 .90 2.00 2.90 .7 .41 .26 .77 2.20 6.1
 Dan Gadzuric 54 8 15.6 .474 .000 .467 1.70 2.80 4.60 .5 .41 .59 .91 2.60 4.8
 Brian Skinner 67 44 22.7 .490 .000 .582 1.60 4.20 5.70 .9 .27 .96 1.12 2.90 4.4
 Lynn Greer 41 0 10.5 .433 .346 .844 .00 .60 .70 1.3 .41 .02 .44 .80 4.1
 David Noel 68 0 11.6 .367 .321 .860 .60 1.20 1.80 1.0 .37 .13 .59 1.10 2.7
 Julius Hodge 5 0 5.6 .571 .000 .500 .20 .80 1.00 .4 .20 .00 .40 .60 1.8
 Julius Hodge (TOT) 9 1 7.1 .500 .000 .750 .20 .70 .90 1.3 .44 .00 .33 .70 1.7
 Damir Markota 30 0 5.7 .365 .375 .636 .40 .70 1.00 .2 .10 .03 .50 .70 1.7
 Jared Reiner 27 2 9.0 .349 .000 .300 .80 1.90 2.60 .5 .19 .22 .52 1.70 1.2
 Chris McCray 5 0 2.4 .000 .000 .000 .00 .00 .00 .0 .00 .00 .40 .20 .0
Team Averages 82 0 242.1 .465 .356 .733 11.5 27.7 39.2 21.6 7.2 2.7 15.1 22.2 99.7
Opponents 82 0 242.1 .480 .368 .742 13.0 30.1 43.0 25.3 7.5 5.3 15.7 21.0 104.0
created: 07/19/2007,12:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Michael Redd 53 53 2,036 477-1,025 117-306 345-416 42 154 196 124 63 9 122 78 1,416
 Ruben Patterson 81 53 2,508 475-867 3-19 241-376 190 250 440 232 110 25 199 232 1,194
 Mo Williams 68 68 2,472 468-1,049 79-228 159-186 54 275 329 416 85 6 203 201 1,174
 Charlie Bell 82 64 2,848 426-974 127-361 131-168 57 181 238 247 97 4 104 213 1,110
 Andrew Bogut 66 66 2,258 348-629 1-5 112-194 168 416 584 198 49 35 150 216 809
 Earl Boykins 35 19 1,154 167-391 54-129 101-114 26 50 76 159 31 0 68 61 489
 Earl Boykins (TOT) 66 23 2,031 323-769 95-239 220-245 49 90 139 291 56 2 120 92 961
 Charlie Villanueva 39 17 984 180-383 29-86 73-89 62 166 228 36 24 12 54 108 462
 Ersan Ilyasova 66 14 973 139-363 54-148 70-89 58 131 189 49 27 17 51 147 402
 Brian Skinner 67 44 1,523 124-253 0-0 46-79 106 279 385 58 18 64 75 195 294
 Dan Gadzuric 54 8 840 108-228 0-1 42-90 94 152 246 29 22 32 49 141 258
 David Noel 68 0 792 65-177 17-53 37-43 42 81 123 65 25 9 40 77 184
 Lynn Greer 41 0 432 61-141 18-52 27-32 2 25 27 53 17 1 18 32 167
 Damir Markota 30 0 170 19-52 6-16 7-11 11 20 31 6 3 1 15 22 51
 Jared Reiner 27 2 244 15-43 0-0 3-10 21 50 71 13 5 6 14 45 33
 Julius Hodge 5 0 28 4-7 0-0 1-2 1 4 5 2 1 0 2 3 9
 Julius Hodge (TOT) 9 1 64 6-12 0-0 3-4 2 6 8 12 4 0 3 6 15
 Chris McCray 5 0 12 0-3 0-0 0-0 0 0 0 0 0 0 2 1 0
Team Totals 82 0 19,855 3,121-6,714 524-1,472 1,406-1,919 941 2,272 3,213 1,771 587 224 1,240 1,821 8,172
Opponents 82 0 -- 3,201-6,673 565-1,537 1,564-2,109 1,062 2,468 3,530 2,077 615 433 1,284 1,718 8,531
created: 07/19/2007,12:07 AM