You do not have the correct version of the Flash Player Plugin. Click here to get it.

E-mail Address:

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Bucks Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Malik Allen DREB -120 0 -- 1.50 81
OREB -2 0 -- .83 3
Blocks 3 0 -- .22 --
Minutes -726 7 -- 12.06 61
Field Goals -67 1 -- 1.28 54
Games Played -22 0 -- 1.00 23
Field Goals Attempts -393 2 -- 3.17 125
Charlie Bell GS -11 0 -- .48 23
DREB -44 0 -- 1.28 35
Steals -20 0 -- .76 27
Assists -96 0 -- 2.24 43
Minutes -1,460 8 -- 25.14 59
Free Throws -4 0 -- 1.03 4
Games Played -5 0 -- 1.00 6
3-Pt. Field Goals -52 0 -- .90 59
3-Pointers Attempted -164 1 -- 2.86 58
Field Goals Attempts -422 2 -- 6.72 64
Andrew Bogut GS -48 0 -- 1.00 49
DREB -256 1 -- 7.26 36
OREB -96 0 -- 3.29 30
Blocks -32 0 -- .97 34
Points 55 3 -- 11.48 --
Steals -21 0 -- .55 39
Assists -100 0 -- 1.97 51
Minutes -1,676 10 -- 31.87 53
Rebounds -251 2 -- 10.55 24
Field Goals -212 1 -- 4.87 44
Free Throws -23 0 -- 1.74 14
Games Played -43 0 -- 1.00 44
Free Throw Attempts 53 0 -- 3.00 --
Field Goals Attempts -82 2 -- 8.74 10
Austin Croshere DREB -155 2 -- 1.55 102
OREB -4 0 -- .64 7
Points -524 5 -- 3.27 162
Steals -5 0 -- .09 56
Minutes -531 12 -- 7.00 78
Field Goals -10 1 -- 1.09 11
Free Throws -35 1 -- .64 57
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals -21 0 -- .45 47
Free Throw Attempts -14 1 -- 1.00 16
3-Pointers Attempted -141 1 -- 1.00 143
Field Goals Attempts -346 4 -- 2.73 129
Francisco Elson GS -25 0 -- .00 --
DREB -157 1 -- .95 167
OREB -22 0 -- 1.10 21
Blocks -43 0 -- .15 287
Steals -26 0 -- .25 105
Minutes -249 6 -- 10.30 25
Rebounds -179 1 -- 2.05 88
Games Played -46 0 -- 1.00 47
Field Goals Attempts -240 1 -- 2.10 115
Dan Gadzuric DREB -103 1 -- 2.30 46
OREB -65 0 -- 1.11 59
Blocks -18 0 -- .74 25
Points 95 2 -- 3.89 --
Steals 3 0 -- .59 --
Minutes -585 7 -- 12.81 47
Rebounds -67 2 -- 3.41 21
Field Goals -115 1 -- 1.67 70
Games Played -39 0 -- 1.00 40
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -112 0 -- .85 132
Richard Jefferson GS 3 0 -- 1.00 --
DREB -150 2 -- 4.17 37
OREB -42 0 -- .81 53
Blocks -12 0 -- .14 87
Points 130 9 -- 17.06 --
Steals -32 0 -- .83 39
Assists 64 1 -- 2.14 --
Minutes -1,208 20 -- 35.36 35
Rebounds -191 3 -- 4.97 40
Field Goals 152 3 -- 5.92 --
Free Throws -205 2 -- 4.00 52
Games Played -25 0 -- 1.00 26
3-Pt. Field Goals 30 0 -- 1.22 --
Free Throw Attempts -293 3 -- 5.03 59
3-Pointers Attempted 61 0 -- 3.17 --
Field Goals Attempts -311 7 -- 13.97 23
Damon Jones DREB -46 1 -- .00 --
Assists -199 2 -- .00 --
Minutes -1,632 15 -- .00 --
Games Played -61 0 -- .00 --
3-Pt. Field Goals -119 1 -- .00 --
Free Throw Attempts -17 0 -- .00 --
3-Pointers Attempted -312 2 -- .00 --
Field Goals Attempts -300 4 -- .00 --
Tyronn Lue GS -27 0 -- .00 --
DREB -2 0 -- 1.23 2
Points -362 5 -- 4.82 77
Steals -17 0 -- .23 75
Assists -50 1 -- 1.45 36
Minutes -1,658 14 -- 12.95 130
Rebounds -70 1 -- 1.45 49
Free Throws -83 0 -- .50 167
Games Played -18 0 -- 1.00 19
3-Pt. Field Goals -52 0 -- .68 77
3-Pointers Attempted -56 1 -- 1.36 42
Field Goals Attempts -530 4 -- 4.05 133
Michael Redd GS 4 0 -- .95 --
DREB -145 1 -- 2.82 52
OREB -12 0 -- .68 18
Points -949 12 -- 20.14 48
Steals -17 0 -- 1.05 17
Assists -25 1 -- 2.64 10
Minutes -1,691 20 -- 35.64 49
Rebounds -256 2 -- 3.50 74
Field Goals -126 4 -- 6.77 20
Free Throws -251 2 -- 4.73 54
Games Played -11 0 -- 1.00 12
3-Pt. Field Goals -97 1 -- 1.86 53
Free Throw Attempts -216 3 -- 5.68 39
3-Pointers Attempted -229 2 -- 5.36 44
Field Goals Attempts -902 9 -- 15.86 58
Luke Ridnour GS 11 0 -- 1.00 --
DREB 23 0 -- 2.91 --
OREB -4 0 -- .55 8
Blocks -6 0 -- .27 23
Points -361 4 -- 10.52 35
Steals -16 0 -- 1.36 12
Assists -17 2 -- 5.33 4
Minutes -356 11 -- 30.58 13
Field Goals -144 1 -- 3.91 38
Free Throws -6 0 -- 1.97 4
Games Played -5 0 -- 1.00 6
3-Pt. Field Goals -19 0 -- .73 27
Free Throw Attempts 61 0 -- 2.27 --
3-Pointers Attempted -5 0 -- 2.36 3
Field Goals Attempts -241 3 -- 9.24 27
Ramon Sessions DREB -75 0 -- 2.27 34
Steals -54 0 -- .88 62
Assists -474 0 -- 4.52 105
Minutes -716 2 -- 25.21 29
Free Throws 34 0 -- 3.09 --
Games Played 0 0 -- 1.00 --
Field Goals Attempts -84 0 -- 9.06 10
Charlie Villanueva GS -7 0 -- .28 25
DREB -142 1 -- 4.06 36
OREB -39 0 -- 2.28 18
Blocks -18 0 -- .69 27
Points -190 3 -- 12.69 16
Steals -23 0 -- .41 57
Assists -6 0 -- 1.31 5
Minutes -1,109 7 -- 22.19 51
Rebounds -81 1 -- 6.34 13
Field Goals 128 1 -- 4.94 --
Free Throws -20 0 -- 2.22 10
Games Played -22 0 -- 1.00 23
3-Pt. Field Goals -27 0 -- .59 46
Free Throw Attempts -12 0 -- 2.56 5
3-Pointers Attempted -52 0 -- 1.97 27
Field Goals Attempts -487 3 -- 11.66 43
created: 01/06/2009,01:51 AM