You do not have the correct version of the Flash Player Plugin. Click here to get it.
Bulls Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Luol Deng GS -47 0 -- 1.00 48
DREB -243 1 -- 4.36 56
OREB -79 0 -- 1.64 49
Points -404 5 -- 14.36 29
Steals -63 0 -- 1.18 54
Assists -93 0 -- 1.45 64
Minutes -2,144 12 -- 34.36 63
Rebounds -121 2 -- 6.00 21
Field Goals -160 2 -- 5.18 32
Free Throws -147 1 -- 3.82 39
Games Played -55 0 -- 1.00 56
Free Throw Attempts -136 1 -- 4.64 30
Field Goals Attempts -638 4 -- 13.18 49
Drew Gooden GS -22 0 -- 1.00 23
DREB -387 2 -- 5.60 70
OREB -169 1 -- 2.50 69
Blocks -32 0 -- .50 65
Points -361 6 -- 10.40 36
Steals -24 0 -- 1.40 18
Minutes -1,638 15 -- 28.30 59
Rebounds -255 4 -- 8.10 32
Field Goals -232 2 -- 4.10 58
Free Throws -128 1 -- 2.20 59
Games Played -31 0 -- 1.00 32
Free Throw Attempts -17 1 -- 2.60 7
Field Goals Attempts -675 5 -- 9.50 72
Ben Gordon GS -16 0 -- .50 33
DREB -135 0 -- 2.08 65
OREB -21 0 -- .50 43
Blocks -9 0 -- .08 109
Points -1,073 7 -- 20.58 53
Steals -46 0 -- .58 79
Assists -41 1 -- 3.75 12
Minutes -2,112 12 -- 33.08 65
Rebounds -55 1 -- 2.58 22
Field Goals -421 2 -- 7.00 61
Free Throws -153 1 -- 4.67 34
Games Played -22 0 -- 1.00 23
3-Pt. Field Goals -130 0 -- 1.92 68
Free Throw Attempts -165 1 -- 5.25 32
3-Pointers Attempted -302 1 -- 5.25 58
Field Goals Attempts -689 5 -- 15.92 44
Aaron Gray DREB -74 0 -- 2.55 30
OREB -5 0 -- 2.27 3
Steals -27 0 -- .18 149
Minutes -239 1 -- 13.36 18
Free Throws -39 0 -- .45 86
Games Played -28 0 -- 1.00 29
3-Pt. Field Goals -50 0 -- .00 --
Kirk Hinrich GS -73 0 -- .17 439
DREB -183 1 -- 1.67 111
Points -350 6 -- 8.33 43
Steals -88 0 -- 1.33 67
Assists -496 3 -- 4.00 125
Minutes -2,158 16 -- 24.50 89
Rebounds -119 1 -- 1.83 66
Free Throws -174 1 -- 1.33 132
Games Played -55 0 -- 1.00 56
3-Pt. Field Goals -103 0 -- 1.33 78
Free Throw Attempts -116 1 -- 1.50 79
3-Pointers Attempted -284 2 -- 3.17 91
Field Goals Attempts -574 5 -- 6.67 87
Larry Hughes GS -26 0 -- .25 105
DREB -253 2 -- 2.50 103
OREB -1 0 -- .25 5
Blocks -22 0 -- .50 45
Points -780 10 -- 7.75 102
Steals -77 1 -- 1.50 53
Assists -219 2 -- .50 443
Minutes -2,243 22 -- 18.75 121
Rebounds -253 3 -- 2.75 94
Field Goals -113 3 -- 3.00 39
Free Throws -262 2 -- 1.50 177
Games Played -78 0 -- 1.00 79
3-Pt. Field Goals -44 0 -- .25 177
Free Throw Attempts -287 3 -- 1.75 166
3-Pointers Attempted -137 1 -- 1.25 111
Field Goals Attempts -724 9 -- 8.00 92
Lindsey Hunter GS -12 0 -- .00 --
DREB -139 1 -- .00 --
Points -119 8 -- 1.00 128
Steals -96 1 -- 1.33 73
Assists -33 2 -- 1.67 22
Minutes -2,083 25 -- 9.00 235
Rebounds -3 2 -- .00 --
Field Goals -58 3 -- .33 184
Free Throws -62 1 -- .33 190
Games Played -51 0 -- 1.00 52
3-Pt. Field Goals -91 1 -- .00 --
3-Pointers Attempted -270 3 -- 1.33 205
Field Goals Attempts -434 8 -- 2.33 190
Demetris Nichols GS -50 0 -- .00 --
Steals -50 0 -- .00 --
Games Played -34 0 -- 1.00 35
3-Pointers Attempted -36 0 -- .50 73
Joakim Noah GS -15 0 -- .33 46
DREB -216 0 -- 3.50 62
OREB -102 0 -- 2.00 52
Blocks -25 0 -- .92 28
Points -470 1 -- 3.42 138
Steals -24 0 -- .67 37
Minutes -1,261 3 -- 16.92 75
Rebounds -18 0 -- 5.50 4
Free Throws -55 0 -- .92 60
Games Played -64 0 -- 1.00 65
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -37 0 -- 1.58 24
Field Goals Attempts -97 0 -- 3.00 33
Andres Nocioni GS -11 0 -- .00 --
DREB -270 1 -- 4.00 68
OREB -40 0 -- 1.00 41
Points -301 4 -- 10.50 30
Steals -15 0 -- .50 31
Assists -98 0 -- .92 107
Minutes -1,124 9 -- 25.75 45
Field Goals -182 1 -- 3.42 54
Free Throws -82 0 -- 2.08 40
Games Played -40 0 -- 1.00 41
3-Pt. Field Goals -57 0 -- 1.58 37
Free Throw Attempts -112 1 -- 2.92 39
3-Pointers Attempted -161 1 -- 4.00 41
Field Goals Attempts -502 3 -- 8.50 60
Michael Ruffin DREB -101 1 -- .00 --
OREB -77 0 -- .00 --
Blocks -8 0 -- .00 --
Steals -4 0 -- .00 --
Minutes -1,063 7 -- .00 --
Free Throws -2 0 -- .00 --
Games Played -47 0 -- .00 --
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -66 0 -- .00 --
Thabo Sefolosha DREB -161 0 -- 1.45 111
OREB -12 0 -- .27 45
Blocks -4 0 -- .45 9
Points -231 1 -- 4.36 54
Steals -43 0 -- 1.18 37
Assists -47 0 -- 1.27 37
Minutes -543 3 -- 13.73 40
Rebounds -73 0 -- 1.73 43
Free Throws 7 0 -- .82 --
Games Played -49 0 -- 1.00 50
3-Pt. Field Goals -5 0 -- .09 56
3-Pointers Attempted -59 0 -- 1.00 60
Field Goals Attempts -281 1 -- 3.73 76
Cedric Simmons DREB -22 0 -- .75 30
OREB -49 0 -- .25 197
Blocks -21 0 -- .25 85
Steals -10 0 -- .00 --
Minutes -364 1 -- 3.50 105
Games Played -39 0 -- 1.00 40
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -50 0 -- .00 --
Tyrus Thomas DREB -135 0 -- 3.75 36
OREB -81 0 -- 2.33 35
Blocks -29 0 -- 1.92 16
Points -38 1 -- 7.08 6