Celtics.comThe official website of the Boston Celtics.Boston Celtics World Champions 2008
Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
2007 Regular Season Statistics | Playoffs 2008 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS 859 850 -- 1.00 --
DREB 2,912 3,000 -- 2.64 34
OREB 991 1,000 -- 1.03 9
Blocks 159 150 -- .22 --
Steals 1,071 1,100 -- .89 33
Assists 3,327 3,500 -- 3.08 57
Minutes 32,223 32,000 -- 35.95 --
Rebounds 3,903 4,000 -- 3.67 27
Field Goals 6,366 6,500 -- 6.01 23
Free Throws 3,395 3,500 -- 2.95 36
Games Played 863 850 -- 1.00 --
3-Pt. Field Goals 2,100 2,150 -- 2.47 21
Free Throw Attempts 3,819 4,000 -- 3.25 56
3-Pointers Attempted 5,291 5,300 -- 6.19 2
Field Goals Attempts 14,277 14,500 -- 13.51 17
Points 18,227 18,364 To tie Julius Erving for 50th on All-Time Scoring List 17.44 8
Tony Allen GS 72 100 -- .15 191
DREB 438 400 -- 1.79 --
OREB 186 200 -- .45 31
Steals 238 250 -- .83 15
Assists 301 250 -- 1.52 --
Minutes 4,418 4,000 -- 18.31 --
Rebounds 624 500 -- 2.24 --
Field Goals 615 500 -- 2.25 --
Free Throws 455 400 -- 1.84 --
Games Played 236 200 -- 1.00 --
3-Pt. Field Goals 49 50 -- .24 5
Free Throw Attempts 601 500 -- 2.41 --
3-Pointers Attempted 155 200 -- .76 60
Field Goals Attempts 1,309 1,000 -- 5.19 --
P.J. Brown GS 990 1,050 -- .00 --
DREB 5,407 5,700 -- 2.17 136
OREB 3,002 3,200 -- 1.61 123
Blocks 1,116 1,200 -- .44 190
Points 9,870 11,000 -- 2.17 522
Steals 912 1,000 -- .28 317
Assists 1,661 1,750 -- .56 161
Minutes 33,823 37,000 -- 11.61 274
Rebounds 8,409 10,000 -- 3.78 422
Field Goals 3,852 4,000 -- .78 191
Free Throws 2,158 2,400 -- .61 397
Games Played 1,089 1,150 -- 1.00 62
Free Throw Attempts 2,718 3,000 -- .89 318
Field Goals Attempts 8,365 9,000 -- 2.28 279
Sam Cassell GS 690 700 -- .62 17
DREB 2,603 2,700 -- 2.16 45
Points 15,635 16,000 -- 11.20 33
Steals 1,058 1,100 -- .67 63
Assists 5,939 6,250 -- 3.89 80
Minutes 29,811 31,000 -- 23.15 52
Field Goals 5,698 6,000 -- 4.24 72
Free Throws 3,567 3,800 -- 2.31 101
Games Played 993 1,000 -- 1.00 8
3-Pt. Field Goals 672 700 -- .42 67
Free Throw Attempts 4,144 4,250 -- 2.62 41
3-Pointers Attempted 2,029 2,100 -- 1.38 52
Field Goals Attempts 12,558 13,000 -- 9.67 46
Kevin Garnett GS 961 950 -- 1.00 --
DREB 8,491 8,400 -- 7.32 --
OREB 2,706 2,800 -- 1.90 50
Blocks 1,665 1,700 -- 1.25 28
Steals 1,382 1,400 -- 1.41 13
Assists 4,390 4,500 -- 3.44 33
Minutes 37,863 39,000 -- 32.79 35
Rebounds 11,197 11,500 -- 9.23 33
Field Goals 8,109 8,000 -- 7.52 --
Free Throws 3,996 4,200 -- 3.79 54
Games Played 998 1,000 -- 1.00 3
Free Throw Attempts 5,117 5,250 -- 4.73 29
Field Goals Attempts 16,404 16,500 -- 13.94 7
Points 20,378 20,049 To tie Tom Chambers for 30th on All-Time Scoring List 18.83 --
Eddie House DREB 734 700 -- 1.90 --
Points 3,830 4,000 -- 7.49 23
Steals 337 300 -- .76 --
Assists 873 750 -- 1.95 --
Minutes 8,730 8,000 -- 18.97 --
Field Goals 1,528 1,500 -- 2.78 --
Games Played 512 500 -- 1.00 --
3-Pt. Field Goals 519 500 -- 1.50 --
3-Pointers Attempted 1,354 1,200 -- 3.82 --
Field Goals Attempts 3,741 3,500 -- 6.81 --
Kendrick Perkins GS 174 100 -- 1.00 --
DREB 984 900 -- 4.22 --
OREB 456 400 -- 1.86 --
Blocks 354 350 -- 1.46 --
Points 1,391 1,000 -- 6.95 --
Assists 271 250 -- 1.08 --
Minutes 5,404 5,000 -- 24.51 --
Rebounds 1,440 1,000 -- 6.08 --
Free Throws 297 200 -- 1.46 --
Games Played 288 250 -- 1.00 --
3-Pt. Field Goals 0 100 -- .00 --
Paul Pierce GS 729 700 -- 1.00 --
DREB 3,853 3,900 -- 4.47 11
OREB 797 800 -- .66 5
Blocks 503 500 -- .45 --
Points 16,945 17,000 -- 19.63 3
Steals 1,185 1,200 -- 1.26 12
Assists 2,889 2,750 -- 4.54 --
Minutes 27,490 28,000 -- 35.93 15
Rebounds 4,650 4,500 -- 5.14 --
Field Goals 5,556 5,500 -- 6.36 --
Free Throws 4,594 4,600 -- 5.11 2
Games Played 732 700 -- 1.00 --
3-Pt. Field Goals 1,239 1,250 -- 1.79 7
Free Throw Attempts 5,777 6,000 -- 6.06 37
3-Pointers Attempted 3,409 3,500 -- 4.56 20
Field Goals Attempts 12,579 13,000 -- 13.73 31
Scot Pollard DREB 1,450 1,700 -- 1.05 240
OREB 901 1,000 -- .64 156
Blocks 352 400 -- .27 177
Steals 299 350 -- .14 375
Assists 220 250 -- .14 220
Minutes 8,373 9,000 -- 7.86 80
Rebounds 2,351 2,500 -- 1.68 89
Field Goals 858 1,000 -- .55 261
Free Throws 506 500 -- .68 --
Games Played 506 550 -- 1.00 45
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 714 750 -- 1.00 37
Field Goals Attempts 1,738 2,000 -- 1.05 251
James Posey GS 477 550 -- .03 2,702
DREB 2,548 2,600 -- 3.95 14
OREB 675 700 -- .41 62
Blocks 252 250 -- .26 --
Points 6,112 6,000 -- 7.36 --
Steals 793 800 -- .97 8
Minutes 18,550 19,000 -- 24.61 19
Rebounds 3,223 3,000 -- 4.35 --
Field Goals 2,072 2,000 -- 2.34 --
Free Throws 1,197 1,200 -- 1.26 3
Games Played 663 650 -- 1.00 --
3-Pt. Field Goals 771 750 -- 1.43 --
Free Throw Attempts 1,460 1,500 -- 1.55 26
3-Pointers Attempted 2,199 2,200 -- 3.77 1
Field Goals Attempts 4,981 5,000 -- 5.59 4
Leon Powe DREB 250 300 -- 2.36 22
OREB 192 200 -- 1.70 5
Blocks 38 50 -- .29 43
Steals 29 20 -- .27 --
Minutes 1,529 1,000 -- 14.45 --
Rebounds 442 500 -- 4.05 15
Free Throws 243 200 -- 2.45 --
Games Played 119 100 -- 1.00 --
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 337 250 -- 3.45 --
Doc Rivers COAG 667 650 -- 1.00 --
Wins 339 300 -- .80 --
Rajon Rondo GS 102 50 -- 1.00 --
DREB 462 400 -- 3.17 --
OREB 152 100 -- 1.01 --
Points 1,315 1,000 -- 10.57 --
Steals 257 250 -- 1.68 --
Assists 690 500 -- 5.10 --
Minutes 4,137 4,000 -- 29.95 --
Rebounds 614 500 -- 4.18 --
Free Throws 226 200 -- 1.39 --
Games Played 155 150 -- 1.00 --
Free Throw Attempts 359 250 -- 2.27 --
3-Pointers Attempted 48 50 -- .25 9
Field Goals Attempts 1,163 1,000 -- 9.26 --
Brian Scalabrine GS 50 50 -- .19 --
DREB 657 700 -- 1.19 37
Blocks 97 100 -- .17 19
Steals 133 150 -- .19 91
Minutes 5,586 6,000 -- 10.67 39
Rebounds 907 1,000 -- 1.65 57
Field Goals 489 500 -- .60 19
Free Throws 211 200 -- .31 --
Games Played 383 400 -- 1.00 18
3-Pt. Field Goals 139 150 -- .31 36
Free Throw Attempts 269 250 -- .42 --
3-Pointers Attempted 401 400 -- .96 --
Field Goals Attempts 1,264 1,500 -- 1.96 121
created: 04/17/2008,02:38 AM

Celtics Beat