You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98
Clippers Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Marcus Camby GS -23 0 -- .93 25
DREB -94 5 -- 10.10 10
OREB -53 2 -- 3.57 16
Blocks -104 2 -- 2.73 39
Points -174 8 -- 11.97 16
Steals -45 0 -- 1.03 44
Minutes -631 23 -- 34.83 19
Rebounds -347 7 -- 13.67 26
Free Throws 4 1 -- 2.77 --
Games Played -25 0 -- 1.00 26
Free Throw Attempts -41 2 -- 3.77 12
Field Goals Attempts -278 7 -- 8.97 32
Mardy Collins DREB -28 0 -- 1.38 21
Steals -32 0 -- .41 78
Assists -39 0 -- 1.34 30
Minutes -173 2 -- 14.28 13
Free Throws -14 0 -- .52 28
Games Played -23 0 -- 1.00 24
3-Pointers Attempted -8 0 -- .45 18
Field Goals Attempts 7 0 -- 3.59 --
Baron Davis GS -20 0 -- .97 21
DREB -167 2 -- 2.67 64
OREB -63 0 -- .70 91
Points -75 11 -- 17.27 5
Steals -62 1 -- 1.77 36
Assists -354 5 -- 8.03 45
Minutes -1,283 24 -- 37.17 36
Rebounds 70 2 -- 3.37 --
Field Goals -46 4 -- 6.20 9
Free Throws -81 2 -- 3.10 27
Games Played -12 0 -- 1.00 13
3-Pt. Field Goals -52 1 -- 1.77 31
Free Throw Attempts -243 3 -- 3.93 63
3-Pointers Attempted -204 3 -- 6.07 35
Field Goals Attempts -373 10 -- 17.23 23
Paul Davis DREB -16 0 -- 1.44 12
OREB -26 0 -- 1.04 26
Steals 2 0 -- .37 --
Minutes 194 0 -- 11.85 --
Games Played -20 0 -- 1.00 21
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -49 0 -- .04 1,324
Ricky Davis GS -15 0 Suspended .15 --
DREB -193 2 Suspended 1.46 --
OREB -50 0 Suspended .23 --
Blocks -21 0 Suspended .00 --
Points -412 10 Suspended 4.31 --
Steals -45 0 Suspended .23 --
Assists -169 2 Suspended 1.85 --
Minutes -2,056 23 Suspended 21.31 --
Rebounds -43 2 Suspended 1.69 --
Field Goals -372 4 Suspended 1.69 --
Free Throws -209 2 Suspended .23 --
Games Played -23 0 Suspended 1.00 --
3-Pt. Field Goals -59 0 Suspended .69 --
Free Throw Attempts -212 2 Suspended .31 --
3-Pointers Attempted -105 1 Suspended 2.54 --
Field Goals Attempts -888 9 Suspended 6.23 --
Jason Hart DREB -20 0 -- 1.33 15
Steals -54 0 -- .39 139
Assists -1 0 -- 1.61 1
Minutes -839 6 -- 13.17 65
Free Throws -73 0 -- .78 94
Games Played -35 0 -- 1.00 36
Free Throw Attempts -85 0 -- 1.00 86
3-Pointers Attempted -1 0 -- .11 10
Field Goals Attempts -59 1 -- 3.50 18
Fred Jones DREB -97 0 -- 1.00 98
Points -136 3 -- 6.60 22
Steals -10 0 -- 1.40 8
Minutes -1,086 10 -- 20.00 55
Rebounds -159 1 -- 1.60 101
Field Goals -28 1 -- 2.00 15
Free Throws -76 0 -- 2.00 39
Games Played -67 0 -- 1.00 68
3-Pt. Field Goals -55 0 -- .60 92
3-Pointers Attempted -151 1 -- 3.20 48
Field Goals Attempts -128 2 -- 7.20 19
Chris Kaman GS -25 0 -- 1.00 26
DREB -350 2 -- 6.40 56
OREB -74 0 -- 3.00 25
Blocks -52 0 -- 1.87 28
Points -153 4 -- 13.87 12
Steals -21 0 -- .73 29
Assists -49 0 -- 1.87 27
Minutes -1,161 12 -- 35.53 34
Rebounds -423 3 -- 9.40 46
Field Goals 37 1 -- 5.93 --
Free Throws -129 0 -- 2.00 65
Games Played -31 0 -- 1.00 32
3-Pt. Field Goals -50 0 -- .00 --
Field Goals Attempts -353 3 -- 10.40 35
Steve Novak DREB -27 0 -- .83 33
Minutes -326 1 -- 9.13 36
Games Played -56 0 -- 1.00 57
3-Pt. Field Goals -36 0 -- .71 51
3-Pointers Attempted -41 0 -- 2.04 21
Zach Randolph GS 8 0 -- .96 --
DREB -245 3 -- 7.48 34
OREB -80 1 -- 3.56 23
Points -23 8 -- 22.00 2
Steals -5 0 -- 1.00 6
Assists 34 0 -- 2.00 --
Minutes -626 15 -- 37.44 18
Rebounds -25 4 -- 11.04 3
Field Goals 147 3 -- 8.60 --
Free Throws -89 1 -- 4.08 23
Games Played -19 0 -- 1.00 20
Free Throw Attempts -170 2 -- 5.20 34
3-Pointers Attempted 53 0 -- 2.16 --
Field Goals Attempts -228 7 -- 18.44 13
Cheikh Samb GS -50 0 -- .00 --
Steals -17 0 -- .29 60
Minutes -442 0 -- 3.86 115
Games Played -39 0 -- 1.00 40
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -49 0 -- .14 344
Brian Skinner GS -20 0 -- .19 104
DREB -185 2 -- 1.54 122
OREB -41 0 -- .81 51
Blocks -5 0 -- .73 7
Points -309 3 -- 2.00 157
Steals -7 0 -- .27 27
Minutes -760 11 -- 11.35 68
Rebounds -325 3 -- 2.35 140
Free Throws -44 0 -- .23 191
Games Played -36 0 -- 1.00 37
Field Goals Attempts -253 2 -- 2.19 117
Al Thornton GS 15 0 -- 1.00 --
DREB -129 0 -- 3.26 40
OREB -43 0 -- 1.74 25
Blocks 24 0 -- .91 --
Points -426 2 -- 16.68 26
Steals 21 0 -- .74 --
Minutes -548 4 -- 37.97 15
Rebounds 28 0 -- 5.00 --
Field Goals 86 0 -- 6.24 --
Free Throws -55 0 -- 3.85 15
Games Played -37 0 -- 1.00 38
3-Pt. Field Goals 5 0 -- .35 --
Free Throw Attempts -41 0 -- 5.03 9
3-Pointers Attempted -26 0 -- 1.29 21
Field Goals Attempts -134 1 -- 14.53 10
created: 01/07/2009,02:07 AM

Los Angeles Clippers - 1111 S. Figueroa St., Suite 1100 - Los Angeles, CA 90015
For tickets and general information call 888.895.8662 or e-mail sales@clippers.com

Clippers Club Directory | Clippers Employment Opportunities | Fan Assist