His teammate on the Heat, Dwyane Wade has begun to create his own Christmas Day legacy, averaging 29.0 points and 8.7 assists in three games -- all victories against the Los Angeles Lakers, as he helped to contain Kobe Bryant and defeat Shaq's former team.
Below is a look at the leaders in Christmas Day action:
| SCORING | |||
| Player | Points | Player | PPG |
| Oscar Robertson | 377 | Tracy McGrady | 43.3 |
| Dolph Schayes | 239 | Jerry West | 32.2 |
| Walt Bellamy | 237 | Wilt Chamberlain | 31.7 |
| Dick Van Arsdale | 232 | George Gervin | 31.5 |
| Richie Guerin | 232 | Oscar Robertson | 31.4 |
| Shaquille O'Neal | 223 | Rick Barry | 31.0 |
| Bob Cousy | 223 | Sean Elliott | 30.0 |
| Earl Monroe | 204 | Dwyane Wade | 29.0 |
| Walt Frazier | 204 | Hakeem Olajuwon | 28.5 |
| Kobe Bryant | 204 | Michael Jordan | 28.3 |
| Jerry West | 193 | Bernard King | 28.0 |
| Hal Greer | 192 | Billy Cunningham | 28.0 |
| Bill Sharman | 190 | Paul Arizin | 27.2 |
| Wilt Chamberlain | 190 | Sidney Wicks | 26.7 |
| Dick Barnett | 187 | Moses Malone | 26.7 |
| Wayne Embry | 174 | Walt Bellamy | 26.3 |
| Willis Reed | 174 | Bob Pettit | 25.8 |
| Jack Twyman | 171 | Richie Guerin | 25.8 |
| Michael Jordan | 170 | Kareem Abdul-Jabbar | 25.7 |
| Vern Mikkelsen | 169 | Karl Malone | 25.5 |
| REBOUNDS | |||
| Player | Rebounds | Player | RPG |
| Bill Russell | 176 | Wilt Chamberlain | 25.3 |
| Wes Unseld | 163 | Bill Russell | 22.0 |
| Wilt Chamberlain | 152 | Maurice Stokes | 20.5 |
| Dolph Schayes | 144 | Jerry Lucas | 19.1 |
| Wayne Embry | 136 | Wes Unseld | 18.1 |
| Jerry Lucas | 134 | Nate Thurmond | 17.0 |
| Walt Bellamy | 130 | Greg Smith | 16.5 |
| Willis Reed | 126 | Moses Malone | 16.3 |
| Shaquille O'Neal | 126 | Willis Reed | 15.8 |
| Johnny Green | 107 | Bob Pettit | 15.0 |
| Dave DeBusschere | 101 | Gus Johnson | 14.8 |
| Oscar Robertson | 100 | Walt Bellamy | 14.4 |
| Vern Mikkelsen | 98 | Shaquille O'Neal | 14.0 |
| Willie Naulls | 96 | Arnie Risen | 13.7 |
| Bailey Howell | 96 | David Robinson | 13.7 |
| Arnie Risen | 96 | Ben Wallace | 13.7 |
| Johnny Kerr | 94 | Wayne Embry | 13.6 |
| Elvin Hayes | 92 | Neil Johnston | 13.6 |
| Bob Pettit | 90 | Joe Strawder | 13.5 |
| Gus Johnson | 89 | Lamar Odom | 13.5 |
| Larry Foust | 89 | ||
| ASSISTS | |||
| Player | Assists | Player | APG |
| Oscar Robertson | 145 | Oscar Robertson | 12.1 |
| Guy Rodgers | 71 | Nate Archibald | 10.8 |
| Walt Frazier | 69 | Guy Rodgers | 10.1 |
| Bob Cousy | 67 | Jerry Fleishman | 10.0 |
| Dick McGuire | 65 | Avery Johnson | 9.7 |
| Dick Van Arsdale | 55 | Isiah Thomas | 9.7 |
| Nate Archibald | 54 | Norm Van Lier | 9.0 |
| Slater Martin | 53 | Magic Johnson | 9.0 |
| John Havlicek | 50 | Dwyane Wade | 8.7 |
| Richie Guerin | 49 | Andrew Toney | 8.5 |
| Kobe Bryant | 48 | Mark Jackson | 8.5 |
| Carl Braun | 47 | Maurice Cheeks | 7.8 |
| Earl Monroe | 47 | Nick Van Exel | 7.5 |
| Bill Bradley | 46 | Spud Webb | 7.5 |
| Norm Van Lier | 45 | Anfernee Hardaway | 7.5 |
| Lenny Wilkens | 45 | Lenny Wilkens | 7.5 |
| Dolph Schayes | 43 | Darnell Valentine | 7.3 |
| Bill Sharman | 43 | John Havlicek | 7.1 |
| BLOCKS | |||
| Player | Blocks | Player | BPG |
| Elvin Hayes | 22 | Jermaine O'Neal | 4.5 |
| Shaquille O'Neal | 18 | Mark Eaton | 4.0 |
| Spencer Haywood | 13 | Elvin Hayes | 3.1 |
| Tree Rollins | 13 | Otto Moore | 3.0 |
| Scottie Pippen | 11 | Terry Tyler | 3.0 |
| Marvin Webster | 11 | Moses Malone | 2.7 |
| Patrick Ewing | 11 | Rick Mahorn | 2.7 |
| George T. Johnson | 10 | Alonzo Mourning | 2.7 |
| Bob McAdoo | 9 | Tree Rollins | 2.6 |
| Darryl Dawkins | 9 | Elmore Smith | 2.5 |
| Jermaine O'Neal | 9 | Tony Battie | 2.5 |
| Mark Eaton | 8 | George T. Johnson | 2.5 |
| Wes Unseld | 8 | Hakeem Olajuwon | 2.5 |
| Julius Erving | 8 | Larry Smith | 2.3 |
| Moses Malone | 8 | Darryl Dawkins | 2.3 |
| Rick Mahorn | 8 | Spencer Haywood | 2.2 |
| Michael Jordan | 8 | Bob Lanier | 2.0 |
| Mike Gminski | 8 | Marques Johnson | 2.0 |
| Alonzo Mourning | 8 | Mike Green | 2.0 |
| Larry Smith | 7 | Shaquille O'Neal | 2.0 |
| Robert Parish | 7 | James Donaldson | 2.0 |
| Lonnie Shelton | 7 | Howard Porter | 2.0 |
| Horace Grant | 7 | Bill Bridges | 2.0 |
| Richard Washington | 2.0 | ||
| Lamar Odom | 2.0 | ||
| Harvey Catchings | 2.0 | ||
| Dave Cowens | 2.0 | ||
| Bill Walton | 2.0 | ||
| Joe Meriweather | 2.0 | ||
| STEALS | |||
| Player | Steals | Player | SPG |
| Scottie Pippen | 24 | Doug Christie | 4.0 |
| Michael Jordan | 17 | John Shumate | 3.5 |
| Micheal Ray Richardson | 17 | Eddie Jones | 3.5 |
| Dennis Johnson | 14 | Scottie Pippen | 3.4 |
| Randy Smith | 13 | Micheal Ray Richardson | 3.4 |
| Bob McAdoo | 12 | Gary Payton | 3.0 |
| Ray Williams | 11 | Pete Maravich | 3.0 |
| Maurice Cheeks | 11 | Magic Johnson | 3.0 |
| Robert Horry | 11 | Michael Jordan | 2.8 |
| Elvin Hayes | 11 | Charlie Scott | 2.7 |
| Walt Frazier | 11 | Isiah Thomas | 2.7 |
| George McGinnis | 11 | Randy Smith | 2.6 |
| Gary Payton | 11 | Jo Jo White | 2.5 |
| Greg Ballard | 10 | Darrell Armstrong | 2.5 |
| Paul Westphal | 10 | Paul Westphal | 2.5 |
| Kevin Porter | 10 | Fat Lever | 2.5 |
| Patrick Ewing | 9 | Nate Archibald | 2.5 |
| Clyde Drexler | 9 | Neal Walk | 2.5 |
| Julius Erving | 9 | Bob McAdoo | 2.4 |
| Sedale Threatt | 2.3 | ||
| Dwyane Wade | 2.3 | ||
| THREE-POINTERS | GAMES PLAYED | ||
| Player | 3PM | Player | Games |
| Scottie Pippen | 10 | Earl Monroe | 13 |
| Chucky Atkins | 7 | Dolph Schayes | 13 |
| Eddie Jones | 7 | Oscar Robertson | 12 |
| Robert Horry | 7 | Dick Van Arsdale | 12 |
| Tracy McGrady | 7 | Johnny Green | 12 |
| Kobe Bryant | 7 | Walt Frazier | 11 |
| Antoine Walker | 7 | Dick Barnett | 11 |
| Reggie Miller | 6 | Bill Cartwright | 11 |
| Charles Barkley | 6 | Bob Cousy | 11 |
| Chauncey Billups | 6 | Carl Braun | 11 |
| Toni Kukoc | 5 | Phil Jackson | 10 |
| Rick Fox | 5 | Vern Mikkelsen | 10 |
| Nick Anderson | 5 | Bill Bradley | 10 |
| Lindsey Hunter | 5 | Bill Sharman | 10 |
| Bobby Jackson | 4 | Dick McGuire | 10 |
| Mike Miller | 4 | Slater Martin | 10 |
| Tim Hardaway | 4 | Wayne Embry | 10 |
| Devean George | 4 | Dave DeBusschere | 10 |
| Derek Fisher | 4 | Shaquille O'Neal | 9 |
| Michael Finley | 4 | Arnie Risen | 9 |
| Steve Nash | 4 | Hal Greer | 9 |
| Mario Elie | 4 | Harry Gallatin | 9 |
| Sam Cassell | 4 | Larry Foust | 9 |
| Byron Scott | 4 | Kevin Loughery | 9 |
| John Starks | 4 | Wes Unseld | 9 |
| Jeff Hornacek | 4 | Willie Naulls | 9 |
| Darrell Armstrong | 4 | Johnny Kerr | 9 |
| Lamar Odom | 4 | Jack Twyman | 9 |
| Gerald Henderson | 4 | Paul Seymour | 9 |
| Dennis Scott | 4 | Richie Guerin | 9 |
| LeBron James | 4 | Tom Van Arsdale | 9 |
| Walt Bellamy | 9 | ||
| Red Rocha | 9 | ||
| Bailey Howell | 9 | ||
| Gene Shue | 9 | ||
* Through games played Dec. 25, 2005


NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.