Though only Miami and Los Angeles played last year, there are three games on the slate in 2007, as the Cavaliers, Suns, Sonics and Blazers join in the festivities. Below is a look at how active NBA franchises have fared on Christmas Day:
| Team | Overall | Home | Road | First | Last |
| Atlanta | 9-11 | 4-1 | 5-10 | 1950 | 1989 |
| Boston | 10-14 | 1-0 | 9-14 | 1948 | 2002 |
| Chicago | 9-5 | 7-0 | 2-5 | 1966 | 1997 |
| Cleveland | 3-4 | 3-0 | 0-4 | 1970 | 2003 |
| Dallas | 1-0 | 0-0 | 1-0 | 2003 | 2003 |
| Denver | 1-1 | 1-0 | 0-1 | 1979 | 1994 |
| Detroit | 10-22 | 6-2 | 4-20 | 1948 | 2005 |
| Golden State | 8-12 | 5-3 | 3-9 | 1948 | 1984 |
| Houston | 2-4 | 1-0 | 1-4 | 1967 | 2003 |
| Indiana | 2-2 | 2-1 | 0-1 | 1981 | 2004 |
| L.A. Clippers | 2-6 | 1-2 | 1-4 | 1970 | 1992 |
| L.A. Lakers | 18-15 | 10-7 | 8-8 | 1949 | 2006 |
| Miami | 3-1 | 1-0 | 2-1 | 1997 | 2006 |
| Milwaukee | 2-2 | 0-1 | 2-1 | 1968 | 1977 |
| New Jersey | 4-3 | 1-0 | 3-3 | 1979 | 2002 |
| New York | 20-24 | 19-18 | 1-6 | 1947 | 2001 |
| Orlando | 3-2 | 3-0 | 0-2 | 1993 | 2003 |
| Philadelphia | 16-13 | 9-4 | 7-9 | 1949 | 2001 |
| Phoenix | 11-4 | 10-4 | 1-0 | 1968 | 1996 |
| Portland | 12-1 | 11-1 | 1-0 | 1971 | 2000 |
| Sacramento | 18-11 | 15-9 | 3-2 | 1948 | 2003 |
| San Antonio | 3-3 | 0-0 | 3-3 | 1977 | 2005 |
| Seattle | 0-10 | 0-2 | 0-8 | 1967 | 1994 |
| Toronto | 0-1 | 0-0 | 0-1 | 2001 | 2001 |
| Utah | 4-2 | 4-2 | 0-0 | 1975 | 1997 |
| Washington | 14-6 | 10-5 | 4-1 | 1961 | 1988 |
* Includes games played Dec. 25, 2006


NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.