Raptors
| Team | 1 | 2 | 3 | 4 | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| Raptors | 14 | 35 | 19 | 25 | 93 | ||||
| Wizards | 28 | 16 | 26 | 18 | 88 | ||||
| Final |
WATCH HIGHLIGHTS
|
||||||||
Wizards

| Toronto Raptors (1-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Ford | G | 22:59 | 2-9 | 1-2 | 3-4 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 8 |
| M.Peterson | G | 19:26 | 1-4 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 6 |
| A.Parker | F | 27:16 | 2-6 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 5 |
| C.Bosh | F | 26:28 | 4-7 | 1-1 | 5-8 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 14 |
| R.Nesterovic | C | 13:24 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| J.Garbajosa | 28:12 | 4-11 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 11 | |
| F.Jones | 28:00 | 4-9 | 1-5 | 8-8 | 0 | 4 | 4 | 3 | 2 | 0 | 5 | 1 | 17 | |
| J.Calderon | 25:01 | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 5 | 1 | 2 | 1 | 0 | 8 | |
| J.Graham | 21:18 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | |
| K.Humphries | 14:25 | 3-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | |
| A.Bargnani | 13:31 | 3-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 8 | |
D.Martin
|
- | - | - | |||||||||||
U.Slokar
|
- | - | - | |||||||||||
P.Sow
|
- | - | - | |||||||||||
C.Trybanski
|
- | - | - | |||||||||||
P.Tucker
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 27-71 | 10-24 | 29-34 | 8 | 27 | 35 | 18 | 26 | 6 | 18 | 1 | 93 | |
| 38.0% | 41.7% | 85.3% | Team Rebs: 6 | Total TO: 19 | ||||||||||
| Washington Wizards (0-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| G.Arenas | G | 29:30 | 8-12 | 2-3 | 11-16 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 29 |
| D.Stevenson | G | 20:57 | 3-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 8 |
| A.Jamison | F | 29:47 | 5-13 | 1-6 | 0-0 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 1 | 11 |
| C.Butler | F | 28:43 | 4-11 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 9 |
| B.Haywood | C | 24:26 | 1-3 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 3 | 1 | 2 | 0 | 3 |
| A.Daniels | 26:12 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | |
| J.Hayes | 19:17 | 6-11 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 14 | |
| E.Thomas | 15:32 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 5 | |
| M.Ruffin | 15:19 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
| A.Blatche | 14:19 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | |
| D.Taylor | 12:51 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
| R.Mason | 03:07 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
C.Booth
|
- | - | - | |||||||||||
M.Hall
|
- | - | - | |||||||||||
J.Lang
|
- | - | - | |||||||||||
K.Pinkney
|
- | - | - | |||||||||||
P.Ramos
|
- | - | - | |||||||||||
D.Songaila
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 32-73 | 5-16 | 19-27 | 11 | 37 | 48 | 15 | 32 | 9 | 24 | 2 | 88 | |
| 43.8% | 31.3% | 70.4% | Team Rebs: 9 | Total TO: 24 | ||||||||||