visitor

Memphis
75
FINAL1234T
 Grizzlies11261919 75
 Rockets2623911 69
Houston
69

home

OFFICIALS:  #33  Sean Corbin , #59  Gary Zielinski , #65  Sean Wright
ARENA:  Toyota Center, Houston, TX  DURATION: 2:18
PLAY-BY-PLAY
TEAM STATISTICS
  Team Game Average

FG%

3FG%

FT%
Grizzlies
39.1%
Rockets
35.7%
Grizzlies
30.8%
Rockets
25.0%
Grizzlies
60.7%
Rockets
68.4%
    Grizzlies Rockets
Turnovers 22 26
Fast Break Pts 6 7
Biggest Lead 9 21
Unanswered Pts 2 0
Points in the Paint 32 20
Memphis Grizzlies (4-4)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Stoudamire G 19:28 2-4 0-1 2-2 0 1 1 4 0 0 3 0 6
E.Jones G 14:17 0-1 0-1 0-0 0 2 2 3 3 1 2 0 0
M.Miller F 16:15 6-8 2-3 0-2 0 4 4 1 1 1 1 0 14
B.Cardinal F 16:15 1-5 0-0 0-0 2 4 6 0 1 0 2 0 2
J.Tsakalidis C 16:15 0-2 0-0 0-0 1 0 1 0 2 0 1 1 0
H.Warrick 29:13 5-8 0-1 2-3 3 2 5 2 1 0 3 0 12
R.Gay 23:30 5-18 1-2 3-4 2 2 4 2 2 3 2 0 14
D.Jones 21:02 3-7 0-0 5-5 1 4 5 1 4 0 2 0 11
L.Roberts 20:58 1-3 0-0 0-4 2 1 3 1 2 1 1 1 2
J.Harrington 18:25 1-4 0-1 2-2 2 3 5 0 2 3 1 0 4
K.Lowry 12:41 0-3 0-2 2-4 0 1 1 2 1 0 1 2 2
L.Profit 10:47 1-2 1-2 0-0 0 2 2 0 0 1 1 0 3
A.Johnson 10:47 1-3 0-0 0-0 0 2 2 0 1 0 1 0 2
K.Ffriend 10:08 1-1 0-0 1-2 2 3 5 0 0 0 1 0 3
P.Gasol - - -
C.Atkins - - -
T.Kinsey - - -
S.Swift - - -
Total   240 27-69 4-13 17-28 15 31 46 16 20 10 22 4 75
  39.1% 30.8% 60.7% Team Rebs: 6Total TO: 23
Houston Rockets (5-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
K.Snyder G 26:06 2-7 0-2 0-2 1 0 1 0 4 1 1 0 4
R.Alston G 18:25 2-4 1-1 0-0 0 2 2 3 1 0 1 0 5
S.Battier F 23:24 4-8 0-2 0-0 2 5 7 1 3 2 0 0 8
T.McGrady F 18:25 5-10 0-1 7-9 0 1 1 5 1 2 2 0 17
C.Hayes C 25:11 2-5 0-0 0-0 1 9 10 0 4 0 2 1 4
J.Lucas 24:49 2-11 1-3 0-0 2 1 3 2 2 0 1 0 5
S.Novak 23:03 4-6 2-4 2-2 0 3 3 2 1 0 3 0 12
V.Spanoulis 21:23 2-6 0-4 0-0 0 0 0 2 4 2 5 0 4
S.Padgett 15:00 2-7 2-5 1-2 4 2 6 0 5 0 1 0 7
C.Jacobsen 14:31 0-2 0-1 1-2 1 1 2 3 0 0 3 0 1
K.Azubuike 12:00 0-3 0-1 0-0 0 3 3 0 3 0 3 0 0
M.Haryasz 09:31 0-0 0-0 2-2 1 1 2 0 2 0 2 0 2
D.Mutombo 08:12 0-1 0-0 0-0 0 0 0 0 1 0 2 3 0
M.Yao - - -
B.Sura - - -
R.Bowen - - -
B.Wells - - -
L.Head - - -
J.Howard - - -
Total   240 25-70 6-24 13-19 12 28 40 18 31 7 26 4 69
  35.7% 25.0% 68.4% Team Rebs: 12Total TO: 26
PHX
PHI
100
103
Final
ORL
CHA
109
90
Final
BOS
CLE
109
93
Final
DAL
NOK
81
84
Final
MEM
HOU
75
69
Final
DET
MIA
84
64
Final
TUR
DEN
102
118
Final
UTA
LAL
79
94
Final
 Technical Fouls
--
 Scoring
Lead Changes : 1
Times Tied : 2