
| Cleveland Cavaliers (32-22) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 36:49 | 12-25 | 0-1 | 5-5 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 29 | ||
| D.Gooden | F | 37:41 | 1-8 | 0-0 | 2-4 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 4 | ||
| A.Varejao | C | 33:56 | 8-9 | 0-0 | 0-0 | 3 | 12 | 15 | 0 | 4 | 0 | 0 | 1 | 16 | ||
| L.Hughes | G | 41:30 | 6-18 | 0-3 | 2-4 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 0 | 14 | ||
| D.Gibson | G | 22:20 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | ||
| A.Pavlovic | 25:01 | 5-8 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | |||
| S.Pollard | 03:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| D.Marshall | 20:28 | 3-8 | 2-6 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| E.Snow | 18:21 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | |||
| S.Brown | DNP - Coach's Decision | |||||||||||||||
| I.Newble | DNP - Coach's Decision | |||||||||||||||
| D.Wesley | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-83 | 3-15 | 11-16 | 10 | 37 | 47 | 13 | 17 | 7 | 13 | 2 | 5 | 86 | ||
| 43.4% | 20.0% | 68.8% | Team Rebs: 5 | Total TO: 14 | ||||||||||||
| Toronto Raptors (29-25) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Garbajosa | F | 31:06 | 3-10 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | ||
| C.Bosh | F | 40:04 | 9-17 | 0-0 | 6-6 | 2 | 8 | 10 | 0 | 2 | 1 | 4 | 3 | 24 | ||
| R.Nesterovic | C | 13:23 | 0-3 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | ||
| A.Parker | G | 38:29 | 3-7 | 2-4 | 1-1 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 0 | 9 | ||
| T.Ford | G | 31:20 | 3-10 | 0-0 | 2-2 | 1 | 2 | 3 | 9 | 1 | 0 | 4 | 1 | 8 | ||
| A.Bargnani | 31:41 | 7-14 | 3-6 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 0 | 18 | |||
| J.Graham | 03:19 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| J.Calderon | 16:41 | 5-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | |||
| K.Humphries | 00:30 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M.Peterson | 27:31 | 2-7 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |||
| F.Jones | 05:57 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| D.Martin | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-78 | 6-16 | 13-17 | 6 | 36 | 42 | 18 | 12 | 4 | 15 | 5 | 2 | 85 | ||
| 42.3% | 37.5% | 76.5% | Team Rebs: 7 | Total TO: 15 | ||||||||||||