Cavaliers
Celtics
70
80
Final
Trail Blazers
Spurs
79
100
Final
Pacers
Clippers
101
95
Final
Nets
Pistons
95
118
Final
Suns
Knicks
115
104
Final
Heat
Nuggets
89
115
Final
Warriors
Oklahoma City
109
96
Final
Magic
Lakers
104
97
Final

Cavaliers

70
Team1234T
Cavaliers 1920112070
Celtics 1726211680
Final 

Celtics

80

Print RSS Feeds E-News Sign Up
Cleveland Cavaliers (9-9)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Pavlovic F 37:23 5-14 1-5 0-0 -24 0 2 2 0 6 1 2 1 2 11
D.Gooden F 31:26 4-11 0-0 2-5 -12 1 10 11 0 4 0 4 1 0 10
Z.Ilgauskas C 27:31 3-12 0-0 6-9 -20 2 11 13 2 2 1 3 1 0 12
D.Brown G 21:28 0-4 0-1 0-0 -16 0 1 1 2 1 0 1 0 0 0
D.Gibson G 33:04 3-12 1-6 1-2 -14 1 2 3 1 3 0 3 0 2 8
E.Snow 23:37 1-2 0-0 3-6 +4 0 2 2 2 1 0 1 0 0 5
I.Newble 18:18 2-3 2-2 2-2 -3 1 1 2 1 0 1 1 1 0 8
D.Jones 19:50 2-8 1-6 0-0 +1 0 2 2 2 1 0 1 0 0 5
D.Jones 18:22 3-3 0-0 0-0 +15 6 4 10 2 4 0 0 2 0 6
S.Brown 05:06 2-4 1-2 0-0 +11 0 0 0 0 1 1 0 0 0 5
D.Nichols 03:55 0-3 0-1 0-0 +8 0 1 1 0 0 0 1 0 0 0
L.James  DND - Left Index Finger Sprain
Total   240 25-76 6-23 14-24   11 36 47 12 23 4 17 6 4 70
  32.9% 26.1% 58.3% Team Rebs: 9Total TO: 18
Boston Celtics (14-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
P.Pierce F 29:33 2-7 0-2 3-4 +18 1 3 4 3 2 3 3 0 1 7
K.Garnett F 25:49 2-12 0-0 5-7 +16 0 8 8 3 3 1 1 2 1 9
K.Perkins C 25:24 1-4 0-0 2-2 +16 1 6 7 2 2 0 3 0 1 4
R.Allen G 34:41 8-16 1-7 3-4 +24 1 3 4 3 0 2 0 0 0 20
R.Rondo G 29:18 4-6 0-0 4-6 +17 1 4 5 1 1 2 2 1 0 12
T.Allen 18:26 1-7 0-0 1-2 -8 2 4 6 0 1 0 3 0 1 3
J.Posey 22:30 2-5 0-1 3-3 -7 0 5 5 0 2 1 0 0 2 7
G.Davis 21:12 4-5 0-0 1-1 +2 4 3 7 0 6 1 1 1 0 9
E.House 20:23 2-7 1-4 1-1 -4 0 1 1 3 1 1 1 0 0 6
B.Scalabrine 08:04 0-1 0-0 0-0 -13 0 3 3 0 1 0 0 0 0 0
L.Powe 04:40 1-2 0-0 1-2 -11 1 0 1 0 0 0 1 0 0 3
S.Pollard  DNP - Coach's Decision
Total   240 27-72 2-14 24-32   11 40 51 15 19 11 15 4 6 80
  37.5% 14.3% 75.0% Team Rebs: 7Total TO: 15
 Inactive
Cavaliers: Hughes , Marshall , Simmons Celtics: Pruitt , Wallace
 Scoring
Lead Changes : 6
Times Tied : 8
 Technical Fouls
2nd Qtr 0:08 Doc Rivers
3rd Qtr 3:42 Drew Gooden
2nd Qtr 0:08 Paul Pierce
2nd Qtr 8:24 Zydrunas Ilgauskas
ARENA STATS

Arena:
TD Banknorth Garden, Boston, MA
Officials:
#32  Eddie Rush , #55  Bill Kennedy , #62  Brian Forte  
Attendance:
18,624
Duration:
2:20