
| Minnesota Timberwolves (12-48) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Snyder | F | 31:07 | 4-8 | 0-1 | 8-10 | -22 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 16 |
| R.Gomes | F | 26:59 | 1-4 | 0-0 | 0-0 | -18 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| A.Jefferson | C | 30:27 | 5-15 | 0-0 | 1-2 | -25 | 1 | 9 | 10 | 1 | 4 | 0 | 2 | 1 | 0 | 11 |
| R.Foye | G | 35:56 | 5-15 | 4-7 | 4-4 | -32 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
| S.Telfair | G | 33:26 | 3-9 | 0-1 | 0-0 | -18 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| C.Smith | 17:11 | 4-7 | 0-0 | 3-4 | -4 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 11 | |
| R.McCants | 27:44 | 5-10 | 2-5 | 0-0 | -12 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 12 | |
| C.Richard | 19:04 | 0-2 | 0-0 | 0-0 | +1 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | |
| M.Jaric | 09:28 | 0-2 | 0-0 | 0-2 | -6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M.Doleac | 05:26 | 0-0 | 0-0 | 0-0 | -9 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| M.Madsen | 03:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| G.Buckner | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 27-72 | 6-14 | 16-22 | 8 | 27 | 35 | 12 | 28 | 4 | 15 | 2 | 3 | 76 | ||
| 37.5% | 42.9% | 72.7% | Team Rebs: 10 | Total TO: 16 | ||||||||||||
| Utah Jazz (40-22) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Miles | F | 25:48 | 3-7 | 1-3 | 2-2 | +24 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 9 |
| C.Boozer | F | 30:39 | 7-10 | 0-0 | 2-4 | +32 | 1 | 13 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| M.Okur | C | 34:15 | 5-12 | 0-2 | 5-6 | +19 | 4 | 5 | 9 | 2 | 4 | 0 | 2 | 0 | 1 | 15 |
| R.Brewer | G | 28:34 | 7-11 | 2-2 | 0-0 | +25 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| D.Williams | G | 29:51 | 9-15 | 0-2 | 3-6 | +29 | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 21 |
| P.Millsap | 24:31 | 2-8 | 0-0 | 2-4 | +4 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | |
| M.Harpring | 17:38 | 2-2 | 0-0 | 2-5 | -1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 6 | |
| R.Price | 16:25 | 2-4 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K.Korver | 21:20 | 4-8 | 1-4 | 3-3 | +10 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | |
| J.Collins | 06:35 | 0-2 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J.Hart | 04:24 | 0-2 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.Kirilenko | DNP - DND - Right hip sprain | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-81 | 4-13 | 19-30 | 14 | 35 | 49 | 26 | 18 | 8 | 9 | 3 | 2 | 105 | ||
| 50.6% | 30.8% | 63.3% | Team Rebs: 8 | Total TO: 9 | ||||||||||||