| Los Angeles Lakers (47-21) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.Odom | F | 43:48 | 9-14 | 1-3 | 2-4 | +12 | 2 | 10 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 21 |
| V.Radmanovic | F | 25:35 | 5-6 | 3-4 | 0-0 | +10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| R.Turiaf | C | 36:02 | 3-6 | 0-0 | 3-4 | +18 | 2 | 4 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 9 |
| K.Bryant | G | 40:43 | 11-24 | 0-2 | 5-9 | +7 | 2 | 6 | 8 | 7 | 3 | 1 | 3 | 0 | 2 | 27 |
| D.Fisher | G | 31:44 | 4-8 | 2-4 | 1-1 | +5 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
| L.Walton | 27:07 | 1-5 | 0-1 | 1-2 | -1 | 0 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | |
| J.Farmar | 16:16 | 5-9 | 1-4 | 0-0 | +6 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | |
| S.Vujacic | 18:45 | 4-8 | 3-4 | 0-0 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
| T.Ariza | DNP - NWT - Fractured right foot | |||||||||||||||
| P.Gasol | DNP - DND - Sprained left ankle | |||||||||||||||
| C.Karl | DNP - Coach's Decision | |||||||||||||||
| D.Mbenga | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 42-80 | 10-22 | 12-20 | 7 | 33 | 40 | 24 | 21 | 6 | 6 | 1 | 2 | 106 | ||
| 52.5% | 45.5% | 60.0% | Team Rebs: 8 | Total TO: 6 | ||||||||||||
| Utah Jazz (45-25) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A.Kirilenko | F | 35:51 | 6-11 | 1-3 | 2-2 | +5 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 15 |
| C.Boozer | F | 38:57 | 9-19 | 0-0 | 5-7 | -12 | 5 | 10 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 23 |
| M.Okur | C | 28:23 | 4-9 | 2-4 | 0-2 | -11 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| R.Brewer | G | 28:47 | 5-9 | 0-0 | 2-5 | -13 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| D.Williams | G | 45:59 | 9-16 | 4-6 | 4-5 | -3 | 0 | 7 | 7 | 12 | 5 | 0 | 5 | 1 | 1 | 26 |
| P.Millsap | 14:49 | 2-5 | 0-0 | 0-0 | -13 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| M.Harpring | 21:51 | 1-4 | 0-0 | 3-4 | -7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| R.Price | 02:01 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Korver | 19:13 | 0-5 | 0-2 | 0-0 | +2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C.Miles | 04:09 | 0-2 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Collins | DNP - Coach's Decision | |||||||||||||||
| J.Hart | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-80 | 7-16 | 16-25 | 13 | 31 | 44 | 23 | 21 | 5 | 8 | 2 | 1 | 95 | ||
| 45.0% | 43.8% | 64.0% | Team Rebs: 7 | Total TO: 9 | ||||||||||||