|
Chicago BullsMilwaukee Bucks |
|
(12:00) Jump Ball Bogut vs Noah
|
| | 11:40 [MIL 2-0] | Bogut Layup Shot: Made (2 PTS) Assist: Redd (1 AST) |
Deng Jump Shot: Made (2 PTS) Assist: Hughes (1 AST) | 11:25 [CHI 2-2] | |
| | 11:05 [MIL 4-2] | Mason Dunk Shot: Made (2 PTS) Assist: Bogut (1 AST) |
| Deng Turnover:Bad Pass (1 TO) Steal:Bogut (1 ST) | 10:46 | |
| | 10:40 | Villanueva Turnover:Lost Ball (1 TO) Steal:Hughes (1 ST) |
| Deng 3pt Shot: Missed | 10:33 | |
| | 10:32 | Bogut Rebound (Off:0 Def:1) |
| Thomas Foul:Personal (1 PF) | 10:27 | |
| | 10:14 [MIL 6-2] | Bogut Hook Shot: Made (4 PTS) |
| Noah Reverse Layup Shot: Missed | 10:04 | |
| | 10:03 | Bogut Rebound (Off:0 Def:2) |
| | 9:56 [MIL 8-2] | Villanueva Jump Shot: Made (2 PTS) Assist: Sessions (1 AST) |
Noah Layup Shot: Made (2 PTS) Assist: Thomas (1 AST) | 9:43 [CHI 4-8] | |
| | 9:32 | Redd 3pt Shot: Missed |
| | 9:32 | Bogut Rebound (Off:1 Def:2) |
| Noah Foul:Shooting (1 PF) | 9:32 | |
| | 9:32 [MIL 9-4] | Bogut Free Throw 1 of 2 (5 PTS) |
| | 9:32 | Bogut Free Throw 2 of 2 missed |
| | 9:30 | Mason Layup Shot: Missed |
| Thomas Rebound (Off:0 Def:1) | 9:29 | |
| Hughes Jump Shot: Made (2 PTS) | 9:21 [CHI 6-9] | |
| | 9:06 [MIL 11-6] | Mason Jump Shot: Made (4 PTS) Assist: Bogut (2 AST) |
| Team Timeout:Short | 9:00 | |
| | 9:30 | Mason Rebound (Off:1 Def:0) |
| Hinrich Jump Shot: Missed | 8:51 | |
| Team Rebound | 8:51 | |
| | 8:51 | Bogut Foul:Loose Ball (1 PF) |
| Thomas Layup Shot: Missed Block: Bogut (1 BLK) | 8:38 | |
| Hughes Rebound (Off:1 Def:0) | 8:36 | |
| Hughes 3pt Shot: Missed | 8:33 | |
| | 8:32 | Villanueva Rebound (Off:0 Def:1) |
| Deng Foul:Shooting (1 PF) | 8:30 | |
| | 8:30 [MIL 12-6] | Mason Free Throw 1 of 2 (5 PTS) |
| | 8:30 | Mason Free Throw 2 of 2 missed |
| Thomas Rebound (Off:0 Def:2) | 8:29 | |
| | 8:15 | Bogut Foul:Shooting (2 PF) |
| Noah Free Throw 1 of 2 (3 PTS) | 8:15 [CHI 7-12] | |
| Noah Free Throw 2 of 2 (4 PTS) | 8:15 [CHI 8-12] | |
| | 8:03 | Redd 3pt Shot: Missed |
| | 8:02 | Team Rebound |
| Deng Foul:Loose Ball (2 PF) | 8:02 | |
| Deng Substitution replaced by Sefolosha | 8:02 | |
| Thomas Foul:Shooting (2 PF) | 8:00 | |
| | 8:00 [MIL 13-8] | Villanueva Free Throw 1 of 2 (3 PTS) |
| Thomas Substitution replaced by Nocioni | 8:00 | |
| | 8:00 [MIL 14-8] | Villanueva Free Throw 2 of 2 (4 PTS) |
| Noah Turnover:Lost Ball (1 TO) Steal:Sessions (1 ST) | 7:46 | |
| | 7:38 [MIL 17-8] | Villanueva 3pt Shot: Made (7 PTS) Assist: Sessions (2 AST) |
| Nocioni Jump Shot: Missed | 7:22 | |
| | 7:20 | Bogut Rebound (Off:1 Def:3) |
| | 7:14 [MIL 19-8] | Villanueva Layup Shot: Made (9 PTS) Assist: Sessions (3 AST) |
| Hinrich Foul:Shooting (1 PF) | 7:14 | |
| Hinrich Substitution replaced by Duhon | 7:14 | |
| | 7:14 | Villanueva Free Throw 1 of 1 missed |
| Nocioni Rebound (Off:0 Def:1) | 7:13 | |
| Hughes Jump Shot: Missed | 7:02 | |
| Hughes Rebound (Off:2 Def:0) | 7:01 | |
| Hughes Jump Shot: Made (4 PTS) | 6:57 [CHI 10-19] | |
| | 6:35 | Redd Jump Shot: Missed |
| Nocioni Rebound (Off:0 Def:2) | 6:34 | |
| Hughes Turnover:Bad Pass (1 TO) Steal:Redd (1 ST) | 6:27 | |
| | 6:23 [MIL 21-10] | Mason Layup Shot: Made (7 PTS) Assist: Sessions (4 AST) |
| | 6:04 | Villanueva Foul:Shooting (1 PF) |
| Nocioni Free Throw 1 of 2 (1 PTS) | 6:04 [CHI 11-21] | |
| Nocioni Free Throw 2 of 2 (2 PTS) | 6:04 [CHI 12-21] | |
| | 5:55 | Team Timeout:Regular |
| | 5:45 [MIL 23-12] | Bogut Hook Shot: Made (7 PTS) Assist: Redd (2 AST) |
Nocioni Driving Layup Shot: Made (4 PTS) Assist: Sefolosha (1 AST) | 5:21 [CHI 14-23] | |
| | 5:11 [MIL 26-14] | Villanueva 3pt Shot: Made (12 PTS) Assist: Sessions (5 AST) |
Hughes Jump Shot: Made (6 PTS) Assist: Duhon (1 AST) | 4:54 [CHI 16-26] | |
| Noah Foul:Personal (2 PF) | 4:43 | |
| Noah Substitution replaced by Gray | 4:43 | |
| | 4:43 [MIL 27-16] | Bogut Free Throw 1 of 2 (8 PTS) |
| | 4:43 [MIL 28-16] | Bogut Free Throw 2 of 2 (9 PTS) |
Duhon 3pt Shot: Made (3 PTS) Assist: Gray (1 AST) | 4:27 [CHI 19-28] | |
| | 4:20 [MIL 30-19] | Bogut Dunk Shot: Made (11 PTS) Assist: Sessions (6 AST) |
Hughes 3pt Shot: Made (9 PTS) Assist: Duhon (2 AST) | 4:04 [CHI 22-30] | |
| | 3:45 | Villanueva Jump Shot: Missed |
| Sefolosha Rebound (Off:0 Def:1) | 3:45 | |
| | 3:45 | Bogut Substitution replaced by Gadzuric |
Duhon 3pt Shot: Made (6 PTS) Assist: Sefolosha (2 AST) | 3:36 [CHI 25-30] | |
| Gray Foul:Personal (1 PF) | 3:18 | |
| | 3:18 [MIL 31-25] | Mason Free Throw 1 of 2 (8 PTS) |
| | 3:18 | Redd Substitution replaced by Ivey |
| Gray Violation:Lane | 3:18 | |
| | 3:18 [MIL 32-25] | Mason Free Throw 2 of 2 (9 PTS) |
Gray Hook Shot: Made (2 PTS) Assist: Hughes (2 AST) | 3:06 [CHI 27-32] | |
| | 2:50 [MIL 35-27] | Villanueva 3pt Shot: Made (15 PTS) Assist: Ivey (1 AST) |
| Nocioni Driving Hook Shot: Made (6 PTS) | 2:28 [CHI 29-35] | |
| | 2:12 [MIL 38-29] | Villanueva 3pt Shot: Made (18 PTS) Assist: Sessions (7 AST) |
| Team Timeout:Regular | 2:05 | |
| Hughes Substitution replaced by Gordon | 2:05 | |
Sefolosha Jump Shot: Made (2 PTS) Assist: Duhon (3 AST) | 1:58 [CHI 31-38] | |
| | 1:40 [MIL 40-31] | Mason Jump Bank Shot: Made (11 PTS) Assist: Sessions (8 AST) |
| Nocioni 3pt Shot: Missed | 1:25 | |
| | 1:24 | Villanueva Rebound (Off:0 Def:2) |
| | 1:16 | Gadzuric Hook Shot: Missed |
| Duhon Rebound (Off:0 Def:1) | 1:15 | |
| Duhon Layup Shot: Made (8 PTS) | 1:08 [CHI 33-40] | |
| | 0:56 [MIL 42-33] | Ivey Jump Shot: Made (2 PTS) Assist: Sessions (9 AST) |
| | 0:50 | Sessions Foul:Shooting (1 PF) |
| Duhon Free Throw 1 of 2 (9 PTS) | 0:50 [CHI 34-42] | |
| | 0:50 | Mason Substitution replaced by Simmons |
| Duhon Free Throw 2 of 2 (10 PTS) | 0:50 [CHI 35-42] | |
| | 0:37 [MIL 45-35] | Simmons 3pt Shot: Made (3 PTS) Assist: Sessions (10 AST) |
| Gray Layup Shot: Made (4 PTS) | 0:29 [CHI 37-45] | |
| | 0:29 | Gadzuric Foul:Shooting (1 PF) |
| Gray Free Throw 1 of 1 missed | 0:29 | |
| | 0:28 | Team Rebound |
| | 0:07 | Villanueva 3pt Shot: Missed |
| | 0:05 | Sessions Tip Shot: Missed |
| | 0:05 | Sessions Rebound (Off:1 Def:0) |
| Sefolosha Rebound (Off:0 Def:2) | 0:04 | |
Nocioni Jump Shot: Made (8 PTS) Assist: Sefolosha (3 AST) | 0:00 [CHI 39-45] | |
End of 1st Quarter
|
(0:00) Instant Replay
|
|
| Duhon Layup Shot: Missed Block: Sessions (1 BLK) | 11:43 | |
| | 11:42 | Gadzuric Rebound (Off:0 Def:1) |
| | 11:34 | Villanueva Layup Shot: Missed |
| | 11:33 [MIL 47-39] | Villanueva Tip Shot: Made (20 PTS) |
| | 11:33 | Villanueva Rebound (Off:1 Def:2) |
Gordon Jump Shot: Made (2 PTS) Assist: Duhon (4 AST) | 11:20 [CHI 41-47] | |
| | 10:58 | Gadzuric Jump Bank Shot: Missed |
| Sefolosha Rebound (Off:0 Def:3) | 10:57 | |
| Gordon Turnover:Bad Pass (1 TO) Steal:Simmons (1 ST) | 10:44 | |
| | 10:38 | Villanueva Jump Shot: Missed |
| Duhon Rebound (Off:0 Def:2) | 10:37 | |
| Team Timeout:Regular | 10:34 | |
| Gray Substitution replaced by Thomas | 10:34 | |
| | 10:34 | Gadzuric Substitution replaced by Bogut |
| | 10:34 | Villanueva Substitution replaced by Redd |
| | 10:27 | Ivey Foul:Personal (1 PF) |
| | 10:27 | Ivey Foul:Technical (1 PF) |
| Gordon Free Throw Technical (3 PTS) | 10:27 [CHI 42-47] | |
| Nocioni Jump Shot: Made (10 PTS) | 10:17 [CHI 44-47] | |
| | 9:59 | Bogut Turnover:Poss Lost Ball Turnover (1 TO) Steal:Sefolosha (1 ST) |
| | 9:59 | Sessions Foul:Personal (2 PF) |
Gordon Jump Shot: Made (5 PTS) Assist: Duhon (5 AST) | 9:50 [CHI 46-47] | |
| | 9:50 | Ivey Foul:Shooting (2 PF) |
| Gordon Free Throw 1 of 1 (6 PTS) | 9:50 [CHI 47-47] | |
| | 9:34 | Ivey 3pt Shot: Missed |
| Thomas Rebound (Off:0 Def:3) | 9:33 | |
| Thomas Jump Shot: Missed | 9:23 | |
| | 9:21 | Simmons Rebound (Off:0 Def:1) |
| Nocioni Foul:Shooting (1 PF) | 9:15 | |
| | 9:15 | Sessions Free Throw 1 of 2 missed |
| | 9:15 | Team Rebound |
| | 9:15 [MIL 48-47] | Sessions Free Throw 2 of 2 (1 PTS) |
Thomas Jump Shot: Made (2 PTS) Assist: Duhon (6 AST) | 9:03 [CHI 49-48] | |
| | 8:38 | Ivey Jump Shot: Missed |
| Thomas Rebound (Off:0 Def:4) | 8:36 | |
| Duhon 3pt Shot: Made (13 PTS) | 8:25 [CHI 52-48] | |
| | 8:15 | Team Timeout:Regular |
| | 8:15 | Simmons Substitution replaced by Villanueva |
| | 8:15 | Sessions Substitution replaced by Mason |
| Nocioni Substitution replaced by Deng | 8:15 | |
| | 8:04 [MIL 50-52] | Bogut Hook Shot: Made (13 PTS) |
| Thomas Violation:Defensive Goaltending | 8:04 | |
| Thomas Jump Shot: Made (4 PTS) | 7:44 [CHI 54-50] | |
| | 7:20 | Redd Jump Shot: Missed Block: Sefolosha (1 BLK) |
| Thomas Rebound (Off:0 Def:5) | 7:18 | |
| Deng Turnover:Bad Pass (2 TO) Steal:Bogut (2 ST) | 7:14 | |
(6:57) Jump Ball Redd vs Sefolosha
|
| Duhon Violation:Jump Ball | 6:57 | |
| | 6:47 | Redd 3pt Shot: Missed |
| Thomas Rebound (Off:0 Def:6) | 6:46 | |
Deng Jump Shot: Made (4 PTS) Assist: Duhon (7 AST) | 6:39 [CHI 56-50] | |
| Duhon Foul:Shooting (1 PF) | 6:21 | |
| | 6:21 [MIL 51-56] | Mason Free Throw 1 of 2 (12 PTS) |
| Sefolosha Violation:Lane | 6:21 | |
| | 6:21 [MIL 52-56] | Mason Free Throw 2 of 2 (13 PTS) |
Deng Jump Shot: Made (6 PTS) Assist: Duhon (8 AST) | 6:08 [CHI 58-52] | |
| | 5:54 | Villanueva Turnover:Bad Pass (3 TO) Steal:Duhon (2 ST) |
Sefolosha Jump Shot: Made (4 PTS) Assist: Deng (1 AST) | 5:49 [CHI 60-52] | |
| | 5:35 | Bogut Hook Shot: Missed Block: Thomas (1 BLK) |
| | 5:33 | Redd Rebound (Off:1 Def:0) |
| | 5:33 [MIL 54-60] | Redd Layup Shot: Made (2 PTS) |
| Thomas Foul:Shooting (3 PF) | 5:33 | |
| | 5:33 [MIL 55-60] | Redd Free Throw 1 of 1 (3 PTS) |
| Thomas Hook Shot: Made (6 PTS) | 5:16 [CHI 62-55] | |
| | 5:00 [MIL 57-62] | Redd Jump Shot: Made (5 PTS) |
Deng Jump Shot: Made (8 PTS) Assist: Gordon (1 AST) | 4:54 [CHI 64-57] | |
| | 4:42 | Redd Layup Shot: Missed Block: Thomas (2 BLK) |
| | 4:42 | Team Rebound |
| Thomas Substitution replaced by Noah | 4:42 | |
| | 4:42 | Ivey Substitution replaced by Sessions |
| | 4:28 | Sessions Jump Shot: Missed |
| Sefolosha Rebound (Off:0 Def:4) | 4:27 | |
| Gordon 3pt Shot: Missed | 4:19 | |
| | 4:18 | Bogut Rebound (Off:1 Def:4) |
| | 4:07 [MIL 59-64] | Redd Layup Shot: Made (7 PTS) Assist: Mason (1 AST) |
| Gordon 3pt Shot: Missed | 3:54 | |
| | 3:53 | Sessions Rebound (Off:1 Def:1) |
| | 3:49 | Villanueva Foul:Offensive (2 PF) |
| Sefolosha Jump Shot: Missed | 3:27 | |
| Noah Tip Shot: Missed | 3:26 | |
| Noah Rebound (Off:1 Def:0) | 3:26 | |
| | 3:25 | Bogut Rebound (Off:1 Def:5) |
| | 3:18 | Mason Layup Shot: Missed |
| Sefolosha Rebound (Off:0 Def:5) | 3:17 | |
Noah Reverse Layup Shot: Made (6 PTS) Assist: Deng (2 AST) | 3:11 [CHI 66-59] | |
| Duhon Foul:Personal (2 PF) | 2:59 | |
(2:59) Timeout: Official
|
| | 2:48 [MIL 61-66] | Redd Jump Shot: Made (9 PTS) Assist: Sessions (11 AST) |
Gordon 3pt Shot: Made (9 PTS) Assist: Sefolosha (4 AST) | 2:34 [CHI 69-61] | |
| | 2:34 | Mason Foul:Shooting (1 PF) |
| Gordon Free Throw 1 of 1 (10 PTS) | 2:34 [CHI 70-61] | |
| | 2:21 | Redd Turnover:Bad Pass (1 TO) |
Noah Layup Shot: Made (8 PTS) Assist: Duhon (9 AST) | 2:10 [CHI 72-61] | |
| | 3:49 | Villanueva Turnover:Offensive Foul Turnover (3 TO) |
| Noah Foul:Personal (3 PF) | 1:58 | |
| | 1:58 [MIL 62-72] | Bogut Free Throw 1 of 2 (14 PTS) |
| Noah Substitution replaced by Gray | 1:58 | |
| | 1:58 [MIL 63-72] | Bogut Free Throw 2 of 2 (15 PTS) |
Deng Layup Shot: Made (10 PTS) Assist: Sefolosha (5 AST) | 1:46 [CHI 74-63] | |
| | 1:46 | Villanueva Foul:Shooting (3 PF) |
| | 1:46 | Villanueva Substitution replaced by Simmons |
| Deng Free Throw 1 of 1 (11 PTS) | 1:46 [CHI 75-63] | |
| Gordon Foul:Personal (1 PF) | 1:32 | |
| | 1:32 [MIL 64-75] | Sessions Free Throw 1 of 2 (2 PTS) |
| | 1:32 [MIL 65-75] | Sessions Free Throw 2 of 2 (3 PTS) |
| Deng Jump Shot: Missed | 1:19 | |
| Gray Rebound (Off:1 Def:0) | 1:18 | |
| Gray Layup Shot: Made (6 PTS) | 1:17 [CHI 77-65] | |
| | 0:55 | Redd Turnover:Bad Pass (2 TO) Steal:Duhon (1 ST) |
| Duhon Dunk Shot: Made (15 PTS) | 0:54 [CHI 79-65] | |
| | 0:48 | Team Timeout:Short |
| Deng Substitution replaced by Nocioni | 0:48 | |
| Sefolosha Foul:Personal (1 PF) | 0:40 | |
| | 0:40 [MIL 66-79] | Redd Free Throw 1 of 2 (10 PTS) |
| | 0:40 | Bogut Substitution replaced by Ruffin |
| | 0:40 | Redd Free Throw 2 of 2 missed |
| Nocioni Rebound (Off:0 Def:3) | 0:39 | |
Gordon Jump Bank Shot: Made (12 PTS) Assist: Duhon (10 AST) | 0:30 [CHI 81-66] | |
| | 0:11 [MIL 68-81] | Sessions Running Jump Shot: Made (5 PTS) |
| Gordon Turnover:Bad Pass (2 TO) Steal:Redd (2 ST) | 0:07 | |
| | 0:01 [MIL 71-81] | Redd 3pt Shot: Made (13 PTS) Assist: Sessions (12 AST) |
End of 2nd Quarter
|
|
Deng Jump Shot: Made (13 PTS) Assist: Hinrich (1 AST) | 11:43 [CHI 83-71] | |
| | 11:20 | Bogut Turnover:Bad Pass (2 TO) Steal:Hughes (2 ST) |
| Noah Layup Shot: Missed Block: Bogut (2 BLK) | 11:11 | |
| Thomas Rebound (Off:1 Def:6) | 11:09 | |
| Thomas Jump Shot: Made (8 PTS) | 11:07 [CHI 85-71] | |
| | 10:50 | Bogut Layup Shot: Missed |
| | 10:48 [MIL 73-85] | Bogut Tip Shot: Made (17 PTS) |
| | 10:48 | Bogut Rebound (Off:2 Def:5) |
Noah Dunk Shot: Made (10 PTS) Assist: Thomas (2 AST) | 10:33 [CHI 87-73] | |
| | 10:17 | Mason Turnover:Bad Pass (1 TO) Steal:Noah (1 ST) |
Noah Dunk Shot: Made (12 PTS) Assist: Hinrich (2 AST) | 10:10 [CHI 89-73] | |
| | 9:54 [MIL 75-89] | Sessions Layup Shot: Made (7 PTS) |
| Hughes Jump Shot: Made (11 PTS) | 9:38 [CHI 91-75] | |
| | 9:24 [MIL 77-91] | Bogut Jump Shot: Made (19 PTS) Assist: Sessions (13 AST) |
Hinrich 3pt Shot: Made (3 PTS) Assist: Deng (3 AST) | 9:16 [CHI 94-77] | |
| | 8:57 | Redd 3pt Shot: Missed |
| Deng Rebound (Off:0 Def:1) | 8:56 | |
| Noah Foul:Offensive (4 PF) | 8:37 | |
| Noah Turnover:Foul (2 TO) | 8:37 | |
| Noah Substitution replaced by Nocioni | 8:37 | |
| | 8:23 [MIL 79-94] | Redd Jump Shot: Made (15 PTS) |
Thomas Hook Shot: Made (10 PTS) Assist: Hughes (3 AST) | 8:09 [CHI 96-79] | |
| | 7:50 | Redd Turnover:Lost Ball (3 TO) Steal:Hinrich (1 ST) |
Deng Alley Oop Dunk Shot: Made (15 PTS) Assist: Hinrich (3 AST) | 7:46 [CHI 98-79] | |
| Thomas Foul:Shooting (4 PF) | 7:27 | |
| | 7:27 [MIL 80-98] | Bogut Free Throw 1 of 2 (20 PTS) |
| | 7:27 [MIL 81-98] | Bogut Free Throw 2 of 2 (21 PTS) |
| Hughes 3pt Shot: Missed | 7:15 | |
| | 7:15 | Team Rebound |
| | 7:03 | Sessions Jump Shot: Missed |
| Thomas Rebound (Off:1 Def:7) | 7:02 | |
Thomas Jump Shot: Made (12 PTS) Assist: Deng (4 AST) | 6:52 [CHI 100-81] | |
| | 6:44 | Team Timeout:Regular |
| | 6:38 [MIL 83-100] | Sessions Layup Shot: Made (9 PTS) |
| Hughes Turnover:Bad Pass (2 TO) | 6:21 | |
| Nocioni Foul:Personal (2 PF) | 6:21 | |
| Deng Foul:Shooting (3 PF) | 6:10 | |
| | 6:10 [MIL 84-100] | Bogut Free Throw 1 of 2 (22 PTS) |
| | 6:10 | Bogut Free Throw 2 of 2 missed |
| Deng Rebound (Off:0 Def:2) | 6:09 | |
Deng Jump Shot: Made (17 PTS) Assist: Hinrich (4 AST) | 6:01 [CHI 102-84] | |
| | 5:42 [MIL 86-102] | Villanueva Jump Hook Shot: Made (22 PTS) Assist: Bogut (3 AST) |
Deng Jump Shot: Made (19 PTS) Assist: Thomas (3 AST) | 5:28 [CHI 104-86] | |
| | 5:07 [MIL 88-104] | Redd Jump Shot: Made (17 PTS) |
| Hughes Layup Shot: Made (13 PTS) | 4:55 [CHI 106-88] | |
| Hinrich Foul:Personal (2 PF) | 4:47 | |
| | 4:40 [MIL 90-106] | Redd Jump Shot: Made (19 PTS) Assist: Sessions (14 AST) |
| Nocioni Jump Shot: Missed | 4:32 | |
| | 4:30 | Villanueva Rebound (Off:1 Def:3) |
| Hinrich Foul:Shooting (3 PF) | 4:22 | |
| | 4:22 | Bogut Free Throw 1 of 2 missed |
| | 4:22 | Team Rebound |
| | 4:22 [MIL 91-106] | Bogut Free Throw 2 of 2 (23 PTS) |
Deng Jump Shot: Made (21 PTS) Assist: Hinrich (5 AST) | 4:05 [CHI 108-91] | |
| | 3:59 [MIL 93-108] | Sessions Running Dunk Shot: Made (11 PTS) |
| Thomas Foul:Shooting (5 PF) | 3:59 | |
| Thomas Substitution replaced by Gray | 3:59 | |
| | 3:59 [MIL 94-108] | Sessions Free Throw 1 of 1 (12 PTS) |
| Deng Jump Shot: Made (23 PTS) | 3:48 [CHI 110-94] | |
| | 3:48 | Mason Foul:Double Personal (2 PF) |
| Gray Foul:Technical (2 PF) | 3:48 | |
| | 3:48 [MIL 95-110] | Redd Free Throw Technical (20 PTS) |
| | 3:35 | Redd Jump Shot: Missed |
| Gray Rebound (Off:1 Def:1) | 3:33 | |
| Gray Layup Shot: Missed | 3:24 | |
| | 3:23 | Redd Rebound (Off:1 Def:1) |
| | 3:17 [MIL 97-110] | Mason Reverse Dunk Shot: Made (15 PTS) Assist: Sessions (15 AST) |
| Team Timeout:Regular | 3:09 | |
| Hughes Substitution replaced by Gordon | 3:09 | |
| Gray Hook Shot: Made (8 PTS) | 2:56 [CHI 112-97] | |
| | 2:45 | Redd Layup Shot: Missed |
| | 2:44 [MIL 99-112] | Bogut Tip Shot: Made (25 PTS) |
| | 2:44 | Bogut Rebound (Off:3 Def:5) |
| | 2:33 | Bogut Foul:Shooting (3 PF) |
| Gray Free Throw 1 of 2 (9 PTS) | 2:33 [CHI 113-99] | |
| Nocioni Substitution replaced by Sefolosha | 2:33 | |
| Gray Free Throw 2 of 2 missed | 2:33 | |
| | 2:31 | Sessions Rebound (Off:1 Def:2) |
| Gray Foul:Shooting (3 PF) | 2:18 | |
| | 2:18 | Bogut Free Throw 1 of 2 missed |
| | 2:18 | Team Rebound |
| | 2:18 | Bogut Free Throw 2 of 2 missed |
| Gray Rebound (Off:1 Def:2) | 2:17 | |
| Deng Jump Shot: Made (25 PTS) | 2:00 [CHI 115-99] | |
| | 1:44 | Sessions Turnover:Bad Pass (1 TO) Steal:Hinrich (2 ST) |
Gordon 3pt Shot: Made (15 PTS) Assist: Hinrich (6 AST) | 1:31 [CHI 118-99] | |
| | 1:14 | Bogut Jump Shot: Missed |
| Sefolosha Rebound (Off:0 Def:6) | 1:13 | |
| Gordon 3pt Shot: Missed | 1:07 | |
| Gordon Rebound (Off:1 Def:0) | 1:06 | |
Deng Layup Shot: Made (27 PTS) Assist: Sefolosha (6 AST) | 0:48 [CHI 120-99] | |
| | 0:30 [MIL 101-120] | Redd Layup Shot: Made (22 PTS) Assist: Sessions (16 AST) |
| Gordon 3pt Shot: Missed | 0:07 | |
| | 0:06 | Redd Rebound (Off:1 Def:2) |
| | 0:02 | Sessions Turnover:Bad Pass (2 TO) Steal:Sefolosha (2 ST) |
| Sefolosha 3pt Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
End of 3rd Quarter
|
|
| | 11:41 [MIL 103-120] | Sessions Layup Shot: Made (14 PTS) Assist: Storey (1 AST) |
| Deng Layup Shot: Missed | 11:24 | |
| | 11:23 | Mason Rebound (Off:1 Def:1) |
| Hinrich Foul:Personal (4 PF) | 11:15 | |
| Hinrich Foul:Shooting (5 PF) | 11:07 | |
| | 11:07 [MIL 104-120] | Sessions Free Throw 1 of 2 (15 PTS) |
| Hinrich Substitution replaced by Duhon | 11:07 | |
| | 11:07 [MIL 105-120] | Sessions Free Throw 2 of 2 (16 PTS) |
Gordon Jump Shot: Made (17 PTS) Assist: Duhon (11 AST) | 10:54 [CHI 122-105] | |
| | 10:38 | Simmons Jump Shot: Missed |
| Gordon Rebound (Off:1 Def:1) | 10:36 | |
Sefolosha Jump Shot: Made (6 PTS) Assist: Duhon (12 AST) | 10:25 [CHI 124-105] | |
| | 10:14 | Simmons Turnover:Bad Pass (1 TO) Steal:Gray (1 ST) |
Deng Jump Shot: Made (29 PTS) Assist: Duhon (13 AST) | 10:09 [CHI 126-105] | |
| | 9:53 [MIL 108-126] | Simmons 3pt Shot: Made (6 PTS) Assist: Sessions (17 AST) |
| Duhon Jump Shot: Made (17 PTS) | 9:39 [CHI 128-108] | |
| | 9:17 | Storey Jump Shot: Missed |
| Deng Rebound (Off:0 Def:3) | 9:15 | |
Gordon 3pt Shot: Made (20 PTS) Assist: Deng (5 AST) | 9:10 [CHI 131-108] | |
| | 9:01 | Team Timeout:Regular |
| | 8:56 | Mason Jump Shot: Missed |
| Gray Rebound (Off:1 Def:3) | 8:55 | |
| Gordon 3pt Shot: Made (23 PTS) | 8:38 [CHI 134-108] | |
| | 8:20 [MIL 110-134] | Mason Hook Shot: Made (17 PTS) Assist: Sessions (18 AST) |
| Gordon 3pt Shot: Missed | 8:04 | |
| | 8:03 | Sessions Rebound (Off:1 Def:3) |
| | 7:56 | Mason Jump Shot: Missed |
| | 7:55 | Ruffin Rebound (Off:1 Def:0) |
| | 7:51 [MIL 112-134] | Simmons Jump Shot: Made (8 PTS) Assist: Ruffin (1 AST) |
| Gordon Jump Shot: Missed | 7:26 | |
| | 7:25 | Simmons Rebound (Off:0 Def:2) |
| | 7:19 | Sessions Layup Shot: Missed |
| Sefolosha Rebound (Off:0 Def:7) | 7:18 | |
| Deng Jump Shot: Missed | 7:04 | |
| | 7:03 | Sessions Rebound (Off:1 Def:4) |
| | 6:48 | Mason Jump Shot: Missed |
| | 6:47 | Ruffin Tip Shot: Missed |
| | 6:47 | Ruffin Rebound (Off:2 Def:0) |
| | 6:46 | Storey Rebound (Off:1 Def:0) |
| Gray Foul:Shooting (4 PF) | 6:46 | |
| | 6:46 | Storey Free Throw 1 of 2 missed |
| | 6:46 | Team Rebound |
| Gray Substitution replaced by Noah | 6:46 | |
| Gordon Violation:Lane | 6:46 | |
| | 6:46 | Mason Substitution replaced by Voskuhl |
| | 6:46 [MIL 113-134] | Storey Free Throw 2 of 2 (1 PTS) |
Noah Dunk Shot: Made (14 PTS) Assist: Duhon (14 AST) | 6:32 [CHI 136-113] | |
| | 6:13 [MIL 115-136] | Simmons Jump Shot: Made (10 PTS) Assist: Sessions (19 AST) |
| | 5:56 | Ruffin Foul:Shooting (1 PF) |
(5:56) Timeout: Official
|
| Deng Free Throw 1 of 2 (30 PTS) | 5:56 [CHI 137-115] | |
| Deng Free Throw 2 of 2 missed | 5:56 | |
| | 5:55 | Voskuhl Rebound (Off:0 Def:1) |
| | 5:44 [MIL 117-137] | Storey Jump Shot: Made (3 PTS) Assist: Sessions (20 AST) |
Duhon Jump Shot: Made (19 PTS) Assist: Gordon (2 AST) | 5:25 [CHI 139-117] | |
| | 5:09 [MIL 120-139] | Simmons 3pt Shot: Made (13 PTS) Assist: Sessions (21 AST) |
| Deng Jump Shot: Made (32 PTS) | 4:49 [CHI 141-120] | |
| | 4:41 [MIL 122-141] | Sessions Layup Shot: Made (18 PTS) |
| Gordon 3pt Shot: Missed | 4:24 | |
| | 4:22 | Simmons Rebound (Off:0 Def:3) |
| | 4:16 [MIL 124-141] | Storey Layup Shot: Made (5 PTS) |
| Team Timeout:Regular | 4:16 | |
| | 4:07 | Voskuhl Foul:Shooting (1 PF) |
| Noah Free Throw 1 of 2 missed | 4:07 | |
| Team Rebound | 4:07 | |
| Noah Free Throw 2 of 2 (15 PTS) | 4:07 [CHI 142-124] | |
| | 3:55 [MIL 126-142] | Voskuhl Jump Shot: Made (2 PTS) Assist: Sessions (22 AST) |
| Gordon Turnover:Bad Pass (3 TO) Steal:Storey (1 ST) | 3:39 | |
| | 3:31 | Ruffin Layup Shot: Missed |
| Duhon Rebound (Off:0 Def:3) | 3:30 | |
