
| Miami Heat (14-67) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Davis | F | 36:38 | 4-12 | 1-5 | 2-2 | -14 | 1 | 4 | 5 | 4 | 0 | 2 | 6 | 0 | 0 | 11 |
| S.Lasme | F | 17:45 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
| M.Blount | C | 30:40 | 3-7 | 2-3 | 0-0 | -3 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 8 |
| D.Cook | G | 36:35 | 9-19 | 4-9 | 0-0 | -14 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 22 |
| C.Quinn | G | 37:47 | 5-16 | 2-5 | 2-2 | -18 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
| J.Anthony | 24:06 | 0-2 | 0-0 | 0-0 | -17 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| J.Williams | 07:11 | 1-3 | 0-1 | 1-1 | +2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| E.Barron | 21:33 | 4-10 | 0-0 | 0-0 | -12 | 3 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 8 | |
| K.Powell | 24:43 | 3-10 | 0-2 | 0-0 | -6 | 2 | 8 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | |
| B.Ahearn | 03:02 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| M.Banks | NWT - Pulled Right Hamstring | |||||||||||||||
| A.Johnson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 30-81 | 9-25 | 6-6 | 11 | 27 | 38 | 19 | 16 | 5 | 14 | 4 | 9 | 75 | ||
| 37.0% | 36.0% | 100.0% | Team Rebs: 9 | Total TO: 17 | ||||||||||||
| Toronto Raptors (41-40) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Moon | F | 22:00 | 2-6 | 0-1 | 0-0 | +3 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| C.Bosh | F | 31:10 | 3-7 | 0-0 | 9-12 | +15 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 15 |
| R.Nesterovic | C | 42:07 | 10-19 | 0-0 | 0-0 | +9 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 20 |
| A.Parker | G | 28:14 | 5-6 | 3-3 | 0-0 | +7 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 13 |
| T.Ford | G | 23:40 | 4-6 | 1-1 | 2-2 | +4 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 11 |
| A.Bargnani | 18:35 | 2-11 | 1-6 | 3-3 | +8 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 3 | 1 | 8 | |
| J.Calderon | 24:20 | 1-4 | 0-2 | 0-0 | +12 | 2 | 4 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C.Delfino | 21:16 | 1-4 | 1-3 | 0-0 | +12 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| J.Kapono | 22:26 | 5-9 | 1-2 | 0-0 | +10 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11 | |
| P.Brezec | 02:04 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K.Humphries | 02:04 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J.Graham | 02:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 35-76 | 7-18 | 14-17 | 12 | 30 | 42 | 27 | 11 | 9 | 12 | 9 | 4 | 91 | ||
| 46.1% | 38.9% | 82.4% | Team Rebs: 6 | Total TO: 12 | ||||||||||||