
| Atlanta Hawks (37-45) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Williams | F | 37:52 | 5-12 | 0-0 | 1-2 | -19 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 11 |
| J.Smith | F | 31:41 | 7-13 | 0-1 | 6-9 | -2 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 20 |
| A.Horford | C | 31:36 | 3-8 | 0-0 | 2-2 | -20 | 5 | 7 | 12 | 2 | 3 | 0 | 1 | 2 | 0 | 8 |
| J.Johnson | G | 28:47 | 2-6 | 1-3 | 0-0 | -8 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 5 |
| M.Bibby | G | 27:28 | 6-15 | 1-4 | 4-4 | -9 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| J.Childress | 27:48 | 3-7 | 0-0 | 4-5 | -8 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 10 | |
| Z.Pachulia | 28:25 | 5-5 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 14 | |
| S.Stoudamire | 18:46 | 6-11 | 1-3 | 1-1 | -4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | |
| S.Jones | DNP - Coach's Decision | |||||||||||||||
| A.Law | DNP - Coach's Decision | |||||||||||||||
| J.Richardson | DNP - Coach's Decision | |||||||||||||||
| M.West | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-78 | 3-11 | 22-29 | 9 | 35 | 44 | 20 | 14 | 7 | 13 | 6 | 5 | 99 | ||
| 47.4% | 27.3% | 75.9% | Team Rebs: 7 | Total TO: 13 | ||||||||||||
| Miami Heat (15-67) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Davis | F | 36:43 | 5-10 | 2-5 | 3-3 | +11 | 0 | 7 | 7 | 9 | 4 | 1 | 1 | 0 | 1 | 15 |
| S.Lasme | F | 21:16 | 6-8 | 0-0 | 0-1 | +7 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 12 |
| M.Blount | C | 32:19 | 6-12 | 4-6 | 0-0 | +14 | 4 | 2 | 6 | 2 | 6 | 2 | 1 | 1 | 0 | 16 |
| D.Cook | G | 37:03 | 7-15 | 2-7 | 0-1 | +20 | 0 | 9 | 9 | 4 | 3 | 0 | 2 | 0 | 0 | 16 |
| C.Quinn | G | 26:14 | 3-9 | 1-4 | 4-4 | +4 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 11 |
| J.Williams | 21:46 | 6-9 | 5-8 | 0-0 | +10 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | |
| E.Barron | 23:31 | 6-14 | 0-3 | 1-1 | +6 | 2 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 13 | |
| K.Powell | 22:14 | 3-9 | 0-4 | 0-0 | -3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | |
| J.Anthony | 13:58 | 1-4 | 0-0 | 1-2 | +5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| A.Johnson | 04:56 | 1-2 | 0-0 | 2-3 | -4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| M.Banks | DND - Pulled Right Hamstring | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 44-92 | 14-37 | 11-15 | 10 | 27 | 37 | 30 | 25 | 8 | 8 | 5 | 6 | 113 | ||
| 47.8% | 37.8% | 73.3% | Team Rebs: 12 | Total TO: 8 | ||||||||||||