| Dallas Mavericks (0-1) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Howard | F | 37:24 | 4-16 | 1-3 | 8-9 | -10 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 17 |
| D.Nowitzki | F | 41:55 | 9-21 | 1-4 | 12-13 | -7 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 2 | 2 | 31 |
| E.Dampier | C | 27:27 | 1-3 | 0-0 | 2-4 | -6 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 4 |
| J.Stackhouse | G | 28:58 | 2-9 | 1-4 | 4-4 | 0 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
| J.Kidd | G | 38:41 | 3-5 | 2-2 | 3-4 | -11 | 2 | 7 | 9 | 9 | 4 | 2 | 4 | 0 | 0 | 11 |
| E.Jones | 03:46 | 0-1 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| D.George | 11:46 | 1-7 | 0-2 | 2-2 | -8 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | |
| J.Terry | 24:05 | 3-7 | 2-5 | 0-0 | -7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
| B.Bass | 19:41 | 3-8 | 0-1 | 2-2 | -7 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | |
| J.Howard | 05:00 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T.Lue | 01:17 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Allen | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 26-78 | 7-22 | 33-38 | 17 | 31 | 48 | 19 | 22 | 4 | 14 | 5 | 8 | 92 | ||
| 33.3% | 31.8% | 86.8% | Team Rebs: 9 | Total TO: 15 | ||||||||||||
| New Orleans Hornets (1-0) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 32:11 | 5-10 | 4-8 | 0-0 | +4 | 0 | 5 | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 14 |
| D.West | F | 41:03 | 8-18 | 0-0 | 7-8 | +12 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 4 | 1 | 23 |
| T.Chandler | C | 41:10 | 5-9 | 0-0 | 0-0 | +15 | 7 | 8 | 15 | 0 | 2 | 1 | 2 | 1 | 2 | 10 |
| M.Peterson | G | 19:46 | 3-6 | 0-2 | 0-0 | +2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| C.Paul | G | 40:40 | 15-23 | 0-1 | 5-7 | +16 | 1 | 2 | 3 | 10 | 2 | 4 | 1 | 1 | 0 | 35 |
| H.Armstrong | 06:50 | 0-1 | 0-0 | 1-2 | -3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| B.Wells | 20:39 | 4-8 | 0-0 | 0-2 | +16 | 1 | 4 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 8 | |
| J.Pargo | 26:08 | 1-9 | 0-4 | 3-5 | +9 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 5 | |
| J.Wright | 07:20 | 0-3 | 0-1 | 0-0 | -4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R.Bowen | 04:13 | 0-1 | 0-0 | 2-2 | -7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M.Ely | DNP - Coach's Decision | |||||||||||||||
| M.James | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 41-88 | 4-16 | 18-26 | 15 | 32 | 47 | 21 | 24 | 8 | 8 | 8 | 5 | 104 | ||
| 46.6% | 25.0% | 69.2% | Team Rebs: 8 | Total TO: 8 | ||||||||||||