
| Cleveland Cavaliers (2-1) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 35:57 | 10-19 | 0-4 | 2-4 | -24 | 0 | 7 | 7 | 3 | 3 | 1 | 4 | 1 | 1 | 22 |
| B.Wallace | F | 16:02 | 2-4 | 0-0 | 1-2 | -14 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 1 | 5 |
| Z.Ilgauskas | C | 30:19 | 4-10 | 0-0 | 1-2 | -22 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 1 | 9 |
| W.Szczerbiak | G | 26:59 | 3-9 | 0-0 | 0-0 | -27 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| D.West | G | 25:29 | 1-3 | 0-1 | 3-4 | -23 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 5 |
| J.Smith | 16:41 | 4-8 | 0-0 | 0-0 | -19 | 4 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | |
| A.Varejao | 22:51 | 1-2 | 0-0 | 1-4 | -7 | 2 | 7 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | |
| D.Gibson | 24:38 | 2-6 | 0-3 | 0-0 | -13 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | |
| D.Brown | 23:52 | 2-8 | 2-4 | 4-7 | -17 | 5 | 3 | 8 | 2 | 5 | 0 | 3 | 0 | 2 | 10 | |
| D.Jones | 06:58 | 0-0 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.Jones | 05:54 | 0-3 | 0-3 | 0-0 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| B.Thomas | 04:20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() |
||||||||||||||||
| Total | 240 | 29-73 | 2-16 | 12-23 | 15 | 26 | 41 | 17 | 30 | 4 | 23 | 3 | 5 | 72 | ||
| 39.7% | 12.5% | 52.2% | Team Rebs: 9 | Total TO: 23 | ||||||||||||
| Washington Wizards (1-2) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Butler | F | 37:07 | 7-14 | 0-3 | 3-3 | +28 | 0 | 3 | 3 | 4 | 1 | 2 | 4 | 0 | 1 | 17 |
| A.Jamison | F | 30:29 | 5-10 | 1-2 | 4-6 | +20 | 0 | 7 | 7 | 1 | 3 | 2 | 0 | 2 | 1 | 15 |
| B.Haywood | C | 26:44 | 5-6 | 0-0 | 4-4 | +26 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
| D.Stevenson | G | 29:07 | 5-9 | 5-7 | 4-4 | +25 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 19 |
| G.Arenas | G | 10:02 | 1-2 | 0-1 | 0-0 | +3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| R.Mason | 27:55 | 8-14 | 2-3 | 0-0 | +19 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | |
| A.Daniels | 23:47 | 2-4 | 0-1 | 5-7 | +27 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | |
| D.Songaila | 15:31 | 2-5 | 0-0 | 0-1 | +14 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | |
| A.Blatche | 25:04 | 3-6 | 0-1 | 2-6 | +13 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 8 | |
| N.Young | 05:09 | 0-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D.McGuire | 06:07 | 0-0 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| O.Pecherov | 02:58 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
![]() |
||||||||||||||||
| Total | 240 | 38-73 | 8-19 | 24-33 | 5 | 31 | 36 | 20 | 17 | 13 | 11 | 5 | 3 | 108 | ||
| 52.1% | 42.1% | 72.7% | Team Rebs: 13 | Total TO: 11 | ||||||||||||