
| Los Angeles Lakers (14-7) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| V.Radmanovic | F | 21:30 | 2-6 | 2-6 | 0-0 | -10 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| L.Odom | F | 40:25 | 2-8 | 0-1 | 10-16 | -34 | 0 | 10 | 10 | 5 | 4 | 0 | 3 | 0 | 2 | 14 |
| P.Gasol | C | 32:23 | 4-7 | 0-0 | 3-4 | -28 | 0 | 8 | 8 | 2 | 3 | 0 | 5 | 0 | 0 | 11 |
| K.Bryant | G | 42:46 | 7-22 | 3-9 | 5-5 | -35 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 2 | 22 |
| D.Fisher | G | 28:06 | 2-4 | 0-2 | 3-3 | -15 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 7 |
| L.Walton | 14:02 | 2-4 | 1-2 | 3-4 | -19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| J.Farmar | 25:57 | 3-5 | 3-4 | 3-4 | -27 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 12 | |
| S.Vujacic | 14:58 | 3-4 | 1-2 | 0-0 | -11 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | |
| R.Turiaf | 10:49 | 1-1 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| T.Ariza | 09:04 | 1-3 | 0-1 | 1-2 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C.Mihm | DNP - Coach's Decision | |||||||||||||||
| I.Newble | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 27-64 | 10-27 | 28-38 | 2 | 27 | 29 | 16 | 25 | 4 | 19 | 0 | 4 | 92 | ||
| 42.2% | 37.0% | 73.7% | Team Rebs: 11 | Total TO: 19 | ||||||||||||
| Boston Celtics (16-10) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 38:35 | 4-13 | 2-7 | 7-8 | +35 | 1 | 2 | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 17 |
| K.Garnett | F | 35:39 | 10-18 | 0-1 | 6-7 | +32 | 3 | 11 | 14 | 4 | 2 | 3 | 0 | 1 | 0 | 26 |
| K.Perkins | C | 13:25 | 1-3 | 0-0 | 0-0 | +11 | 2 | 2 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 2 |
| R.Allen | G | 32:23 | 8-12 | 7-9 | 3-3 | +23 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 26 |
| R.Rondo | G | 31:52 | 8-20 | 0-1 | 5-7 | +24 | 2 | 5 | 7 | 8 | 3 | 6 | 1 | 0 | 0 | 21 |
| E.House | 16:08 | 2-6 | 1-5 | 4-4 | +15 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | |
| L.Powe | 09:18 | 3-5 | 0-0 | 2-2 | +5 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | |
| P.Brown | 16:11 | 1-2 | 0-0 | 4-4 | +9 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | |
| J.Posey | 26:07 | 4-4 | 3-3 | 0-0 | +20 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 11 | |
| G.Davis | 14:34 | 1-2 | 0-0 | 1-2 | +15 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| T.Allen | 05:48 | 1-2 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S.Cassell | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 43-87 | 13-26 | 32-37 | 14 | 34 | 48 | 33 | 25 | 18 | 7 | 4 | 0 | 131 | ||
| 49.4% | 50.0% | 86.5% | Team Rebs: 8 | Total TO: 8 | ||||||||||||