Sortable Team Comparisons | Team Splits
2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98

Grizzlies Player Milestones
 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Greg Buckner DREB -153 1 -- 1.00 155
Points -262 3 -- 1.50 177
Steals -22 0 -- .38 59
Assists -84 0 -- .50 169
Minutes -903 11 -- 8.75 105
Rebounds -25 1 -- 1.38 19
Free Throws -20 0 -- .13 161
Games Played -35 0 -- 1.00 36
3-Pt. Field Goals -23 0 -- .13 185
3-Pointers Attempted -29 0 -- .75 39
Field Goals Attempts -151 2 -- 1.88 82
Mike Conley GS -37 0 -- 1.00 38
DREB -137 0 -- 2.65 52
Points -379 1 -- 7.18 53
Steals -42 0 -- .82 52
Assists -210 0 -- 4.00 53
Minutes -1,168 3 -- 26.35 45
Free Throws -94 0 -- .94 100
Games Played -30 0 -- 1.00 31
3-Pt. Field Goals -14 0 -- .35 40
Free Throw Attempts -106 0 -- 1.24 86
3-Pointers Attempted -87 0 -- 1.29 68
Field Goals Attempts -440 1 -- 6.88 65
Javaris Crittenton GS -50 0 -- .00 --
DREB -115 0 -- .33 346
Steals -31 0 -- .00 --
Minutes -283 1 -- 6.33 45
Free Throws -23 0 -- .83 28
Games Played -44 0 -- 1.00 45
Free Throw Attempts -135 0 -- 1.83 74
3-Pointers Attempted -12 0 -- .17 73
Field Goals Attempts -254 0 -- 2.17 118
Rudy Gay GS -9 0 -- 1.00 10
DREB -216 0 -- 4.12 53
OREB -43 0 -- 1.41 31
Blocks -34 0 -- .76 45
Points -176 3 -- 20.18 9
Steals -45 0 -- 1.35 34
Minutes -1,248 7 -- 37.76 34
Rebounds -58 1 -- 5.53 11
Field Goals 76 1 -- 7.59 --
Free Throws -133 0 -- 3.94 34
Games Played -24 0 -- 1.00 25
3-Pt. Field Goals -46 0 -- 1.06 44
Free Throw Attempts -139 0 -- 5.06 28
3-Pointers Attempted -199 0 -- 4.18 48
Field Goals Attempts -582 3 -- 17.65 34
Marko Jaric GS -29 0 -- .00 --
DREB -114 1 -- .14 806
OREB -49 0 -- .00 --
Steals -92 0 -- .57 162
Assists -217 1 -- .86 255
Minutes -1,299 12 -- 7.00 188
Free Throws -102 0 -- .43 239
Games Played -49 0 -- 1.00 50
3-Pt. Field Goals -22 0 -- .00 --
Free Throw Attempts -69 0 -- .57 121
3-Pointers Attempted -87 0 -- .14 609
Field Goals Attempts -190 3 -- 1.14 169
Kyle Lowry DREB -141 0 -- 1.82 78
OREB -43 0 -- .24 183
Points -46 1 -- 6.24 8
Steals -78 0 -- .94 83
Assists -115 0 -- 3.35 35
Minutes -1,357 4 -- 22.06 62
Rebounds -184 0 -- 2.06 90
Field Goals -200 0 -- 1.76 114
Free Throws -193 0 -- 2.29 85
Games Played -41 0 -- 1.00 42
3-Pt. Field Goals -4 0 -- .41 10
Free Throw Attempts -82 0 -- 2.47 34
3-Pointers Attempted -32 0 -- 1.18 28
Field Goals Attempts -289 1 -- 4.71 62
Darko Milicic GS -14 0 -- .18 80
DREB -181 1 -- 2.94 62
OREB -48 0 -- 1.29 38
Blocks -79 0 -- .47 168
Steals 8 0 -- .53 --
Assists -39 0 -- .47 83
Minutes -934 6 -- 17.88 53
Free Throws -23 0 -- .59 40
Games Played -57 0 -- 1.00 58
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -28 0 -- 1.35 21
Field Goals Attempts -3 1 -- 4.29 1
Quinton Ross DREB -44 0 -- 1.56 29
Steals -27 0 -- .50 55
Minutes -1,336 8 -- 17.25 78
Free Throws -52 0 -- .56 93
Games Played -32 0 -- 1.00 33
3-Pointers Attempted 19 0 -- 1.69 --
Field Goals Attempts -40 1 -- 4.00 11
Antoine Walker GS -43 0 -- .00 --
DREB -398 5 -- .00 --
OREB -104 2 -- .00 --
Blocks -31 0 -- .00 --
Points -1,336 17 -- .00 --
Steals -64 1 -- .00 --
Assists -77 3 -- .00 --
Minutes -2,435 34 -- .00 --
Rebounds -602 7 -- .00 --
Field Goals -409 6 -- .00 --
Free Throws -107 2 -- .00 --
Games Played -57 0 -- .00 --
3-Pt. Field Goals -113 1 -- .00 --
Free Throw Attempts -194 3 -- .00 --
3-Pointers Attempted -332 4 -- .00 --
Field Goals Attempts -1,274 16 -- .00 --
Hakim Warrick GS -25 0 -- .00 --
DREB -120 0 -- 3.29 37
OREB -79 0 -- 1.47 54
Blocks -16 0 -- .29 55
Steals 2 0 -- .53 --
Minutes -972 6 -- 23.06 43
Rebounds 2 1 -- 4.76 --
Field Goals -146 1 -- 3.00 50
Free Throws -102 0 -- 2.35 44
Games Played -58 0 -- 1.00 59
Free Throw Attempts -176 1 -- 3.53 51
Field Goals Attempts -295 2 -- 6.47 46
created: 11/30/2008,02:18 AM