Atlanta Hawks





Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
1999-00 | 1998-99 | 1997-98
2000-01 Hawks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Toni Kukoc 17 14 36.4 .492 .481 .681 1.10 4.60 5.70 6.2 .76 .29 3.00 2.10 19.7
 Toni Kukoc (TOT) 65 19 24.6 .473 .446 .631 1.00 3.00 4.00 3.1 .74 .17 1.71 1.50 11.1
 Jason Terry 82 77 37.7 .436 .395 .846 .50 2.80 3.30 4.9 1.27 .15 2.91 2.50 19.7
 Lorenzen Wright 71 46 28.0 .448 .000 .718 2.50 5.00 7.50 1.2 .59 .89 1.76 3.30 12.4
 Nazr Mohammed 28 19 25.6 .480 .000 .765 3.50 5.50 9.00 .6 .82 1.00 1.96 2.60 12.3
 Nazr Mohammed (TOT) 58 22 15.7 .477 .000 .706 2.00 3.30 5.30 .3 .50 .60 1.10 1.90 7.6
 Alan Henderson 73 42 24.8 .444 .000 .638 2.50 3.10 5.60 .7 .70 .40 1.73 2.20 10.5
 Brevin Knight 47 43 29.0 .385 .100 .817 .50 3.00 3.40 6.1 2.02 .06 1.79 2.90 6.9
 Brevin Knight (TOT) 53 43 27.5 .375 .100 .818 .40 2.70 3.20 5.9 1.91 .08 1.72 2.90 6.3
 Chris Crawford 47 22 19.2 .452 .273 .819 .60 1.70 2.30 .8 .45 .34 1.32 2.50 6.8
 Matt Maloney 55 27 25.5 .420 .359 .765 .30 1.90 2.10 2.8 1.02 .09 1.27 1.70 6.7
 Larry Robinson 33 1 19.1 .364 .379 .875 .70 1.90 2.60 1.1 .85 .06 .73 1.40 6.0
 Larry Robinson (TOT) 34 1 18.6 .364 .379 .875 .70 1.90 2.60 1.1 .82 .06 .74 1.40 5.9
 Dion Glover 57 7 16.3 .420 .196 .681 .70 1.60 2.30 1.2 .86 .18 .95 1.60 5.9
 DerMarr Johnson 78 21 16.8 .374 .323 .736 .70 1.60 2.30 .8 .55 .38 1.19 1.70 5.1
 Hanno Mottola 73 3 13.5 .444 .000 .811 .70 1.70 2.40 .3 .15 .12 .92 2.20 4.4
 Cal Bowdler 44 0 8.5 .465 .200 .825 .70 1.10 1.80 .1 .23 .48 .25 1.00 3.2
 Tony Smith 6 0 13.0 .348 .000 .500 .30 .20 .50 1.7 1.17 .00 1.50 2.00 2.8
 Ira Bowman 3 0 6.3 .000 .000 .000 .30 .30 .70 2.3 .00 .00 .33 .00 .0
 Andy Panko 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 82 0 240.6 .431 .357 .759 12.5 30.4 42.9 19.0 7.7 4.7 16.7 22.7 91.0
Opponents 82 0 240.6 .442 .367 .765 12.5 30.9 43.5 21.2 8.5 6.3 14.8 20.7 96.2
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jason Terry 82 77 3,089 596-1,367 124-314 303-358 42 227 269 403 104 12 239 204 1,619
 Lorenzen Wright 71 46 1,988 363-811 0-2 155-216 180 355 535 87 42 63 125 232 881
 Alan Henderson 73 42 1,810 298-671 0-1 173-271 180 226 406 50 51 29 126 164 769
 DerMarr Johnson 78 21 1,313 146-390 41-127 64-87 56 122 178 64 43 30 93 134 397
 Matt Maloney 55 27 1,403 146-348 51-142 26-34 14 103 117 154 56 5 70 94 369
 Nazr Mohammed 28 19 716 135-281 0-1 75-98 97 155 252 17 23 28 55 73 345
 Nazr Mohammed (TOT) 58 22 912 176-369 0-1 89-126 115 192 307 19 29 35 64 113 441
 Dion Glover 57 7 929 141-336 9-46 47-69 39 92 131 69 49 10 54 92 338
 Toni Kukoc 17 14 618 124-252 38-79 49-72 19 78 97 106 13 5 51 36 335
 Toni Kukoc (TOT) 65 19 1,597 275-582 70-157 101-160 66 193 259 199 48 11 111 98 721
 Brevin Knight 47 43 1,364 137-356 1-10 49-60 22 139 161 286 95 3 84 138 324
 Brevin Knight (TOT) 53 43 1,457 139-371 1-10 54-66 23 145 168 311 101 4 91 155 333
 Hanno Mottola 73 3 989 123-277 0-3 73-90 49 125 174 25 11 9 67 163 319
 Chris Crawford 47 22 901 122-270 6-22 68-83 28 82 110 37 21 16 62 117 318
 Larry Robinson 33 1 631 67-184 44-116 21-24 23 64 87 36 28 2 24 46 199
 Larry Robinson (TOT) 34 1 632 67-184 44-116 21-24 23 64 87 36 28 2 25 46 199
 Cal Bowdler 44 0 375 53-114 1-5 33-40 30 47 77 4 10 21 11 45 140
 Tony Smith 6 0 78 8-23 0-2 1-2 2 1 3 10 7 0 9 12 17
 Ira Bowman 3 0 19 0-2 0-0 0-0 1 1 2 7 0 0 1 0 0
 Andy Panko 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 82 0 19,730 2,876-6,668 333-933 1,374-1,811 1,028 2,490 3,518 1,559 634 387 1,368 1,863 7,459
Opponents 82 0 -- 2,922-6,609 396-1,080 1,646-2,153 1,029 2,534 3,563 1,737 698 513 1,212 1,696 7,886
created: 10/04/2004,11:32 AM