Miami HEAT Statistics
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
Heat Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Marcus Banks GS 37 50 -- .08 157
DREB 381 400 -- 1.14 17
Blocks 53 50 -- .36 --
Points 1,890 2,000 -- 6.64 17
Steals 242 250 -- .39 21
Assists 671 750 -- 1.69 47
Minutes 5,098 5,000 -- 15.81 --
Rebounds 477 500 -- 1.25 19
Field Goals 681 1,000 -- 2.39 134
Free Throws 413 500 -- .75 117
Games Played 301 300 -- 1.00 --
3-Pt. Field Goals 115 100 -- 1.11 --
3-Pointers Attempted 339 300 -- 2.83 --
Field Goals Attempts 1,583 1,500 -- 5.31 --
Earl Barron Minutes 1,136 500 -- 19.33 --
Games Played 82 100 -- 1.00 19
Mark Blount GS 393 400 -- .67 11
DREB 1,858 2,000 -- 2.81 51
OREB 885 900 -- 1.00 16
Blocks 501 500 -- .49 --
Points 4,862 5,000 -- 8.42 17
Steals 326 300 -- .48 --
Assists 509 500 -- .59 --
Minutes 13,774 15,000 -- 22.35 55
Rebounds 2,743 3,000 -- 3.81 68
Field Goals 1,990 2,000 -- 3.45 3
Free Throws 856 900 -- 1.28 35
Games Played 585 550 -- 1.00 --
Free Throw Attempts 1,182 1,250 -- 2.00 35
Field Goals Attempts 3,933 4,000 -- 7.46 9
Ricky Davis GS 333 350 -- .57 30
DREB 1,886 1,900 -- 3.63 4
OREB 547 700 -- .67 229
Points 9,522 10,000 -- 13.78 35
Steals 702 700 -- 1.06 --
Assists 2,305 2,500 -- 3.37 58
Minutes 20,643 22,000 -- 36.13 38
Rebounds 2,433 2,500 -- 4.30 16
Field Goals 3,602 3,500 -- 5.12 --
Free Throws 1,786 1,900 -- 1.89 61
Games Played 664 650 -- 1.00 --
3-Pt. Field Goals 532 450 -- 1.65 --
Free Throw Attempts 2,282 2,250 -- 2.40 --
3-Pointers Attempted 1,461 1,400 -- 4.06 --
Field Goals Attempts 8,022 8,000 -- 11.84 --
Udonis Haslem GS 311 300 -- .98 --
DREB 2,040 2,200 -- 6.86 24
OREB 890 1,000 -- 2.18 51
Blocks 126 150 -- .37 66
Steals 234 250 -- .80 21
Assists 419 500 -- 1.39 59
Minutes 11,249 12,000 -- 36.84 21
Rebounds 2,930 3,000 -- 9.04 8
Field Goals 1,441 1,500 -- 4.84 13
Free Throws 728 800 -- 2.35 31
Games Played 364 350 -- 1.00 --
Free Throw Attempts 952 1,250 -- 2.90 103
Field Goals Attempts 2,903 3,000 -- 10.35 10
Luke Jackson Steals 24 20 -- .57 --
Minutes 724 1,000 -- 16.29 17
3-Pointers Attempted 89 100 -- 2.14 6
Alexander Johnson GS 25 50 -- .14 180
DREB 193 600 -- 1.44 283
OREB 82 200 -- .74 159
Blocks 45 150 -- .23 452
Points 439 1,000 -- 4.16 135
Steals 38 100 -- .30 206
Minutes 1,302 3,000 -- 12.77 133
Rebounds 275 500 -- 2.19 103
Free Throws 135 400 -- 1.33 200
Games Played 102 100 -- 1.00 --
Free Throw Attempts 201 500 -- 1.93 155
Field Goals Attempts 294 500 -- 2.91 71
Shawn Marion GS 662 650 -- .98 --
DREB 5,056 5,000 -- 8.05 --
OREB 1,739 1,900 -- 2.16 75
Blocks 909 950 -- 1.35 31
Points 12,363 13,000 -- 15.43 42
Steals 1,275 1,350 -- 1.98 38
Assists 1,372 1,250 -- 2.19 --
Minutes 25,550 27,000 -- 36.75 40
Rebounds 6,795 7,000 -- 10.21 21
Field Goals 4,975 5,500 -- 6.35 83
Free Throws 1,753 1,900 -- 1.68 88
Games Played 676 650 -- 1.00 --
3-Pt. Field Goals 660 700 -- 1.05 39
Free Throw Attempts 2,134 2,250 -- 2.38 49
3-Pointers Attempted 1,936 2,000 -- 3.14 21
Field Goals Attempts 10,345 11,500 -- 12.49 93
Alonzo Mourning GS 686 750 -- .00 --
DREB 4,953 5,300 -- 2.36 148
OREB 2,184 2,400 -- 1.36 159
Blocks 2,356 2,550 -- 1.68 116
Points 14,311 15,000 -- 5.96 116
Steals 414 450 -- .16 226
Assists 946 1,000 -- .28 193
Minutes 25,974 28,000 -- 15.56 131
Rebounds 7,137 7,500 -- 3.72 98
Field Goals 5,116 5,500 -- 2.08 185
Free Throws 4,057 4,500 -- 1.80 247
Games Played 838 850 -- 1.00 13
Free Throw Attempts 5,862 6,250 -- 3.04 128
Field Goals Attempts 9,701 10,500 -- 3.80 211
Chris Quinn Blocks 4 50 -- .07 691
Steals 61 50 -- .77 --
Minutes 1,748 1,000 -- 22.33 --
Games Played 102 100 -- 1.00 --
3-Pt. Field Goals 84 50 -- 1.07 --
3-Pointers Attempted 216 100 -- 2.65 --
Pat Riley Wins 1,210 1,232 To tie Don Nelson for 3rd on All-Time Coaching Wins List .18 121
Dwyane Wade GS 307 300 -- .96 --
DREB 1,129 1,200 -- 3.31 22
OREB 398 400 -- .88 3
Blocks 273 300 -- .73 38
Points 7,536 9,000 -- 24.59 60
Steals 547 650 -- 1.71 61
Assists 2,036 2,500 -- 6.94 67
Minutes 11,877 14,000 -- 38.31 56
Rebounds 1,527 1,500 -- 4.20 --
Field Goals 2,611 3,000 -- 8.61 46
Free Throws 2,229 2,300 -- 6.94 11
Games Played 315 300 -- 1.00 --
Free Throw Attempts 2,879 3,500 -- 9.16 68
3-Pointers Attempted 330 300 -- 1.51 --
Field Goals Attempts 5,428 6,500 -- 18.37 59
Jason Williams GS 649 650 -- .79 2
DREB 1,472 1,500 -- 1.76 16
Points 7,719 8,000 -- 8.78 33
Steals 869 900 -- 1.24 26
Assists 4,261 4,500 -- 4.58 53
Minutes 21,190 22,000 -- 28.15 29
Field Goals 2,854 3,000 -- 3.15 47
Free Throws 867 900 -- 1.03 33
Games Played 679 650 -- 1.00 --
3-Pt. Field Goals 1,144 1,200 -- 1.45 39
Free Throw Attempts 1,063 1,000 -- 1.19 --
3-Pointers Attempted 3,525 3,700 -- 4.10 43
Field Goals Attempts 7,206 7,500 -- 8.21 36
Dorell Wright DREB 435 500 -- 3.91 17
Blocks 88 50 -- .93 --
Steals 77 50 -- .66 --
Minutes 2,556 3,000 -- 25.09 18
Rebounds 525 500 -- 5.00 --
Free Throws 137 100 -- 1.30 --
Games Played 133 150 -- 1.00 18
3-Pointers Attempted 55 50 -- .25 --
Field Goals Attempts 711 500 -- 6.66 --
created: 04/18/2008,05:53 PM




  • My HEAT Season Tickets
  • HEAT ticketExchange