1998-99 Hornets Regular Statistics

OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE
 Nov Opponent Box Score W-L
  Tue 2 Orlando W 100 - 86 1-0
  Thu 4 Indiana W 98 - 89 2-0
  Fri 5 Boston L 100 - 103 2-1
  Sun 7 Toronto L 99 - 109 2-2
  Wed 10 Milwaukee W 117 - 111 3-2
  Fri 12 New Jersey W 96 - 92 4-2
  Sat 13 San Antonio L 79 - 95 4-3
  Tue 16 Atlanta L 98 - 103 4-4
  Wed 17 Dallas W 104 - 99 5-4
  Fri 19 Orlando W 103 - 92 6-4
  Sat 20 Portland L 96 - 100 OT 6-5
  Wed 24 Vancouver W 89 - 73 7-5
  Fri 26 Washington W 118 - 85 8-5
  Sat 27 Cleveland L 89 - 106 8-6
 Dec Opponent Box Score W-L
  Wed 1 Portland L 90 - 94 8-7
  Fri 3 Vancouver W 113 - 94 9-7
  Sun 5 Seattle W 103 - 81 10-7
  Wed 8 Golden State W 113 - 106 11-7
  Fri 10 Denver W 106 - 99 12-7
  Sat 11 Philadelphia W 106 - 84 13-7
  Wed 15 Minnesota W 103 - 98 14-7
  Fri 17 Cleveland W 99 - 86 15-7
  Sat 18 Miami W 106 - 89 16-7
  Mon 20 New York L 109 - 112 OT 16-8
  Thu 23 Orlando L 106 - 110 16-9
  Sun 26 Detroit L 96 - 114 16-10
  Mon 27 Atlanta W 108 - 104 17-10
  Wed 29 Milwaukee W 109 - 105 18-10
  Thu 30 Indiana L 99 - 109 18-11
 Jan Opponent Box Score W-L
  Tue 4 Phoenix L 80 - 86 18-12
  Wed 5 Utah L 96 - 118 18-13
  Fri 7 L.A. Lakers L 83 - 87 18-14
  Sat 8 Denver L 92 - 97 18-15
  Mon 10 Milwaukee L 87 - 137 18-16
  Sat 15 New York L 79 - 91 18-17
  Mon 17 Toronto W 115 - 94 19-17
  Wed 19 Chicago W 96 - 86 20-17
  Thu 20 Philadelphia W 109 - 100 21-17
  Sat 22 Boston W 110 - 96 22-17
  Tue 25 Sacramento L 99 - 110 22-18
  Thu 27 Detroit W 117 - 102 23-18
  Sat 29 Phoenix W 100 - 79 24-18
 Feb Opponent Box Score W-L
  Tue 1 Houston L 83 - 99 24-19
  Thu 3 Dallas L 96 - 106 24-20
  Sat 5 Washington W 110 - 102 25-20
  Mon 7 New York W 95 - 85 26-20
  Wed 9 Cleveland W 103 - 95 27-20
  Tue 15 Philadelphia W 95 - 93 28-20
  Wed 16 L.A. Lakers L 85 - 92 28-21
  Fri 18 L.A. Clippers W 115 - 87 29-21
  Sun 20 Miami L 80 - 85 29-22
  Tue 22 Houston W 102 - 97 30-22
  Thu 24 San Antonio L 70 - 72 30-23
  Sat 26 New Jersey L 93 - 104 30-24
  Mon 28 Seattle L 81 - 84 30-25
  Tue 29 Minnesota W 92 - 87 31-25
 Mar Opponent Box Score W-L
  Thu 2 Orlando L 96 - 104 31-26
  Fri 3 Utah L 87 - 89 31-27
  Sun 5 Chicago W 100 - 94 32-27
  Tue 7 Golden State W 102 - 99 33-27
  Wed 8 Sacramento L 92 - 105 33-28
  Fri 10 L.A. Clippers W 118 - 101 34-28
  Wed 15 Chicago W 77 - 74 35-28
  Fri 17 New York L 99 - 118 35-29
  Sat 18 Indiana L 99 - 113 35-30
  Mon 20 Philadelphia L 96 - 102 35-31
  Wed 22 New Jersey W 119 - 103 36-31
  Fri 24 Toronto W 102 - 84 37-31
  Sat 25 Atlanta W 86 - 70 38-31
  Wed 29 Detroit W 98 - 91 39-31
  Fri 31 Toronto W 110 - 101 OT 40-31
 Apr Opponent Box Score W-L
  Sat 1 Chicago W 90 - 87 41-31
  Tue 4 Boston W 112 - 105 42-31
  Thu 6 Miami L 70 - 76 42-32
  Fri 7 Detroit L 82 - 97 42-33
  Sun 9 Indiana W 96 - 80 43-33
  Mon 10 Washington W 107 - 105 44-33
  Wed 12 Atlanta W 119 - 87 45-33
  Fri 14 Milwaukee W 109 - 106 OT 46-33
  Sun 16 Boston W 105 - 102 47-33
  Tue 18 Cleveland W 103 - 88 48-33
  Wed 19 Miami W 83 - 73 6OT 49-33
*= All times local    = Purchase tickets
NOTE: All home games played at Oklahoma City unless noted
NOTE: (NO) Home games played at New Orleans Arena
NOTE: (TBD) To be determined



Forgot Password?