2005-06 Hornets Regular Statistics

OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE
 Oct Opponent Box Score W-L
  Tue 10 Dallas Preseason W 84 - 81 1-0
  Fri 13 Orlando Preseason L 85 - 100 1-1
  Tue 17 Miami Preseason L 105 - 109 1-2
  Thu 19 Golden State Preseason L 103 - 112 1-3
  Fri 20 L.A. Lakers Preseason L 106 - 113 1-4
  Sun 22 Sacramento Preseason L 93 - 117 1-5
  Tue 24 Sacramento Preseason W 84 - 81 2-5
 Nov Opponent Box Score W-L
  Wed 1 Boston W 91 - 87 1-0
  Fri 3 Indiana W 100 - 91 2-0
  Sun 5 Houston W 96 - 90 3-0
  Tue 7 Golden State W 97 - 93 4-0
  Thu 9 Golden State L 116 - 121 4-1
  Fri 10 Portland L 91 - 92 4-2
  Sun 12 L.A. Clippers L 76 - 92 4-3
  Tue 14 Charlotte W 94 - 85 5-3
  Wed 15 Detroit W 100 - 99 6-3
  Sat 18 Minnesota W 99 - 96 7-3
  Tue 21 Miami W 101 - 86 8-3
  Wed 22 Phoenix L 83 - 92 8-4
  Fri 24 Minnesota L 79 - 86 8-5
  Sat 25 Dallas L 73 - 85 8-6
  Tue 28 Toronto L 77 - 94 8-7
 Dec Opponent Box Score W-L
  Fri 1 Chicago L 108 - 111 8-8
  Wed 6 L.A. Lakers W 105 - 89 9-8
  Fri 8 Seattle L 74 - 94 9-9
  Sat 9 Golden State L 80 - 101 9-10
  Mon 11 Cleveland W 95 - 89 10-10
  Thu 14 San Antonio L 77 - 103 10-11
  Sat 16 Dallas L 79 - 90 10-12
  Mon 18 Miami L 99 - 101 10-13
  Wed 20 Orlando L 83 - 86 10-14
  Fri 22 Memphis W 100 - 97 OT 11-14
  Sat 23 San Antonio L 77 - 112 11-15
  Tue 26 Seattle L 94 - 102 11-16
  Wed 27 Portland L 85 - 100 11-17
  Fri 29 Denver W 99 - 89 12-17
  Sat 30 Dallas L 80 - 94 12-18
 Jan Opponent Box Score W-L
  Tue 2 Golden State L 89 - 97 12-19
  Thu 4 Detroit L 68 - 92 12-20
  Sat 6 Indiana L 93 - 100 12-21
  Mon 8 L.A. Clippers L 90 - 100 12-22
  Wed 10 Atlanta W 96 - 77 13-22
  Fri 12 Washington W 104 - 97 14-22
  Tue 16 Orlando W 84 - 78 OT 15-22
  Fri 19 San Antonio L 86 - 99 15-23
  Sat 20 L.A. Lakers W 113 - 103 16-23
  Tue 23 Philadelphia L 96 - 102 16-24
  Wed 24 Toronto L 88 - 90 16-25
  Fri 26 Sacramento W 88 - 84 17-25
  Sat 27 Utah W 94 - 83 18-25
  Mon 29 Portland W 103 - 91 19-25
  Wed 31 Philadelphia L 78 - 89 19-26
 Feb Opponent Box Score W-L
  Fri 2 Minnesota W 90 - 83 20-26
  Sat 3 Houston W 87 - 74 21-26
  Mon 5 Sacramento L 99 - 105 21-27
  Wed 7 Denver W 114 - 112 OT 22-27
  Thu 8 Milwaukee W 109 - 101 2OT 23-27
  Sat 10 Memphis W 114 - 99 24-27
  Tue 13 Memphis L 104 - 108 24-28
  Wed 14 Sacramento W 110 - 93 25-28
  Tue 20 Charlotte L 100 - 104 25-29
  Wed 21 New Jersey W 111 - 107 26-29
  Fri 23 Seattle W 98 - 97 27-29
  Tue 27 Cleveland L 89 - 97 27-30
  Wed 28 Atlanta W 107 - 100 28-30
 Mar Opponent Box Score W-L
  Fri 2 Chicago L 93 - 104 28-31
  Sun 4 Utah L 94 - 108 28-32
  Tue 6 Denver L 91 - 106 28-33
  Fri 9 Phoenix L 103 - 104 28-34
  Sat 10 Utah L 86 - 96 28-35
  Tue 13 New Jersey L 108 - 112 28-36
  Fri 16 New York W 92 - 90 29-36
  Sat 17 Washington L 103 - 125 29-37
  Mon 19 Boston W 106 - 88 30-37
  Tue 20 Memphis W 114 - 103 31-37
  Fri 23 L.A. Lakers L 105 - 111 31-38
  Sun 25 Houston W 106 - 94 32-38
  Tue 27 Dallas L 89 - 105 32-39
  Wed 28 San Antonio L 88 - 92 32-40
  Sat 31 New York W 103 - 94 OT 33-40
 Apr Opponent Box Score W-L
  Tue 3 Milwaukee W 119 - 101 34-40
  Wed 4 Seattle W 101 - 92 OT 35-40
  Fri 6 Phoenix L 95 - 103 35-41
  Sat 7 Minnesota W 96 - 94 36-41
  Tue 10 L.A. Clippers W 103 - 100 OT 37-41
  Fri 13 Denver L 105 - 107 37-42
  Sat 14 Houston L 112 - 123 37-43
  Mon 16 Sacramento W 125 - 118 38-43
  Wed 18 L.A. Clippers W 86 - 83 39-43
*= All times local    = Purchase tickets
NOTE: All home games played at Oklahoma City unless noted
NOTE: (NO) Home games played at New Orleans Arena
NOTE: (TBD) To be determined
created: Jul 17 2007 9:50AM



Forgot Password?