Hornets Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Hilton Armstrong DREB 189 400 -- 1.51 140
Minutes 1,366 1,000 -- 11.26 --
Free Throws 84 100 -- .68 24
Games Played 121 100 -- 1.00 --
Free Throw Attempts 137 250 -- 1.08 105
Rasual Butler GS 109 150 -- .16 262
DREB 829 1,000 -- 1.65 104
OREB 157 200 -- .31 138
Blocks 205 200 -- .41 --
Points 3,019 3,000 -- 4.94 --
Steals 137 150 -- .29 45
Minutes 8,364 10,000 -- 17.16 96
Rebounds 986 1,000 -- 1.96 8
Free Throws 290 300 -- .51 20
Games Played 393 400 -- 1.00 8
3-Pt. Field Goals 427 550 -- .86 143
3-Pointers Attempted 1,170 1,400 -- 2.61 89
Field Goals Attempts 2,912 3,500 -- 5.10 116
Tyson Chandler GS 319 300 -- 1.00 --
DREB 2,915 2,800 -- 7.67 --
OREB 1,533 1,500 -- 4.08 --
Blocks 700 750 -- 1.06 48
Steals 274 250 -- .57 --
Minutes 13,616 13,000 -- 35.23 --
Rebounds 4,448 4,000 -- 11.75 --
Field Goals 1,511 1,500 -- 4.77 --
Free Throws 994 1,000 -- 2.22 3
Games Played 492 450 -- 1.00 --
Free Throw Attempts 1,656 1,750 -- 3.73 26
Field Goals Attempts 2,721 2,500 -- 7.66 --
Melvin Ely GS 49 50 -- .02 53
DREB 685 700 -- 2.25 7
OREB 391 500 -- .54 203
Blocks 188 200 -- .35 35
Points 1,820 2,000 -- 3.88 47
Assists 229 250 -- .42 50
Minutes 5,239 6,000 -- 11.94 64
Rebounds 1,076 1,000 -- 2.79 --
Free Throws 390 500 -- .62 179
Games Played 312 300 -- 1.00 --
Free Throw Attempts 625 750 -- 1.12 113
Field Goals Attempts 1,550 1,500 -- 3.46 --
Mike James DREB 924 1,000 -- 1.02 75
OREB 175 200 -- .26 97
Points 4,977 5,000 -- 5.04 5
Steals 379 400 -- .39 55
Assists 1,684 1,750 -- 1.11 60
Minutes 11,610 13,000 -- 13.33 105
Field Goals 1,810 2,000 -- 1.87 102
Free Throws 796 900 -- .72 144
Games Played 463 450 -- 1.00 --
3-Pt. Field Goals 561 600 -- .57 68
Free Throw Attempts 991 1,000 -- .89 11
3-Pointers Attempted 1,483 1,600 -- 1.80 66
Field Goals Attempts 4,257 4,500 -- 5.37 46
Jannero Pargo DREB 409 400 -- 1.30 --
Points 2,165 2,000 -- 8.05 --
Steals 169 150 -- .63 --
Assists 674 500 -- 2.40 --
Minutes 5,127 4,000 -- 18.71 --
Rebounds 492 500 -- 1.63 5
Free Throws 236 200 -- .89 --
Games Played 316 300 -- 1.00 --
3-Pt. Field Goals 237 200 -- .81 --
Free Throw Attempts 278 250 -- 1.01 --
3-Pointers Attempted 650 600 -- 2.32 --
Field Goals Attempts 2,141 2,000 -- 8.15 --
Chris Paul GS 222 200 -- 1.00 --
DREB 824 900 -- 3.24 24
Points 4,046 4,000 -- 21.05 --
Steals 510 500 -- 2.71 --
Assists 2,105 2,000 -- 11.56 --
Minutes 8,167 8,000 -- 37.58 --
Rebounds 1,001 1,000 -- 4.01 --
Field Goals 1,418 1,000 -- 7.88 --
Free Throws 1,018 1,100 -- 4.15 20
Games Played 222 200 -- 1.00 --
3-Pt. Field Goals 192 150 -- 1.15 --
Free Throw Attempts 1,212 1,250 -- 4.88 8
3-Pointers Attempted 569 500 -- 3.11 --
Field Goals Attempts 3,109 3,000 -- 16.14 --
Morris Peterson GS 440 400 -- 1.00 --
DREB 1,731 1,800 -- 2.24 31
Points 7,106 7,000 -- 8.00 --
Steals 599 650 -- .62 83
Assists 1,032 1,000 -- .88 --
Minutes 17,855 19,000 -- 23.63 49
Field Goals 2,556 2,500 -- 2.83 --
Free Throws 1,080 1,200 -- .86 141
Games Played 618 600 -- 1.00 --
3-Pt. Field Goals 914 900 -- 1.49 --
Free Throw Attempts 1,383 1,500 -- 1.12 105
3-Pointers Attempted 2,445 2,500 -- 3.78 15
Field Goals Attempts 6,078 6,500 -- 6.79 63
Byron Scott COAG 616 600 -- 1.00 --
Wins 300 300 -- .68 --
Peja Stojakovic GS 538 500 -- 1.00 --
DREB 2,566 2,600 -- 3.47 10
OREB 650 600 -- .83 --
Blocks 96 100 -- .13 31
Points 11,771 12,000 -- 16.40 14
Steals 634 650 -- .74 22
Assists 1,212 1,250 -- 1.25 31
Minutes 22,314 23,000 -- 35.21 20
Rebounds 3,216 3,000 -- 4.30 --
Field Goals 4,160 4,000 -- 5.86 --
Free Throws 2,025 2,200 -- 1.69 104
Games Played 648 650 -- 1.00 3
3-Pt. Field Goals 1,426 1,400 -- 3.00 --
Free Throw Attempts 2,264 2,250 -- 1.82 --
3-Pointers Attempted 3,520 3,400 -- 6.81 --
Field Goals Attempts 9,085 9,000 -- 13.32 --
Bonzi Wells GS 275 300 -- .10 261
DREB 1,937 1,900 -- 3.38 --
OREB 800 800 -- 1.15 --
Points 7,147 7,000 -- 9.07 --
Steals 769 850 -- 1.03 79
Assists 1,249 1,250 -- 1.33 1
Minutes 15,133 16,000 -- 21.38 41
Rebounds 2,737 2,500 -- 4.53 --
Field Goals 2,814 3,000 -- 3.45 54
Free Throws 1,296 1,300 -- 2.00 3
Games Played 591 600 -- 1.00 10
Free Throw Attempts 1,860 1,750 -- 3.11 --
3-Pointers Attempted 683 700 -- .68 25
Field Goals Attempts 6,111 6,500 -- 7.79 50
David West GS 211 150 -- 1.00 --
DREB 1,442 1,400 -- 6.51 --
OREB 631 700 -- 2.37 30
Blocks 245 200 -- 1.30 --
Points 4,234 3,000 -- 20.58 --
Steals 204 150 -- .82 --
Minutes 8,777 8,000 -- 37.76 --
Rebounds 2,073 2,000 -- 8.88 --
Field Goals 1,719 1,500 -- 8.28 --
Free Throws 777 600 -- 3.95 --
Games Played 303 300 -- 1.00 --
Free Throw Attempts 946 750 -- 4.64 --
3-Pointers Attempted 68 50 -- .33 --
Field Goals Attempts 3,533 3,000 -- 17.17 --
created: 04/17/2008,02:38 AM



Forgot Password?