Hornets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 14 12-2 .485 .418 .767 12.6 31.3 43.9 24.4 6.6 3.6 105.7 
 In February 12 7-5 .476 .446 .756 9.8 28.8 38.6 20.8 8.0 3.6 103.4 
 In March 15 11-4 .478 .406 .750 11.7 29.1 40.9 22.1 7.5 3.8 102.0 
 In April 10 6-4 .470 .359 .761 11.0 30.4 41.4 22.9 8.9 4.1 102.5 
 In October 1 1-0 .506 .476 .762 11.0 33.0 44.0 23.0 6.0 7.0 104.0 
 In November 16 10-6 .440 .382 .790 10.6 31.2 41.8 20.0 7.9 3.6 95.4 
 In December 14 9-5 .446 .320 .788 12.6 31.2 43.9 20.8 8.1 4.6 97.4 
 Wins 56 0-0 .486 .424 .787 11.2 31.1 42.3 23.3 8.5 4.1 106.7 
 Losses 26 0-0 .419 .308 .727 12.0 29.0 41.0 18.4 6.1 3.5 88.2 
 Home 41 30-11 .473 .379 .768 11.2 30.7 42.0 23.5 8.2 4.0 102.1 
 Road 41 26-15 .459 .398 .769 11.6 30.1 41.7 20.0 7.3 3.8 99.6 
 Against ATL 2 2-0 .443 .408 .774 18.0 29.0 47.0 25.0 8.0 1.5 104.0 
 Against BOS 2 1-1 .471 .404 .727 7.0 22.0 29.0 18.0 8.5 3.5 102.5 
 Against CHA 2 2-0 .525 .394 .750 8.5 33.5 42.0 26.5 7.5 5.0 105.5 
 Against CHI 2 2-0 .488 .378 .745 11.0 28.5 39.5 21.0 9.0 6.0 104.0 
 Against CLE 2 2-0 .429 .383 .818 10.5 25.5 36.0 21.5 8.5 4.0 93.0 
 Against DAL 4 2-2 .429 .382 .804 13.8 30.0 43.8 17.8 7.8 3.8 98.5 
 Against DEN 3 2-1 .454 .344 .797 13.3 35.3 48.7 26.3 7.7 5.0 103.0 
 Against DET 2 0-2 .391 .212 .795 15.5 28.5 44.0 16.5 5.0 3.5 80.0 
 Against GS 3 2-1 .474 .386 .759 14.7 31.3 46.0 27.3 10.0 2.7 109.0 
 Against HOU 4 2-2 .428 .393 .644 11.8 29.3 41.0 18.5 9.0 5.2 88.3 
 Against IND 2 1-1 .440 .311 .797 9.5 31.5 41.0 18.5 7.5 5.0 103.5 
 Against LAC 4 4-0 .465 .432 .882 9.8 33.3 43.0 22.8 7.2 4.5 104.5 
 Against LAL 4 2-2 .460 .443 .747 12.0 30.8 42.8 24.0 6.2 2.8 102.5 
 Against MEM 4 4-0 .497 .385 .823 13.5 29.3 42.8 24.3 10.8 5.8 116.5 
 Against MIA 2 2-0 .543 .513 .649 9.0 34.5 43.5 29.5 7.0 4.0 110.0 
 Against MIL 2 2-0 .509 .500 .750 13.0 30.0 43.0 24.0 5.5 2.5 108.5 
 Against MIN 4 3-1 .502 .344 .798 9.0 28.5 37.5 25.5 9.0 4.0 106.5 
 Against NJ 2 2-0 .470 .467 .860 7.0 32.5 39.5 19.0 9.0 3.0 95.5 
 Against NY 2 2-0 .471 .400 .792 12.0 30.5 42.5 22.0 8.5 6.5 109.0 
 Against ORL 2 1-1 .420 .314 .767 14.5 29.0 43.5 18.5 7.0 3.0 93.0 
 Against PHI 2 2-0 .477 .525 .657 11.0 27.5 38.5 20.5 11.0 2.5 94.0 
 Against PHO 4 4-0 .477 .453 .845 12.0 29.8 41.8 20.3 9.5 2.0 117.8 
 Against POR 4 2-2 .456 .288 .795 13.5 31.0 44.5 18.8 6.0 3.8 93.8 
 Against SA 4 2-2 .498 .344 .745 7.5 32.0 39.5 18.8 5.8 3.0 94.0 
 Against SAC 3 1-2 .455 .403 .761 9.7 33.0 42.7 22.0 7.3 4.0 99.3 
 Against SEA 3 3-0 .489 .464 .623 12.0 34.0 46.0 26.0 8.0 7.3 107.0 
 Against TOR 2 1-1 .515 .317 .784 9.0 29.5 38.5 24.0 5.5 3.0 105.0 
 Against UTA 4 1-3 .404 .333 .750 9.8 28.8 38.5 18.3 7.8 3.8 83.8 
 Against WAS 2 0-2 .438 .390 .667 13.5 29.5 43.0 18.0 3.5 2.0 88.0 
created: 04/17/2008,02:36 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 14 12-2 579-1,193 115-275 207-270 176 438 614 342 93 51 1,480 
 In February 12 7-5 467-981 103-231 204-270 117 346 463 249 96 43 1,241 
 In March 15 11-4 584-1,221 116-286 246-328 176 437 613 331 113 57 1,530 
 In April 10 6-4 392-834 69-192 172-226 110 304 414 229 89 41 1,025 
 In October 1 1-0 39-77 10-21 16-21 11 33 44 23 6 7 104 
 In November 16 10-6 576-1,308 123-322 252-319 170 499 669 320 126 57 1,527 
 In December 14 9-5 527-1,182 94-294 215-273 177 437 614 291 114 65 1,363 
 Wins 56 0-0 2,284-4,695 479-1,130 929-1,180 626 1,740 2,366 1,306 478 231 5,976 
 Losses 26 0-0 880-2,101 151-491 383-527 311 754 1,065 479 159 90 2,294 
 Home 41 30-11 1,595-3,375 303-800 693-902 460 1,260 1,720 963 337 164 4,186 
 Road 41 26-15 1,569-3,421 327-821 619-805 477 1,234 1,711 822 300 157 4,084 
 Against ATL 2 2-0 82-185 20-49 24-31 36 58 94 50 16 3 208 
 Against BOS 2 1-1 73-155 19-47 40-55 14 44 58 36 17 7 205 
 Against CHA 2 2-0 84-160 13-33 30-40 17 67 84 53 15 10 211 
 Against CHI 2 2-0 78-160 14-37 38-51 22 57 79 42 18 12 208 
 Against CLE 2 2-0 66-154 18-47 36-44 21 51 72 43 17 8 186 
 Against DAL 4 2-2 141-329 26-68 86-107 55 120 175 71 31 15 394 
 Against DEN 3 2-1 118-260 22-64 51-64 40 106 146 79 23 15 309 
 Against DET 2 0-2 61-156 7-33 31-39 31 57 88 33 10 7 160 
 Against GS 3 2-1 128-270 27-70 44-58 44 94 138 82 30 8 327 
 Against HOU 4 2-2 142-332 22-56 47-73 47 117 164 74 36 21 353 
 Against IND 2 1-1 73-166 14-45 47-59 19 63 82 37 15 10 207 
 Against LAC 4 4-0 154-331 35-81 75-85 39 133 172 91 29 18 418 
 Against LAL 4 2-2 155-337 35-79 65-87 48 123 171 96 25 11 410 
 Against MEM 4 4-0 182-366 37-96 65-79 54 117 171 97 43 23 466 
 Against MIA 2 2-0 88-162 20-39 24-37 18 69 87 59 14 8 220 
 Against MIL 2 2-0 83-163 18-36 33-44 26 60 86 48 11 5 217 
 Against MIN 4 3-1 162-323 31-90 71-89 36 114 150 102 36 16 426 
 Against NJ 2 2-0 70-149 14-30 37-43 14 65 79 38 18 6 191 
 Against NY 2 2-0 81-172 18-45 38-48 24 61 85 44 17 13 218 
 Against ORL 2 1-1 71-169 11-35 33-43 29 58 87 37 14 6 186 
 Against PHI 2 2-0 72-151 21-40 23-35 22 55 77 41 22 5 188 
 Against PHO 4 4-0 186-390 39-86 60-71 48 119 167 81 38 8 471 
 Against POR 4 2-2 145-318 23-80 62-78 54 124 178 75 24 15 375 
 Against SA 4 2-2 157-315 21-61 41-55 30 128 158 75 23 12 376 
 Against SAC 3 1-2 110-242 27-67 51-67 29 99 128 66 22 12 298 
 Against SEA 3 3-0 131-268 26-56 33-53 36 102 138 78 24 22 321 
 Against TOR 2 1-1 84-163 13-41 29-37 18 59 77 48 11 6 210 
 Against UTA 4 1-3 120-297 23-69 72-96 39 115 154 73 31 15 335 
 Against WAS 2 0-2 67-153 16-41 26-39 27 59 86 36 7 4 176 
created: 04/17/2008,02:36 AM



Forgot Password?