JAZZ STATS
Visit Mountain America Credit Union
Jazz Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 13 11-2 .505 .375 .775 9.0 29.4 38.4 27.2 9.1 4.4 106.2 
 In February 13 9-4 .486 .371 .768 11.7 30.6 42.3 26.8 8.2 4.6 105.5 
 In March 16 12-4 .527 .412 .762 11.8 28.4 40.2 28.1 8.2 4.2 113.4 
 In April 7 5-2 .478 .358 .787 10.6 32.1 42.7 24.7 8.1 4.3 98.1 
 In October 1 1-0 .456 .455 .833 16.0 40.0 56.0 24.0 9.0 7.0 117.0 
 In November 16 11-5 .495 .341 .758 12.1 29.3 41.3 26.8 9.9 4.2 106.3 
 In December 16 5-11 .485 .347 .724 12.6 27.6 40.3 24.3 8.6 4.1 102.6 
 Wins 54 0-0 .513 .405 .774 10.8 30.8 41.6 28.0 9.6 4.5 109.4 
 Losses 28 0-0 .467 .303 .731 12.8 26.6 39.4 23.3 7.1 4.0 100.1 
 Home 41 37-4 .513 .414 .763 10.9 30.2 41.0 27.5 9.2 4.6 109.0 
 Road 41 17-24 .482 .323 .756 12.1 28.6 40.7 25.3 8.2 4.1 103.5 
 Against ATL 2 1-1 .476 .300 .758 13.5 21.0 34.5 26.0 11.0 2.0 105.5 
 Against BOS 2 1-1 .527 .462 .808 9.0 25.0 34.0 21.5 5.5 4.5 104.0 
 Against CHA 2 1-1 .500 .455 .781 15.5 29.5 45.0 26.0 10.0 7.5 110.0 
 Against CHI 2 1-1 .459 .355 .727 8.5 33.0 41.5 21.5 7.0 5.5 96.5 
 Against CLE 2 1-1 .430 .278 .848 11.0 32.5 43.5 23.5 10.0 6.0 98.5 
 Against DAL 4 2-2 .524 .375 .808 10.0 27.0 37.0 25.5 8.2 4.5 106.5 
 Against DEN 4 3-1 .520 .441 .740 11.3 35.0 46.3 33.3 8.2 5.8 120.8 
 Against DET 2 2-0 .506 .323 .766 11.0 30.5 41.5 28.5 4.5 5.0 103.0 
 Against GS 3 3-0 .537 .581 .805 13.3 33.0 46.3 30.3 7.3 5.3 123.0 
 Against HOU 3 2-1 .465 .262 .774 12.3 32.7 45.0 23.7 6.0 4.3 99.0 
 Against IND 2 1-1 .473 .222 .786 8.5 31.0 39.5 23.5 9.5 3.5 104.0 
 Against LAC 4 3-1 .545 .271 .748 13.3 27.0 40.3 26.8 10.8 2.8 110.0 
 Against LAL 4 1-3 .477 .358 .715 14.5 28.0 42.5 26.0 9.8 3.2 108.3 
 Against MEM 3 3-0 .526 .452 .712 11.3 32.3 43.7 34.7 12.0 1.7 113.7 
 Against MIA 2 1-1 .494 .500 .690 11.0 28.0 39.0 28.5 5.5 3.0 106.0 
 Against MIL 2 2-0 .507 .333 .781 6.0 28.0 34.0 26.0 9.5 5.5 106.0 
 Against MIN 4 2-2 .527 .383 .754 11.0 29.3 40.3 28.3 7.5 4.8 106.3 
 Against NJ 2 1-1 .497 .308 .726 11.5 24.5 36.0 25.5 12.5 3.5 108.5 
 Against NO 4 3-1 .478 .408 .716 10.5 33.3 43.8 23.5 8.8 3.2 96.0 
 Against NY 2 1-1 .509 .120 .750 14.5 24.0 38.5 22.0 11.0 4.0 104.5 
 Against ORL 2 2-0 .533 .471 .816 9.5 30.0 39.5 28.5 7.0 5.5 116.0 
 Against PHI 2 2-0 .541 .563 .817 8.0 23.0 31.0 30.5 8.0 5.5 108.0 
 Against PHO 3 2-1 .490 .368 .703 15.0 31.7 46.7 23.0 7.7 4.3 110.7 
 Against POR 4 1-3 .439 .255 .702 15.3 27.3 42.5 21.5 7.5 2.8 95.0 
 Against SA 4 2-2 .456 .370 .783 8.8 29.0 37.8 23.5 8.8 2.2 91.3 
 Against SAC 4 2-2 .503 .421 .808 10.5 26.8 37.3 26.5 8.2 6.0 113.8 
 Against SEA 4 4-0 .492 .224 .738 12.0 30.8 42.8 27.5 11.8 5.2 106.5 
 Against TOR 2 2-0 .486 .450 .725 6.5 34.5 41.0 23.0 10.0 6.0 94.0 
 Against WAS 2 2-0 .509 .489 .795 15.0 29.5 44.5 36.0 9.0 6.0 112.5 
created: 04/28/2008,01:05 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 13 11-2 519-1,028 63-168 279-360 117 382 499 353 118 57 1,380 
 In February 13 9-4 512-1,053 75-202 272-354 152 398 550 348 106 60 1,371 
 In March 16 12-4 674-1,278 101-245 365-479 188 455 643 450 131 67 1,814 
 In April 7 5-2 266-557 44-123 111-141 74 225 299 173 57 30 687 
 In October 1 1-0 41-90 5-11 30-36 16 40 56 24 9 7 117 
 In November 16 11-5 638-1,288 61-179 363-479 193 468 661 428 159 68 1,700 
 In December 16 5-11 629-1,298 58-167 325-449 202 442 644 389 137 66 1,641 
 Wins 54 0-0 2,215-4,316 298-735 1,179-1,524 585 1,664 2,249 1,512 517 243 5,907 
 Losses 28 0-0 1,064-2,276 109-360 566-774 357 746 1,103 653 200 112 2,803 
 Home 41 37-4 1,680-3,273 242-584 866-1,135 445 1,237 1,682 1,127 379 188 4,468 
 Road 41 17-24 1,599-3,319 165-511 879-1,163 497 1,173 1,670 1,038 338 167 4,242 
 Against ATL 2 1-1 79-166 6-20 47-62 27 42 69 52 22 4 211 
 Against BOS 2 1-1 77-146 12-26 42-52 18 50 68 43 11 9 208 
 Against CHA 2 1-1 80-160 10-22 50-64 31 59 90 52 20 15 220 
 Against CHI 2 1-1 67-146 11-31 48-66 17 66 83 43 14 11 193 
 Against CLE 2 1-1 68-158 5-18 56-66 22 65 87 47 20 12 197 
 Against DAL 4 2-2 162-309 18-48 84-104 40 108 148 102 33 18 426 
 Against DEN 4 3-1 181-348 30-68 91-123 45 140 185 133 33 23 483 
 Against DET 2 2-0 80-158 10-31 36-47 22 61 83 57 9 10 206 
 Against GS 3 3-0 137-255 25-43 70-87 40 99 139 91 22 16 369 
 Against HOU 3 2-1 107-230 11-42 72-93 37 98 135 71 18 13 297 
 Against IND 2 1-1 79-167 6-27 44-56 17 62 79 47 19 7 208 
 Against LAC 4 3-1 175-321 13-48 77-103 53 108 161 107 43 11 440 
 Against LAL 4 1-3 163-342 19-53 88-123 58 112 170 104 39 13 433 
 Against MEM 3 3-0 140-266 19-42 42-59 34 97 131 104 36 5 341 
 Against MIA 2 1-1 76-154 11-22 49-71 22 56 78 57 11 6 212 
 Against MIL 2 2-0 74-146 7-21 57-73 12 56 68 52 19 11 212 
 Against MIN 4 2-2 158-300 23-60 86-114 44 117 161 113 30 19 425 
 Against NJ 2 1-1 78-157 8-26 53-73 23 49 72 51 25 7 217 
 Against NO 4 3-1 151-316 29-71 53-74 42 133 175 94 35 13 384 
 Against NY 2 1-1 85-167 3-25 36-48 29 48 77 44 22 8 209 
 Against ORL 2 2-0 81-152 8-17 62-76 19 60 79 57 14 11 232 
 Against PHI 2 2-0 79-146 9-16 49-60 16 46 62 61 16 11 216 
 Against PHO 3 2-1 127-259 14-38 64-91 45 95 140 69 23 13 332 
 Against POR 4 1-3 150-342 14-55 66-94 61 109 170 86 30 11 380 
 Against SA 4 2-2 140-307 20-54 65-83 35 116 151 94 35 9 365 
 Against SAC 4 2-2 167-332 24-57 97-120 42 107 149 106 33 24 455 
 Against SEA 4 4-0 161-327 11-49 93-126 48 123 171 110 47 21 426 
 Against TOR 2 2-0 71-146 9-20 37-51 13 69 82 46 20 12 188 
 Against WAS 2 2-0 86-169 22-45 31-39 30 59 89 72 18 12 225 
created: 04/28/2008,01:05 AM

2008-09 Utah Jazz Single-Game Tickets!
 
Utah Jazz 3-Game Ticket Packs are here!