Sacramento Team Store
Kings Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Shareef Abdur-Rahim GS 704 750 -- .00 --
DREB 4,370 4,500 -- .67 196
OREB 1,869 2,000 -- 1.00 132
Blocks 638 700 -- .00 --
Points 15,028 17,000 -- 1.67 1,184
Steals 820 900 -- .17 481
Assists 2,109 2,250 -- .67 212
Minutes 28,882 31,000 -- 8.50 250
Rebounds 6,239 6,500 -- 1.67 157
Field Goals 5,434 6,000 -- .50 1,133
Games Played 830 900 -- 1.00 71
Free Throw Attempts 4,943 5,250 -- .67 461
Ron Artest GS 507 500 -- .95 --
DREB 2,052 2,200 -- 3.98 38
OREB 681 700 -- 1.77 11
Blocks 351 350 -- .67 --
Points 8,541 9,000 -- 20.49 23
Steals 1,139 1,150 -- 2.33 5
Assists 1,686 1,750 -- 3.49 19
Minutes 18,585 20,000 -- 38.11 38
Rebounds 2,733 2,500 -- 5.75 --
Field Goals 3,038 3,000 -- 7.65 --
Free Throws 1,901 2,000 -- 3.72 27
Games Played 535 550 -- 1.00 16
3-Pt. Field Goals 564 600 -- 1.47 25
Free Throw Attempts 2,639 2,750 -- 5.18 22
3-Pointers Attempted 1,713 1,800 -- 3.88 23
Field Goals Attempts 7,156 7,000 -- 16.88 --
Quincy Douby Steals 45 50 -- .41 13
Minutes 1,235 1,000 -- 11.84 --
Games Played 116 100 -- 1.00 --
3-Pointers Attempted 172 100 -- 1.65 --
Francisco Garcia DREB 510 400 -- 2.68 --
OREB 144 100 -- .66 --
Blocks 140 100 -- .63 --
Points 1,822 1,000 -- 12.29 --
Steals 182 100 -- 1.22 --
Assists 309 250 -- 1.62 --
Minutes 4,806 4,000 -- 26.53 --
Rebounds 654 500 -- 3.34 --
Field Goals 641 500 -- 4.41 --
Free Throws 335 300 -- 2.05 --
Games Played 225 200 -- 1.00 --
3-Pt. Field Goals 205 150 -- 1.43 --
Free Throw Attempts 423 250 -- 2.63 --
3-Pointers Attempted 575 400 -- 3.66 --
Field Goals Attempts 1,458 1,000 -- 9.53 --
Anthony Johnson DREB 907 800 -- 1.67 --
Blocks 86 100 -- .13 108
Points 3,881 4,000 -- 5.61 22
Steals 494 500 -- .75 8
Assists 2,011 2,000 -- 3.80 --
Minutes 13,663 14,000 -- 22.17 16
Field Goals 1,506 1,500 -- 2.25 --
Free Throws 602 600 -- .51 --
Games Played 682 650 -- 1.00 --
3-Pt. Field Goals 267 250 -- .61 --
3-Pointers Attempted 761 800 -- 1.35 29
Field Goals Attempts 3,639 3,500 -- 5.14 --
Dahntay Jones GS 36 50 -- .00 --
DREB 292 300 -- 1.12 8
OREB 92 100 -- .28 29
Steals 103 150 -- .32 147
Minutes 3,647 5,000 -- 8.24 165
Rebounds 384 500 -- 1.40 83
Field Goals 450 500 -- .92 55
Free Throws 281 400 -- 1.36 88
Games Played 246 300 -- 1.00 55
Free Throw Attempts 393 500 -- 2.04 53
3-Pointers Attempted 103 100 -- .24 --
Field Goals Attempts 1,020 1,000 -- 2.12 --
Kevin Martin GS 178 200 -- .93 24
DREB 730 700 -- 3.69 --
OREB 204 200 -- .79 --
Points 3,970 4,000 -- 23.66 2
Steals 231 250 -- 1.02 19
Minutes 7,403 9,000 -- 36.33 44
Field Goals 1,229 1,000 -- 6.84 --
Free Throws 1,207 1,200 -- 8.23 --
Games Played 258 250 -- 1.00 --
3-Pt. Field Goals 305 300 -- 1.75 --
Free Throw Attempts 1,425 1,250 -- 9.48 --
3-Pointers Attempted 803 900 -- 4.36 23
Field Goals Attempts 2,644 2,500 -- 14.98 --
Brad Miller GS 512 500 -- 1.00 --
DREB 3,587 3,500 -- 7.14 --
OREB 1,427 1,500 -- 2.32 32
Blocks 504 500 -- 1.03 --
Points 7,757 8,000 -- 13.39 19
Steals 511 500 -- .96 --
Assists 1,913 1,750 -- 3.67 --
Minutes 19,327 20,000 -- 34.90 20
Rebounds 5,014 5,000 -- 9.46 --
Field Goals 2,763 2,500 -- 4.68 --
Free Throws 2,137 2,200 -- 3.64 18
Games Played 641 650 -- 1.00 10
Free Throw Attempts 2,675 2,750 -- 4.29 18
Field Goals Attempts 5,656 5,500 -- 10.11 --
Mikki Moore DREB 1,179 1,000 -- 4.07 --
OREB 668 600 -- 1.95 --
Blocks 271 250 -- .56 --
Assists 315 250 -- 1.02 --
Minutes 8,531 7,000 -- 29.09 --
Rebounds 1,847 1,500 -- 6.02 --
Field Goals 1,092 1,000 -- 3.44 --
Free Throws 656 600 -- 1.63 --
Games Played 464 450 -- 1.00 --
Free Throw Attempts 886 750 -- 2.22 --
Field Goals Attempts 1,988 1,500 -- 5.96 --
John Salmons DREB 972 800 -- 3.37 --
OREB 237 200 -- .94 --
Steals 358 300 -- 1.15 --
Minutes 9,811 9,000 -- 31.07 --
Rebounds 1,209 1,000 -- 4.31 --
Free Throws 660 500 -- 2.64 --
Games Played 441 400 -- 1.00 --
3-Pt. Field Goals 196 200 -- .48 9
3-Pointers Attempted 588 600 -- 1.48 9
Field Goals Attempts 2,579 2,000 -- 9.86 --
Reggie Theus COAG 82 50 -- 1.00 --
Wins 38 50 -- .46 26
Kenny Thomas GS 404 450 -- .13 353
DREB 2,832 3,200 -- 1.87 197
OREB 1,408 1,600 -- .78 246
Blocks 265 300 -- .04 806
Points 5,829 6,000 -- 1.39 123
Steals 511 550 -- .26 150
Assists 959 1,000 -- .57 73
Minutes 16,931 19,000 -- 12.22 170
Rebounds 4,240 4,500 -- 2.65 99
Field Goals 2,289 2,500 -- .70 304
Free Throws 1,192 1,300 -- .00 --
Games Played 598 650 -- 1.00 53
Free Throw Attempts 1,703 1,750 -- .22 217
Field Goals Attempts 4,923 5,500 -- 1.65 350
Beno Udrih DREB 355 200 -- 2.82 --
Steals 138 100 -- .86 --
Assists 646 500 -- 4.34 --
Minutes 4,763 3,000 -- 32.00 --
Field Goals 734 500 -- 5.05 --
Free Throws 284 200 -- 1.92 --
Games Played 272 250 -- 1.00 --
3-Pt. Field Goals 168 150 -- .82 --
Free Throw Attempts 346 250 -- 2.26 --
3-Pointers Attempted 464 400 -- 2.11 --
Field Goals Attempts 1,674 1,000 -- 10.88 --
Shelden Williams GS 31 50 -- .00 --
DREB 441 700 -- 2.14 121
OREB 199 300 -- 1.06 96
Blocks 60 50 -- .33 --
Steals 74 100 -- .34 76
Minutes 2,289 3,000 -- 12.13 59
Rebounds 640 1,000 -- 3.20 113
Free Throws 181 200 -- 1.11 18
Games Played 145 150 -- 1.00 6
Free Throw Attempts 249 250 -- 1.64 1
Field Goals Attempts 577 500 -- 3.31 --
Lorenzen Wright GS 445 450 -- .06 91
DREB 3,237 3,600 -- 1.67 218
OREB 1,681 1,800 -- .44 268
Blocks 567 600 -- .17 199
Steals 467 500 -- .17 199
Minutes 18,410 20,000 -- 8.94 178
Rebounds 4,918 5,500 -- 2.11 276
Free Throws 1,074 1,100 -- .17 157
Games Played 761 800 -- 1.00 40
Free Throw Attempts 1,662 1,750 -- .33 265
Field Goals Attempts 5,546 6,000 -- 1.17 390
created: 04/18/2008,05:53 PM

Kings Total Access

Sign Up Now!

Kings Game Plans

Sacramento Kings 2008-09 Game Plans

2008-09 Kings Game Plans