Sortable Team Comparisons | | Team Splits | 2006-07| 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game
Full NBA.com Glossary

2007 Regular Season Statistics | Playoffs 2008 Statistics | First Round | Conference Semifinals | Conference Finals | NBA Finals

Lakers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 14 9-5 .485 .404 .724 10.5 33.9 44.4 22.9 7.8 5.4 107.8 
 In February 15 13-2 .496 .382 .802 9.5 32.3 41.8 24.9 7.5 5.3 110.5 
 In March 15 9-6 .457 .383 .779 12.3 32.8 45.1 26.1 7.7 6.0 111.2 
 In April 8 7-1 .491 .412 .819 10.8 32.3 43.0 26.1 7.5 5.2 109.5 
 In October 1 0-1 .421 .250 .600 11.0 26.0 37.0 18.0 16.0 3.0 93.0 
 In November 15 9-6 .471 .360 .799 11.0 34.0 45.0 23.0 8.1 4.5 106.9 
 In December 14 10-4 .469 .344 .735 11.5 34.1 45.6 24.6 8.5 5.8 107.0 
 Wins 57 0-0 .495 .408 .775 10.7 34.1 44.8 25.8 8.2 5.7 112.8 
 Losses 25 0-0 .433 .313 .754 11.5 31.2 42.7 21.3 7.4 4.6 98.9 
 Home 41 30-11 .474 .387 .773 11.9 33.5 45.4 25.7 8.4 6.0 110.2 
 Road 41 27-14 .478 .369 .765 10.0 32.9 42.9 23.1 7.6 4.7 107.0 
 Against ATL 2 1-1 .475 .405 .800 10.0 31.0 41.0 25.0 10.5 3.0 108.5 
 Against BOS 2 0-2 .388 .315 .800 9.5 29.5 39.0 19.0 6.0 4.5 92.5 
 Against CHA 2 1-1 .451 .333 .814 9.0 28.0 37.0 22.0 11.5 5.5 100.5 
 Against CHI 2 2-0 .442 .359 .860 16.0 35.5 51.5 26.0 9.0 4.5 104.5 
 Against CLE 2 0-2 .461 .185 .656 10.5 34.0 44.5 18.5 6.0 3.5 92.5 
 Against DAL 4 3-1 .462 .343 .748 10.8 33.3 44.0 21.8 7.5 6.2 106.8 
 Against DEN 3 3-0 .487 .411 .701 13.0 33.7 46.7 29.7 9.3 5.3 118.0 
 Against DET 2 1-1 .403 .372 .716 16.0 25.5 41.5 18.0 10.5 2.5 96.0 
 Against GS 4 2-2 .452 .351 .795 14.0 37.0 51.0 25.0 6.5 7.2 115.8 
 Against HOU 3 1-2 .425 .366 .670 10.3 31.3 41.7 15.7 9.7 4.3 92.7 
 Against IND 2 2-0 .520 .535 .798 4.5 42.5 47.0 28.5 8.5 5.5 123.0 
 Against LAC 4 4-0 .508 .441 .700 8.5 35.3 43.8 27.5 8.5 7.0 112.8 
 Against MEM 3 2-1 .450 .361 .774 12.0 32.0 44.0 26.0 10.7 6.7 109.3 
 Against MIA 2 2-0 .467 .356 .800 11.0 38.0 49.0 24.5 8.5 6.5 105.0 
 Against MIL 2 1-1 .445 .372 .776 11.5 29.0 40.5 20.5 8.0 4.5 106.5 
 Against MIN 3 3-0 .500 .338 .739 11.7 35.7 47.3 28.3 10.3 6.0 113.3 
 Against NJ 2 1-1 .449 .333 .794 10.0 32.0 42.0 23.0 10.5 4.0 102.5 
 Against NO 4 2-2 .461 .324 .816 11.8 32.8 44.5 26.3 7.5 5.0 104.5 
 Against NY 2 2-0 .471 .358 .679 11.5 31.5 43.0 24.0 6.5 9.0 107.5 
 Against ORL 2 1-1 .466 .367 .850 11.0 35.0 46.0 23.0 7.0 7.5 107.0 
 Against PHI 2 2-0 .566 .391 .820 10.5 36.0 46.5 25.5 7.5 6.5 115.0 
 Against PHO 4 3-1 .506 .385 .777 13.5 32.8 46.3 21.5 8.8 3.5 117.3 
 Against POR 4 2-2 .476 .356 .828 9.3 31.5 40.8 22.8 5.5 3.5 103.5 
 Against SA 4 2-2 .459 .324 .782 11.3 38.5 49.8 19.5 6.5 4.8 97.8 
 Against SAC 4 3-1 .488 .429 .843 12.5 31.0 43.5 27.3 9.2 6.8 117.0 
 Against SEA 4 4-0 .501 .447 .788 10.0 33.8 43.8 28.0 6.2 3.5 117.5 
 Against TOR 2 2-0 .546 .458 .808 9.0 29.0 38.0 30.5 6.0 6.0 119.0 
 Against UTA 4 3-1 .518 .400 .721 8.8 31.3 40.0 27.0 7.8 5.5 111.0 
 Against WAS 2 2-0 .525 .478 .796 8.0 31.5 39.5 31.0 3.0 6.5 114.5 
created: 05/31/2008,01:06 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 14 9-5 550-1,133 107-265 302-417 147 475 622 321 109 76 1,509 
 In February 15 13-2 625-1,259 123-322 284-354 143 484 627 374 112 79 1,657 
 In March 15 9-6 605-1,324 148-386 310-398 185 492 677 392 116 90 1,668 
 In April 8 7-1 312-635 75-182 177-216 86 258 344 209 60 42 876 
 In October 1 0-1 32-76 2-8 27-45 11 26 37 18 16 3 93 
 In November 15 9-6 569-1,207 107-297 358-448 165 510 675 345 122 67 1,603 
 In December 14 10-4 555-1,184 100-291 288-392 161 477 638 344 119 81 1,498 
 Wins 57 0-0 2,355-4,754 488-1,195 1,233-1,590 611 1,942 2,553 1,471 469 323 6,431 
 Losses 25 0-0 893-2,064 174-556 513-680 287 780 1,067 532 185 115 2,473 
 Home 41 30-11 1,627-3,430 338-873 926-1,198 486 1,375 1,861 1,054 344 247 4,518 
 Road 41 27-14 1,621-3,388 324-878 820-1,072 412 1,347 1,759 949 310 191 4,386 
 Against ATL 2 1-1 84-177 17-42 32-40 20 62 82 50 21 6 217 
 Against BOS 2 0-2 64-165 17-54 40-50 19 59 78 38 12 9 185 
 Against CHA 2 1-1 69-153 15-45 48-59 18 56 74 44 23 11 201 
 Against CHI 2 2-0 73-165 14-39 49-57 32 71 103 52 18 9 209 
 Against CLE 2 0-2 70-152 5-27 40-61 21 68 89 37 12 7 185 
 Against DAL 4 3-1 145-314 24-70 113-151 43 133 176 87 30 25 427 
 Against DEN 3 3-0 128-263 30-73 68-97 39 101 140 89 28 16 354 
 Against DET 2 1-1 64-159 16-43 48-67 32 51 83 36 21 5 192 
 Against GS 4 2-2 164-363 34-97 101-127 56 148 204 100 26 29 463 
 Against HOU 3 1-2 97-228 15-41 69-103 31 94 125 47 29 13 278 
 Against IND 2 2-0 78-150 23-43 67-84 9 85 94 57 17 11 246 
 Against LAC 4 4-0 168-331 45-102 70-100 34 141 175 110 34 28 451 
 Against MEM 3 2-1 125-278 30-83 48-62 36 96 132 78 32 20 328 
 Against MIA 2 2-0 77-165 16-45 40-50 22 76 98 49 17 13 210 
 Against MIL 2 1-1 69-155 16-43 59-76 23 58 81 41 16 9 213 
 Against MIN 3 3-0 125-250 22-65 68-92 35 107 142 85 31 18 340 
 Against NJ 2 1-1 71-158 13-39 50-63 20 64 84 46 21 8 205 
 Against NO 4 2-2 160-347 36-111 62-76 47 131 178 105 30 20 418 
 Against NY 2 2-0 80-170 19-53 36-53 23 63 86 48 13 18 215 
 Against ORL 2 1-1 81-174 18-49 34-40 22 70 92 46 14 15 214 
 Against PHI 2 2-0 90-159 9-23 41-50 21 72 93 51 15 13 230 
 Against PHO 4 3-1 182-360 25-65 80-103 54 131 185 86 35 14 469 
 Against POR 4 2-2 150-315 32-90 82-99 37 126 163 91 22 14 414 
 Against SA 4 2-2 150-327 23-71 68-87 45 154 199 78 26 19 391 
 Against SAC 4 3-1 164-336 33-77 107-127 50 124 174 109 37 27 468 
 Against SEA 4 4-0 179-357 34-76 78-99 40 135 175 112 25 14 470 
 Against TOR 2 2-0 95-174 27-59 21-26 18 58 76 61 12 12 238 
 Against UTA 4 3-1 162-313 32-80 88-122 35 125 160 108 31 22 444 
 Against WAS 2 2-0 84-160 22-46 39-49 16 63 79 62 6 13 229 
created: 05/31/2008,01:06 AM