
Watch the 07-08 Mavs on your local TV affiliate station.
Select your market below to view selected games available on your local affiliate.
| 2007-2008 Dallas Mavericks Television Network | ||||||||
| KIDZ, Abilene - Ch. 42, Cable 16 | KCPN, Amarillo - Ch. 33, Cable 7 | KTMV, Corpus Christi - Ch. 8, Cable 6 | ||||||
| Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | |||
| Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | |||
| Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | |||
| Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | |||
| Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | |||
| Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | |||
| Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | |||
| Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | |||
| Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | |||
| Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | |||
| Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | |||
| Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | |||
| Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | |||
| Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | |||
| Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | |||
| Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | |||
| Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | |||
| Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | |||
| Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | |||
| Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | |||
| Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | |||
| Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | |||
| Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | |||
| Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | |||
| Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | |||
| Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | |||
| Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | |||
| Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | |||
| Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | |||
| Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | |||
| Delayed to next night at 7:30pm | ||||||||
| KIVY, Crockett - Ch. 16, Cable 16 | KYTX-DT-2, Tyler/Longv - Ch. 18, Cable 2 | KGLR, Lubbock - Ch. 30, Cable 11 | ||||||
| Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | |||
| Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | |||
| Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | |||
| Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | |||
| Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | |||
| Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | |||
| Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | |||
| Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | |||
| Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | |||
| Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | |||
| Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | |||
| Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | |||
| Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | |||
| Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | |||
| Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | |||
| Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | |||
| Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | |||
| Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | |||
| Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | |||
| Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | |||
| Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | |||
| Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | |||
| Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | |||
| Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | |||
| Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | |||
| Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | |||
| Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | |||
| Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | |||
| Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | |||
| Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | |||
| KVHM, Victoria - Ch. 31, Cable 12 | NOSA, Odessa/Midland - Ch. 31, Cable 16 | KXII-DT, Sherman - Ch. 20(12.2), Cable 6 | ||||||
| Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | Wed., Oct. 31 | at Cleveland | |||
| Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | Sat., Nov. 3 | Sacramento | |||
| Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | Mon., Nov. 5 | Houston | |||
| Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | Sat., Nov. 10 | at Portland | |||
| Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | Sat., Nov. 17 | Memphis | |||
| Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | Fri., Nov. 30 | Portland | |||
| Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | Wed., Dec. 5 | at San Antonio | |||
| Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | Sat., Dec. 8 | Utah | |||
| Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | Sat., Dec. 15 | at Houston | |||
| Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | Wed., Dec. 19 | Phoenix | |||
| Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | Wed., Jan. 2 | Golden State | |||
| Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | Fri., Jan. 4 | Miami | |||
| Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | Fri., Jan. 11 | at Seattle | |||
| Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | Fri., Jan. 25 | LA Lakers | |||
| Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | Thu., Jan. 31 | at Boston | |||
| Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | Wed., Feb. 13 | Portland | |||
| Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | Mon., Feb. 25 | Chicago | |||
| Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | Fri., Feb. 29 | Sacramento | |||
| Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | Thu., Mar. 6 | Houston | |||
| Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | Sat., Mar. 8 | New Jersey | |||
| Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | Wed., Mar. 12 | Charlotte | |||
| Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | Tue., Mar. 18 | LA Lakers | |||
| Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | Thu., Mar. 20 | Boston | |||
| Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | Thu., Mar. 27 | at Denver | |||
| Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | Sun., Mar. 30 | at Golden State | |||
| Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | Wed., Apr. 2 | Golden State | |||
| Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | Fri., Apr. 4 | at LA Lakers | |||
| Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | Tue., Apr. 8 | Seattle | |||
| Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | Sat., Apr. 12 | at Portland | |||
| Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | Sun., Apr. 13 | at Seattle | |||
| KJBO, Wichita Falls - Ch. 35, Cable 7 | ||||||||
| Wed., Oct. 31 | at Cleveland | |||||||
| Sat., Nov. 3 | Sacramento | |||||||
| Mon., Nov. 5 | Houston | |||||||
| Sat., Nov. 10 | at Portland | |||||||
| Sat., Nov. 17 | Memphis | |||||||
| Fri., Nov. 30 | Portland | |||||||
| Wed., Dec. 5 | at San Antonio | |||||||
| Sat., Dec. 8 | Utah | |||||||
| Sat., Dec. 15 | at Houston | |||||||
| Wed., Dec. 19 | Phoenix | |||||||
| Wed., Jan. 2 | Golden State | |||||||
| Fri., Jan. 4 | Miami | |||||||
| Fri., Jan. 11 | at Seattle | |||||||
| Fri., Jan. 25 | LA Lakers | |||||||
| Thu., Jan. 31 | at Boston | |||||||
| Wed., Feb. 13 | Portland | |||||||
| Mon., Feb. 25 | Chicago | |||||||
| Fri., Feb. 29 | Sacramento | |||||||
| Thu., Mar. 6 | Houston | |||||||
| Sat., Mar. 8 | New Jersey | |||||||
| Wed., Mar. 12 | Charlotte | |||||||
| Tue., Mar. 18 | LA Lakers | |||||||
| Thu., Mar. 20 | Boston | |||||||
| Thu., Mar. 27 | at Denver | |||||||
| Sun., Mar. 30 | at Golden State | |||||||
| Wed., Apr. 2 | Golden State | |||||||
| Fri., Apr. 4 | at LA Lakers | |||||||
| Tue., Apr. 8 | Seattle | |||||||
| Sat., Apr. 12 | at Portland | |||||||
| Sun., Apr. 13 | at Seattle | |||||||
---------------------------[Begin Beowulf Error Message]---------------------------------
FIXME! Error Executing Beowulf Tag: Unable To Locate Closure Tag: BW_COMMENTat row 0 col 174
-----------------------
Tag Location:
startRow: 0 startCol: 174
endRow: 0 endCol: 186
-------------
Tag Text:
---------
bw_comment
Inner Text:
-----------
Attrib/ValuePairs:
------------------
-----------------------------[End Beowulf Error Message]---------------------------------