Nets Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Maurice Ager Minutes 379 500 -- 6.35 20
Games Played 58 100 -- 1.00 43
Darrell Armstrong GS 337 350 -- .04 326
DREB 1,615 1,700 -- 1.00 86
Blocks 98 100 -- .04 51
Points 7,712 8,000 -- 2.46 118
Steals 1,133 1,150 -- .56 31
Assists 3,394 3,500 -- 1.46 73
Minutes 19,915 21,000 -- 10.98 99
Free Throws 1,463 1,500 -- .40 93
Games Played 840 850 -- 1.00 11
3-Pt. Field Goals 923 1,000 -- .46 168
Free Throw Attempts 1,679 1,750 -- .60 119
3-Pointers Attempted 2,763 2,800 -- 1.38 27
Field Goals Attempts 6,507 6,500 -- 2.20 --
Josh Boone DREB 429 200 -- 4.53 --
OREB 256 100 -- 2.74 --
Blocks 82 50 -- .87 --
Minutes 2,441 1,000 -- 25.33 --
Free Throws 155 100 -- 1.41 --
Games Played 131 100 -- 1.00 --
Vince Carter GS 690 700 -- .95 11
DREB 2,654 2,600 -- 4.49 --
OREB 1,179 1,200 -- 1.47 15
Blocks 564 600 -- .43 83
Points 16,592 17,000 -- 21.34 20
Steals 887 900 -- 1.22 11
Assists 2,939 2,750 -- 5.12 --
Minutes 26,325 27,000 -- 38.93 18
Rebounds 3,833 3,500 -- 5.96 --
Field Goals 6,079 6,000 -- 7.72 --
Free Throws 3,393 3,500 -- 4.61 24
Games Played 697 700 -- 1.00 4
3-Pt. Field Goals 1,041 1,050 -- 1.29 7
Free Throw Attempts 4,271 4,250 -- 5.64 --
3-Pointers Attempted 2,776 2,900 -- 3.59 35
Field Goals Attempts 13,586 14,000 -- 16.93 25
DeSagana Diop DREB 1,064 1,100 -- 2.94 13
OREB 641 600 -- 2.03 --
Blocks 516 550 -- 1.11 31
Steals 178 200 -- .33 67
Minutes 6,374 7,000 -- 16.41 39
Rebounds 1,705 1,500 -- 4.96 --
Games Played 434 400 -- 1.00 --
Free Throw Attempts 288 250 -- .89 --
Lawrence Frank COAG 368 300 -- 1.00 --
Wins 191 200 -- .41 22
Devin Harris GS 145 150 -- .95 6
DREB 469 700 -- 2.27 102
OREB 127 200 -- .44 167
Blocks 66 100 -- .16 218
Points 2,749 3,000 -- 14.78 17
Steals 316 450 -- 1.41 96
Assists 1,011 1,250 -- 5.77 42
Minutes 6,551 9,000 -- 31.59 78
Rebounds 596 500 -- 2.70 --
Field Goals 960 1,000 -- 5.02 8
Free Throws 710 900 -- 3.88 50
Games Played 276 250 -- 1.00 --
3-Pt. Field Goals 119 100 -- .88 --
Free Throw Attempts 901 1,250 -- 4.70 75
3-Pointers Attempted 369 400 -- 2.61 12
Field Goals Attempts 2,057 2,500 -- 10.83 41
Trenton Hassell DREB 1,093 1,200 -- 1.00 108
OREB 435 500 -- .32 205
Blocks 247 300 -- .05 1,114
Points 3,315 4,000 -- 1.95 351
Steals 244 250 -- .21 30
Assists 1,031 1,250 -- .65 337
Minutes 14,078 16,000 -- 12.27 157
Rebounds 1,528 1,500 -- 1.32 --
Field Goals 1,373 1,500 -- .90 141
Free Throws 476 600 -- .11 1,117
Games Played 539 550 -- 1.00 12
3-Pt. Field Goals 93 100 -- .03 221
Free Throw Attempts 622 750 -- .16 807
3-Pointers Attempted 286 300 -- .14 99
Field Goals Attempts 3,070 3,500 -- 2.14 201
Richard Jefferson GS 417 400 -- 1.00 --
DREB 1,998 2,200 -- 3.04 67
Steals 438 400 -- .93 --
Assists 1,486 1,500 -- 3.07 5
Rebounds 2,627 2,500 -- 4.17 --
Field Goals 2,936 2,500 -- 7.55 --
Free Throws 2,349 2,300 -- 6.61 --
Games Played 489 450 -- 1.00 --
3-Pt. Field Goals 286 250 -- .94 --
Free Throw Attempts 3,023 2,750 -- 8.28 --
3-Pointers Attempted 847 800 -- 2.60 --
Field Goals Attempts 6,179 5,500 -- 16.20 --
Nenad Krstic GS 201 200 -- .84 --
DREB 861 1,100 -- 3.67 66
OREB 429 600 -- .78 220
Blocks 167 200 -- .38 88
Points 2,551 3,000 -- 6.62 68
Steals 83 100 -- .20 86
Assists 238 250 -- .60 21
Minutes 6,095 8,000 -- 18.04 106
Rebounds 1,290 1,500 -- 4.44 48
Field Goals 1,021 1,000 -- 2.73 --
Free Throws 508 700 -- 1.16 167
Games Played 226 250 -- 1.00 25
Free Throw Attempts 710 1,000 -- 1.53 190
Field Goals Attempts 2,074 2,500 -- 6.67 64
Bostjan Nachbar DREB 710 700 -- 2.72 --
Points 2,252 2,000 -- 9.84 --
Steals 135 100 -- .59 --
Assists 283 250 -- 1.17 --
Minutes 5,628 5,000 -- 22.13 --
Field Goals 744 500 -- 3.27 --
Free Throws 439 400 -- 2.05 --
Games Played 317 300 -- 1.00 --
3-Pt. Field Goals 325 300 -- 1.25 --
Free Throw Attempts 560 500 -- 2.61 --
3-Pointers Attempted 867 800 -- 3.49 --
Field Goals Attempts 1,834 1,500 -- 8.12 --
Stromile Swift GS 97 100 -- .07 43
DREB 1,620 1,800 -- 2.41 75
OREB 869 900 -- 1.14 28
Blocks 675 750 -- .96 78
Points 4,520 5,000 -- 6.13 79
Steals 350 400 -- .27 187
Assists 272 250 -- .46 --
Minutes 10,621 11,000 -- 15.09 26
Rebounds 2,489 2,500 -- 3.55 4
Free Throws 1,141 1,200 -- 1.30 46
Games Played 528 550 -- 1.00 23
Free Throw Attempts 1,624 1,750 -- 1.95 65
Field Goals Attempts 3,567 4,000 -- 4.73 92
Marcus Williams DREB 221 200 -- 1.64 --
Points 847 1,000 -- 5.91 26
Steals 54 50 -- .47 --
Assists 400 500 -- 2.64 38
Minutes 2,169 3,000 -- 16.11 52
Free Throws 109 100 -- .70 --
Games Played 132 150 -- 1.00 19
3-Pt. Field Goals 100 100 -- 1.02 --
3-Pointers Attempted 305 300 -- 2.68 --
Field Goals Attempts 819 1,000 -- 5.53 33
created: 04/18/2008,05:53 PM














IZOD Center