Nuggets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 9-6 .444 .319 .762 12.9 32.2 45.1 23.3 8.3 7.8 104.3 
 In February 13 8-5 .474 .367 .759 12.5 32.2 44.8 25.2 9.5 7.3 112.9 
 In March 16 10-6 .507 .411 .742 9.1 31.3 40.3 27.7 8.9 5.2 117.9 
 In April 8 5-3 .489 .337 .725 8.9 37.0 45.9 25.3 8.8 6.2 118.4 
 In October 1 1-0 .462 .407 .714 13.0 37.0 50.0 31.0 11.0 10.0 120.0 
 In November 16 9-7 .454 .342 .742 10.9 32.9 43.8 22.7 10.2 5.9 105.3 
 In December 13 8-5 .458 .320 .773 12.2 33.6 45.8 23.7 9.2 7.7 108.0 
 Wins 50 0-0 .487 .370 .770 10.8 35.8 46.6 26.9 9.4 7.5 115.3 
 Losses 32 0-0 .443 .330 .718 11.8 28.3 40.1 21.2 8.8 5.5 103.4 
 Home 41 33-8 .466 .352 .762 11.8 35.0 46.9 27.3 9.0 7.9 113.0 
 Road 41 17-24 .474 .357 .737 10.6 30.8 41.3 22.1 9.4 5.6 108.4 
 Against ATL 2 1-1 .420 .353 .788 13.0 30.0 43.0 24.0 7.0 5.5 100.0 
 Against BOS 2 1-1 .487 .417 .712 6.5 29.5 36.0 26.0 10.0 6.5 108.5 
 Against CHA 2 1-1 .491 .289 .737 13.5 34.5 48.0 25.0 7.5 6.5 116.5 
 Against CHI 2 1-1 .494 .340 .803 10.0 31.0 41.0 21.5 8.0 7.0 116.5 
 Against CLE 2 2-0 .500 .469 .746 11.0 36.0 47.0 27.0 9.0 4.5 117.5 
 Against DAL 3 2-1 .463 .426 .742 11.7 29.3 41.0 24.3 10.7 5.0 108.3 
 Against DET 2 0-2 .455 .386 .754 10.5 23.5 34.0 28.0 9.5 4.5 106.5 
 Against GS 4 3-1 .455 .295 .801 12.5 39.8 52.3 22.5 9.8 6.5 113.0 
 Against HOU 4 2-2 .403 .304 .728 15.5 31.5 47.0 19.3 9.5 8.2 98.3 
 Against IND 2 1-1 .397 .396 .833 11.0 36.5 47.5 24.0 11.5 7.0 111.5 
 Against LAC 4 3-1 .471 .263 .674 13.0 33.8 46.8 24.8 7.2 4.8 110.0 
 Against LAL 3 0-3 .447 .273 .716 12.3 32.0 44.3 22.0 8.7 5.7 101.7 
 Against MEM 4 4-0 .484 .356 .750 7.5 39.5 47.0 25.5 8.2 8.5 113.5 
 Against MIA 2 2-0 .481 .389 .745 13.0 36.0 49.0 26.0 8.5 7.0 114.5 
 Against MIL 2 1-1 .494 .400 .716 10.0 34.0 44.0 28.0 13.0 9.5 117.0 
 Against MIN 4 4-0 .454 .255 .796 10.3 34.8 45.0 23.0 7.0 8.8 106.8 
 Against NJ 2 2-0 .451 .308 .724 10.5 32.0 42.5 25.5 14.0 5.5 112.5 
 Against NO 3 1-2 .418 .298 .797 11.0 32.3 43.3 20.3 8.7 5.7 95.3 
 Against NY 2 1-1 .494 .405 .603 15.0 30.5 45.5 26.0 9.5 9.0 113.5 
 Against ORL 2 1-1 .457 .400 .734 9.0 32.0 41.0 25.0 11.0 7.5 105.5 
 Against PHI 2 1-1 .476 .447 .744 13.0 28.5 41.5 30.5 12.0 9.5 111.0 
 Against PHO 4 2-2 .497 .452 .713 11.5 30.8 42.3 23.3 7.2 5.0 121.0 
 Against POR 4 2-2 .467 .292 .814 13.5 28.8 42.3 22.8 8.8 5.2 104.0 
 Against SA 4 2-2 .470 .393 .739 7.8 32.8 40.5 21.0 8.0 6.2 95.8 
 Against SAC 3 2-1 .448 .257 .780 13.3 34.3 47.7 25.3 9.7 10.0 107.3 
 Against SEA 4 3-1 .558 .457 .744 9.0 39.5 48.5 35.8 11.2 8.8 143.3 
 Against TOR 2 2-0 .518 .429 .855 8.0 33.0 41.0 27.5 8.0 5.5 123.0 
 Against UTA 4 1-3 .456 .307 .707 11.0 28.8 39.8 21.3 8.0 7.2 109.3 
 Against WAS 2 2-0 .536 .375 .878 9.5 30.5 40.0 32.0 11.0 2.5 114.5 
created: 04/17/2008,02:36 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 9-6 569-1,282 82-257 345-453 193 483 676 350 124 117 1,565 
 In February 13 8-5 537-1,134 98-267 296-390 163 419 582 327 123 95 1,468 
 In March 16 10-6 701-1,383 139-338 345-465 145 500 645 443 142 84 1,886 
 In April 8 5-3 340-695 59-175 208-287 71 296 367 202 70 50 947 
 In October 1 1-0 42-91 11-27 25-35 13 37 50 31 11 10 120 
 In November 16 9-7 606-1,335 109-319 363-489 174 526 700 363 163 95 1,684 
 In December 13 8-5 512-1,118 71-222 309-400 159 437 596 308 119 100 1,404 
 Wins 50 0-0 2,100-4,316 359-969 1,205-1,564 541 1,791 2,332 1,345 471 374 5,764 
 Losses 32 0-0 1,207-2,722 210-636 686-955 377 907 1,284 679 281 177 3,310 
 Home 41 33-8 1,655-3,550 275-782 1,046-1,373 485 1,437 1,922 1,118 368 323 4,631 
 Road 41 17-24 1,652-3,488 294-823 845-1,146 433 1,261 1,694 906 384 228 4,443 
 Against ATL 2 1-1 68-162 12-34 52-66 26 60 86 48 14 11 200 
 Against BOS 2 1-1 75-154 15-36 52-73 13 59 72 52 20 13 217 
 Against CHA 2 1-1 83-169 11-38 56-76 27 69 96 50 15 13 233 
 Against CHI 2 1-1 82-166 16-47 53-66 20 62 82 43 16 14 233 
 Against CLE 2 2-0 84-168 23-49 44-59 22 72 94 54 18 9 235 
 Against DAL 3 2-1 118-255 20-47 69-93 35 88 123 73 32 15 325 
 Against DET 2 0-2 75-165 17-44 46-61 21 47 68 56 19 9 213 
 Against GS 4 3-1 160-352 23-78 109-136 50 159 209 90 39 26 452 
 Against HOU 4 2-2 143-355 24-79 83-114 62 126 188 77 38 33 393 
 Against IND 2 1-1 71-179 21-53 60-72 22 73 95 48 23 14 223 
 Against LAC 4 3-1 165-350 21-80 89-132 52 135 187 99 29 19 440 
 Against LAL 3 0-3 115-257 12-44 63-88 37 96 133 66 26 17 305 
 Against MEM 4 4-0 170-351 36-101 78-104 30 158 188 102 33 34 454 
 Against MIA 2 2-0 90-187 14-36 35-47 26 72 98 52 17 14 229 
 Against MIL 2 1-1 85-172 16-40 48-67 20 68 88 56 26 19 234 
 Against MIN 4 4-0 144-317 14-55 125-157 41 139 180 92 28 35 427 
 Against NJ 2 2-0 79-175 12-39 55-76 21 64 85 51 28 11 225 
 Against NO 3 1-2 107-256 17-57 55-69 33 97 130 61 26 17 286 
 Against NY 2 1-1 86-174 17-42 38-63 30 61 91 52 19 18 227 
 Against ORL 2 1-1 75-164 14-35 47-64 18 64 82 50 22 15 211 
 Against PHI 2 1-1 88-185 17-38 29-39 26 57 83 61 24 19 222 
 Against PHO 4 2-2 177-356 28-62 102-143 46 123 169 93 29 20 484 
 Against POR 4 2-2 158-338 21-72 79-97 54 115 169 91 35 21 416 
 Against SA 4 2-2 148-315 22-56 65-88 31 131 162 84 32 25 383 
 Against SAC 3 2-1 116-259 19-74 71-91 40 103 143 76 29 30 322 
 Against SEA 4 3-1 216-387 48-105 93-125 36 158 194 143 45 35 573 
 Against TOR 2 2-0 86-166 21-49 53-62 16 66 82 55 16 11 246 
 Against UTA 4 1-3 154-338 23-75 106-150 44 115 159 85 32 29 437 
 Against WAS 2 2-0 89-166 15-40 36-41 19 61 80 64 22 5 229 
created: 04/17/2008,02:36 AM