You do not have the correct version of the Flash Player Plugin. Click here to get it.

Pacers 2007-08 Plus-Minus: Season
Pacers Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Maceo Baston DREB -10 0 -- .33 31
Blocks -16 0 -- .33 49
Steals -2 0 -- .00 --
Minutes -376 1 -- 3.33 114
Free Throws -46 0 -- .00 --
Games Played -69 0 -- 1.00 70
Marquis Daniels DREB -105 0 -- 4.10 26
OREB -54 0 -- 2.00 28
Points -269 3 -- 14.60 19
Steals -31 0 -- 1.00 32
Assists -113 0 -- 2.70 42
Minutes -1,081 8 -- 34.80 32
Rebounds -58 1 -- 6.10 10
Free Throws -32 0 -- 1.90 17
Games Played -43 0 -- 1.00 44
Free Throw Attempts -112 0 -- 2.50 45
Field Goals Attempts -89 2 -- 14.00 7
Travis Diener DREB -70 0 -- 1.29 55
Points -338 1 -- 2.71 125
Steals -2 0 -- .29 7
Assists -190 0 -- 1.14 167
Minutes -1,048 3 -- 8.43 125
Free Throws -19 0 -- .00 --
Games Played -28 0 -- 1.00 29
3-Pt. Field Goals -78 0 -- .71 110
3-Pointers Attempted -150 0 -- 1.43 105
Field Goals Attempts -405 1 -- 2.14 190
Mike Dunleavy GS -50 0 -- .00 --
DREB -324 2 -- .00 --
OREB -29 0 -- .00 --
Blocks -7 0 -- .00 --
Points -48 6 -- .00 --
Steals -70 0 -- .00 --
Assists -217 1 -- .00 --
Minutes -1,661 16 -- .00 --
Rebounds -153 2 -- .00 --
Field Goals -352 2 -- .00 --
Free Throws -107 1 -- .00 --
Games Played -69 0 -- .00 --
3-Pt. Field Goals -88 0 -- .00 --
Free Throw Attempts -118 1 -- .00 --
3-Pointers Attempted -246 1 -- .00 --
Field Goals Attempts -670 5 -- .00 --
T.J. Ford GS -18 0 -- 1.00 19
DREB -114 0 -- 3.80 30
OREB -14 0 -- 1.00 15
Points 90 3 -- 15.40 --
Steals -70 0 -- 1.10 64
Assists -453 2 -- 5.80 79
Minutes -1,171 9 -- 34.80 34
Rebounds -127 1 -- 4.80 27
Free Throws -154 0 -- 2.90 54
Games Played -37 0 -- 1.00 38
3-Pt. Field Goals -17 0 -- .70 25
Free Throw Attempts -203 1 -- 3.20 64
3-Pointers Attempted -39 0 -- 1.60 25
Field Goals Attempts -249 3 -- 13.50 19
Jeff Foster GS -32 0 -- .50 65
DREB -269 2 -- 3.60 76
OREB -199 1 -- 2.60 77
Blocks -15 0 -- 1.20 13
Steals -23 0 -- .80 29
Minutes -1,139 14 -- 26.20 45
Rebounds -167 4 -- 6.20 28
Free Throws -15 0 -- 2.30 7
Games Played -33 0 -- 1.00 34
Field Goals Attempts -65 2 -- 5.60 12
Stephen Graham DREB -44 0 -- .33 133
Steals -6 0 -- .33 19
Minutes -507 1 -- 8.33 61
Games Played -39 0 -- 1.00 40
3-Pointers Attempted -11 0 -- 1.33 9
Danny Granger GS -37 0 -- 1.00 38
DREB -249 1 -- 4.11 61
OREB -51 0 -- 1.22 42
Blocks -27 0 -- 1.78 16
Points -481 4 -- 24.33 20
Steals -19 0 -- 1.22 16
Assists -112 0 -- 2.00 57
Minutes -2,237 10 -- 36.33 62
Rebounds -200 1 -- 5.33 38
Field Goals -270 1 -- 8.11 34
Free Throws -176 0 -- 5.67 32
Games Played -51 0 -- 1.00 52
3-Pt. Field Goals -67 0 -- 2.44 28
Free Throw Attempts -118 1 -- 6.78 18
3-Pointers Attempted -136 1 -- 6.56 21
Field Goals Attempts -295 3 -- 16.78 18
Jarrett Jack GS -1 0 -- .00 --
DREB -128 0 -- 3.70 35
Points -614 3 -- 9.70 64
Steals -54 0 -- .80 68
Assists -275 1 -- 2.50 111
Minutes -1,249 8 -- 26.40 48
Field Goals -191 1 -- 3.20 61
Free Throws -89 0 -- 2.50 36
Games Played -50 0 -- 1.00 51
3-Pt. Field Goals -44 0 -- .80 56
Free Throw Attempts -32 0 -- 3.10 11
3-Pointers Attempted -131 0 -- 2.30 57
Field Goals Attempts -171 2 -- 7.40 24
Josh McRoberts GS -50 0 -- .00 --
Blocks -49 0 -- .33 148
Games Played -39 0 -- 1.00 40
3-Pt. Field Goals -50 0 -- .00 --
Troy Murphy GS -6 0 -- 1.00 7
DREB -388 3 -- 9.00 44
OREB -160 1 -- 1.11 145
Points -500 6 -- 9.67 53
Steals -32 0 -- 1.11 29
Assists -42 0 -- 2.56 17
Minutes -1,304 15 -- 29.33 45
Rebounds -148 4 -- 10.11 16
Field Goals -6 2 -- 3.67 3
Free Throws -183 1 -- .78 237
Games Played -65 0 -- 1.00 66
3-Pt. Field Goals -6 0 -- 1.56 4
Free Throw Attempts -182 1 -- 1.89 97
3-Pointers Attempted -13 0 -- 3.89 4
Field Goals Attempts -442 5 -- 8.78 51
Rasho Nesterovic GS -26 0 -- 1.00 27
DREB -244 2 -- 3.83 65
OREB -103 1 -- 2.17 49
Blocks -62 0 -- 1.50 42
Points -43 5 -- 11.50 5
Steals -6 0 -- .67 10
Assists -31 0 -- 2.83 11
Minutes -1,459 18 -- 27.83 54
Rebounds -146 4 -- 6.00 26
Field Goals -199 2 -- 5.67 36
Games Played -45 0 -- 1.00 46
Field Goals Attempts -399 5 -- 10.17 40
Jamaal Tinsley GS -35 0 -- .00 --
DREB -140 1 -- .00 --
Blocks -22 0 -- .00 --
Points -851 5 -- .00 --
Steals -140 0 -- .00 --
Assists -461 3 -- .00 --
Minutes -1,970 14 -- .00 --
Rebounds -131 1 -- .00 --
Free Throws -116 0 -- .00 --
Games Played -52 0 -- .00 --
3-Pt. Field Goals -60 0 -- .00 --
Free Throw Attempts -40 1 -- .00 --
3-Pointers Attempted -191 1 -- .00 --
Field Goals Attempts -550 4 -- .00 --
created: 11/19/2008,02:35 AM





Forgot Password