Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98
Playoffs 2008 Statistics | First Round | Conference Semifinals | Conference Finals |
Pistons Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 9-6 .440 .373 .757 11.7 28.9 40.6 19.8 8.2 4.5 93.3 
 In February 12 9-3 .453 .392 .766 12.3 30.4 42.7 24.5 7.0 5.8 100.3 
 In March 15 10-5 .461 .374 .776 11.9 28.3 40.1 21.9 6.2 6.7 94.9 
 In April 9 7-2 .451 .318 .788 13.3 31.8 45.1 19.9 6.7 7.3 96.8 
 In November 14 9-5 .467 .353 .713 11.6 29.7 41.4 23.9 7.0 5.3 98.3 
 In December 17 15-2 .470 .369 .802 11.2 29.3 40.5 23.4 7.4 5.5 101.1 
 Wins 59 0-0 .478 .386 .781 11.7 30.5 42.2 24.0 7.4 6.0 101.4 
 Losses 23 0-0 .406 .319 .732 12.3 27.2 39.5 18.1 6.5 5.2 87.3 
 Home 41 34-7 .468 .368 .761 12.9 29.5 42.4 24.3 7.5 6.7 99.8 
 Road 41 25-16 .447 .364 .773 10.9 29.6 40.5 20.4 6.7 4.8 95.1 
 Against ATL 4 4-0 .473 .364 .726 11.5 27.3 38.8 22.8 8.0 8.0 95.8 
 Against BOS 3 1-2 .386 .351 .761 9.7 26.3 36.0 17.7 6.0 4.0 83.3 
 Against CHA 3 3-0 .443 .338 .855 15.0 32.0 47.0 24.3 10.3 5.0 106.7 
 Against CHI 4 1-3 .439 .343 .773 10.5 26.8 37.3 18.0 5.0 5.0 95.3 
 Against CLE 4 3-1 .453 .241 .812 12.5 31.3 43.8 21.3 6.0 8.2 87.8 
 Against DAL 2 1-1 .417 .500 .774 13.5 29.5 43.0 21.0 7.0 6.5 88.0 
 Against DEN 2 2-0 .520 .447 .838 12.5 31.0 43.5 35.5 6.5 2.5 117.0 
 Against GS 2 2-0 .518 .419 .755 11.5 34.5 46.0 26.5 6.0 8.0 110.0 
 Against HOU 2 1-1 .388 .393 .706 11.5 31.5 43.0 19.0 6.0 3.0 85.5 
 Against IND 4 4-0 .463 .444 .754 12.3 32.0 44.3 23.8 7.5 8.0 104.5 
 Against LAC 2 2-0 .512 .452 .667 10.5 38.0 48.5 27.5 4.0 6.0 103.0 
 Against LAL 2 1-1 .437 .310 .791 12.5 33.0 45.5 19.0 11.5 7.0 90.5 
 Against MEM 2 2-0 .463 .222 .823 10.5 31.0 41.5 25.5 12.5 6.0 103.5 
 Against MIA 4 4-0 .456 .333 .757 9.3 30.8 40.0 21.3 7.5 5.8 91.8 
 Against MIL 4 3-1 .500 .405 .829 13.0 25.8 38.8 28.0 8.0 5.2 114.0 
 Against MIN 2 2-0 .453 .440 .806 11.5 30.5 42.0 18.5 7.0 7.5 104.5 
 Against NJ 3 3-0 .542 .348 .739 12.3 26.3 38.7 27.3 8.0 4.3 108.3 
 Against NO 2 2-0 .465 .476 .824 12.0 30.0 42.0 23.0 5.0 5.0 98.0 
 Against NY 4 2-2 .409 .242 .713 13.8 28.0 41.8 17.8 7.5 6.2 89.5 
 Against ORL 4 2-2 .476 .382 .775 12.5 29.8 42.3 19.5 8.2 5.5 100.5 
 Against PHI 4 2-2 .438 .273 .722 11.5 23.5 35.0 18.8 5.5 6.2 86.3 
 Against PHO 2 2-0 .483 .410 .826 11.5 33.5 45.0 22.5 5.5 6.5 113.0 
 Against POR 2 1-1 .465 .531 .710 11.0 25.5 36.5 24.0 5.0 5.0 92.5 
 Against SA 2 2-0 .436 .172 .794 14.5 30.0 44.5 20.0 7.0 4.0 87.0 
 Against SAC 2 0-2 .452 .313 .603 12.5 26.0 38.5 22.0 6.0 4.5 94.0 
 Against SEA 2 2-0 .407 .405 .771 14.0 30.5 44.5 25.0 10.0 5.5 103.5 
 Against TOR 4 3-1 .476 .475 .826 9.0 33.5 42.5 21.8 7.0 3.5 94.3 
 Against UTA 2 0-2 .407 .345 .730 14.0 27.0 41.0 19.5 8.0 5.0 94.0 
 Against WAS 3 2-1 .473 .371 .778 11.0 30.7 41.7 25.0 5.0 7.0 97.0 
created: 06/06/2008,01:06 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 9-6 524-1,192 93-249 259-342 175 434 609 297 123 68 1,400 
 In February 12 9-3 444-980 82-209 233-304 147 365 512 294 84 69 1,203 
 In March 15 10-5 542-1,175 89-238 250-322 178 424 602 328 93 101 1,423 
 In April 9 7-2 332-736 47-148 160-203 120 286 406 179 60 66 871 
 In November 14 9-5 523-1,119 77-218 253-355 163 416 579 335 98 74 1,376 
 In December 17 15-2 634-1,349 99-268 352-439 191 498 689 398 125 94 1,719 
 Wins 59 0-0 2,259-4,728 363-941 1,103-1,413 692 1,797 2,489 1,414 434 352 5,984 
 Losses 23 0-0 740-1,823 124-389 404-552 282 626 908 417 149 120 2,008 
 Home 41 34-7 1,542-3,295 246-668 762-1,001 527 1,211 1,738 996 307 275 4,092 
 Road 41 25-16 1,457-3,256 241-662 745-964 447 1,212 1,659 835 276 197 3,900 
 Against ATL 4 4-0 147-311 20-55 69-95 46 109 155 91 32 32 383 
 Against BOS 3 1-2 88-228 20-57 54-71 29 79 108 53 18 12 250 
 Against CHA 3 3-0 112-253 25-74 71-83 45 96 141 73 31 15 320 
 Against CHI 4 1-3 133-303 23-67 92-119 42 107 149 72 20 20 381 
 Against CLE 4 3-1 141-311 13-54 56-69 50 125 175 85 24 33 351 
 Against DAL 2 1-1 70-168 12-24 24-31 27 59 86 42 14 13 176 
 Against DEN 2 2-0 93-179 17-38 31-37 25 62 87 71 13 5 234 
 Against GS 2 2-0 85-164 13-31 37-49 23 69 92 53 12 16 220 
 Against HOU 2 1-1 62-160 11-28 36-51 23 63 86 38 12 6 171 
 Against IND 4 4-0 152-328 28-63 86-114 49 128 177 95 30 32 418 
 Against LAC 2 2-0 86-168 14-31 20-30 21 76 97 55 8 12 206 
 Against LAL 2 1-1 69-158 9-29 34-43 25 66 91 38 23 14 181 
 Against MEM 2 2-0 75-162 6-27 51-62 21 62 83 51 25 12 207 
 Against MIA 4 4-0 134-294 18-54 81-107 37 123 160 85 30 23 367 
 Against MIL 4 3-1 167-334 30-74 92-111 52 103 155 112 32 21 456 
 Against MIN 2 2-0 72-159 11-25 54-67 23 61 84 37 14 15 209 
 Against NJ 3 3-0 129-238 16-46 51-69 37 79 116 82 24 13 325 
 Against NO 2 2-0 74-159 20-42 28-34 24 60 84 46 10 10 196 
 Against NY 4 2-2 135-330 16-66 72-101 55 112 167 71 30 25 358 
 Against ORL 4 2-2 151-317 21-55 79-102 50 119 169 78 33 22 402 
 Against PHI 4 2-2 131-299 18-66 65-90 46 94 140 75 22 25 345 
 Against PHO 2 2-0 86-178 16-39 38-46 23 67 90 45 11 13 226 
 Against POR 2 1-1 73-157 17-32 22-31 22 51 73 48 10 10 185 
 Against SA 2 2-0 71-163 5-29 27-34 29 60 89 40 14 8 174 
 Against SAC 2 0-2 70-155 10-32 38-63 25 52 77 44 12 9 188 
 Against SEA 2 2-0 68-167 17-42 54-70 28 61 89 50 20 11 207 
 Against TOR 4 3-1 146-307 28-59 57-69 36 134 170 87 28 14 377 
 Against UTA 2 0-2 66-162 10-29 46-63 28 54 82 39 16 10 188 
 Against WAS 3 2-1 113-239 23-62 42-54 33 92 125 75 15 21 291 
created: 06/06/2008,01:06 AM

Acct ID
Pass

Forgot Password
Sign up for the Pistons Official e-Newsletter to get the latest Pistons news and ticket deals delivered to your inbox every week!