|
Buy Ben Wallace Products
|

Advertisement
|
|||
2008 Playoffs Statistics
Born:
Sep 10, 1974
Height:
6-9 / 2,06
Weight:
240 lbs. / 108,9 kg.
College: Virginia Union
Years Pro:
12
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 96-97 | WAS | 34 | 0 | 5.8 | 0.348 | 0.000 | 0.300 | 0.7 | 1.0 | 1.7 | 0.1 | 0.2 | 0.3 | 0.53 | 0.80 | 1.1 |
| 97-98 | WAS | 67 | 16 | 16.8 | 0.518 | 0.000 | 0.357 | 1.7 | 3.2 | 4.8 | 0.3 | 0.9 | 1.1 | 0.42 | 1.70 | 3.1 |
| 98-99 | WAS | 46 | 16 | 26.8 | 0.578 | 0.000 | 0.356 | 3.0 | 5.4 | 8.3 | 0.4 | 1.1 | 2.0 | 0.78 | 2.40 | 6.0 |
| 99-00 | ORL | 81 | 81 | 24.2 | 0.503 | 0.000 | 0.474 | 2.6 | 5.6 | 8.2 | 0.8 | 0.9 | 1.6 | 0.83 | 2.00 | 4.8 |
| 00-01 | DET | 80 | 80 | 34.5 | 0.490 | 0.250 | 0.336 | 3.8 | 9.4 | 13.2 | 1.5 | 1.3 | 2.3 | 1.46 | 2.40 | 6.4 |
| 01-02 | DET | 80 | 80 | 36.5 | 0.531 | 0.000 | 0.423 | 4.0 | 9.0 | 13.0 | 1.4 | 1.7 | 3.5 | 0.88 | 2.20 | 7.6 |
| 02-03 | DET | 73 | 73 | 39.4 | 0.481 | 0.167 | 0.450 | 4.0 | 11.4 | 15.4 | 1.6 | 1.4 | 3.2 | 1.21 | 2.50 | 6.9 |
| 03-04 | DET | 81 | 81 | 37.7 | 0.421 | 0.125 | 0.490 | 4.0 | 8.4 | 12.4 | 1.7 | 1.8 | 3.0 | 1.52 | 2.00 | 9.5 |
| 04-05 | DET | 74 | 74 | 36.1 | 0.453 | 0.111 | 0.428 | 3.9 | 8.2 | 12.2 | 1.7 | 1.4 | 2.4 | 1.11 | 2.10 | 9.7 |
| 05-06 | DET | 82 | 82 | 35.2 | 0.510 | 0.000 | 0.416 | 3.7 | 7.6 | 11.3 | 1.9 | 1.8 | 2.2 | 1.07 | 2.00 | 7.3 |
| 06-07 | CHI | 77 | 77 | 35.0 | 0.453 | 0.200 | 0.408 | 3.9 | 6.7 | 10.7 | 2.4 | 1.4 | 2.0 | 1.31 | 2.00 | 6.4 |
| 07-08 | CHI | 50 | 50 | 32.5 | 0.373 | 0.000 | 0.424 | 3.5 | 5.3 | 8.8 | 1.8 | 1.4 | 1.6 | 0.98 | 1.70 | 5.1 |
| 07-08 | CLE | 22 | 22 | 26.3 | 0.457 | 0.000 | 0.432 | 2.7 | 4.7 | 7.4 | 0.6 | 0.9 | 1.7 | 0.82 | 1.60 | 4.2 |
| Career | -- | 847 | 732 | 31.4 | 0.473 | 0.116 | 0.418 | 3.4 | 7.1 | 10.5 | 1.4 | 1.3 | 2.2 | 1.04 | 2.00 | 6.5 |
| All-Star | -- | 4 | 2 | 21.5 | 0.400 | 0.000 | 0.000 | 2.5 | 4.5 | 7.0 | 0.5 | 2.0 | 1.2 | 1.00 | 1.50 | 3.0 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 96-97 | WAS | 34 | 0 | 197 | 16-46 | 0-0 | 6-20 | 25 | 33 | 58 | 2 | 8 | 11 | 18 | 27 | 38 |
| 97-98 | WAS | 67 | 16 | 1,124 | 85-164 | 0-0 | 35-98 | 112 | 212 | 324 | 18 | 61 | 72 | 28 | 116 | 205 |
| 98-99 | WAS | 46 | 16 | 1,231 | 115-199 | 0-0 | 47-132 | 137 | 247 | 384 | 18 | 50 | 90 | 36 | 111 | 277 |
| 99-00 | ORL | 81 | 81 | 1,959 | 168-334 | 0-0 | 54-114 | 211 | 454 | 665 | 67 | 72 | 130 | 67 | 162 | 390 |
| 00-01 | DET | 80 | 80 | 2,760 | 215-439 | 1-4 | 80-238 | 303 | 749 | 1,052 | 123 | 107 | 186 | 117 | 192 | 511 |
| 01-02 | DET | 80 | 80 | 2,921 | 255-480 | 0-3 | 99-234 | 318 | 721 | 1,039 | 115 | 138 | 278 | 70 | 178 | 609 |
| 02-03 | DET | 73 | 73 | 2,873 | 210-437 | 1-6 | 85-189 | 293 | 833 | 1,126 | 120 | 104 | 230 | 88 | 179 | 506 |
| 03-04 | DET | 81 | 81 | 3,050 | 315-748 | 1-8 | 142-290 | 324 | 682 | 1,006 | 138 | 143 | 246 | 123 | 162 | 773 |
| 04-05 | DET | 74 | 74 | 2,671 | 295-651 | 1-9 | 130-304 | 292 | 610 | 902 | 123 | 106 | 176 | 82 | 159 | 721 |
| 05-06 | DET | 82 | 82 | 2,890 | 237-465 | 0-4 | 123-296 | 301 | 622 | 923 | 158 | 146 | 181 | 88 | 164 | 597 |
| 06-07 | CHI | 77 | 77 | 2,697 | 192-424 | 1-5 | 109-267 | 303 | 518 | 821 | 186 | 111 | 156 | 101 | 153 | 494 |
| 07-08 | CHI | 50 | 50 | 1,627 | 101-271 | 0-4 | 53-125 | 175 | 266 | 441 | 92 | 69 | 80 | 49 | 86 | 255 |
| 07-08 | CLE | 22 | 22 | 578 | 37-81 | 0-0 | 19-44 | 59 | 104 | 163 | 13 | 19 | 37 | 18 | 35 | 93 |
| Career | -- | 847 | 732 | 26,577 | 2,241-4,739 | 5-43 | 982-2,351 | 2,853 | 6,051 | 8,904 | 1,173 | 1,134 | 1,873 | 885 | 1,724 | 5,469 |
| All-Star | -- | 4 | 2 | 86 | 6-15 | 0-1 | 0-4 | 10 | 18 | 28 | 2 | 8 | 5 | 4 | 6 | 12 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | DET | 10 | 10 | 40.8 | 0.475 | 0.000 | 0.436 | 4.8 | 11.3 | 16.1 | 1.2 | 1.9 | 2.6 | 1.90 | 2.40 | 7.3 |
| 02-03 | DET | 17 | 17 | 42.5 | 0.486 | 0.000 | 0.446 | 5.1 | 11.2 | 16.3 | 1.6 | 2.5 | 3.1 | 0.88 | 2.90 | 8.9 |
| 03-04 | DET | 23 | 23 | 40.2 | 0.454 | 0.000 | 0.427 | 4.1 | 10.1 | 14.3 | 1.9 | 1.9 | 2.4 | 1.61 | 2.50 | 10.3 |
| 04-05 | DET | 25 | 25 | 39.2 | 0.481 | 0.000 | 0.461 | 3.8 | 7.5 | 11.3 | 1.0 | 1.7 | 2.4 | 1.20 | 2.60 | 10.0 |
| 05-06 | DET | 18 | 18 | 35.7 | 0.465 | 0.000 | 0.273 | 3.3 | 7.2 | 10.5 | 1.7 | 1.3 | 1.2 | 0.83 | 2.30 | 4.7 |
| 06-07 | CHI | 10 | 10 | 36.9 | 0.566 | 0.000 | 0.500 | 2.9 | 6.6 | 9.5 | 1.4 | 1.5 | 1.7 | 1.00 | 1.90 | 8.7 |
| 07-08 | CLE | 13 | 13 | 23.4 | 0.515 | 0.000 | 0.350 | 2.5 | 4.0 | 6.5 | 1.2 | 0.6 | 1.1 | 0.54 | 2.00 | 3.2 |
| Career | -- | 116 | 116 | 37.5 | 0.480 | 0.000 | 0.423 | 3.8 | 8.4 | 12.2 | 1.5 | 1.7 | 2.1 | 1.15 | 2.40 | 8.0 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | DET | 10 | 10 | 408 | 28-59 | 0-0 | 17-39 | 48 | 113 | 161 | 12 | 19 | 26 | 19 | 24 | 73 |
| 02-03 | DET | 17 | 17 | 722 | 53-109 | 0-1 | 45-101 | 86 | 191 | 277 | 28 | 42 | 52 | 15 | 50 | 151 |
| 03-04 | DET | 23 | 23 | 924 | 93-205 | 0-3 | 50-117 | 95 | 233 | 328 | 44 | 44 | 56 | 37 | 58 | 236 |
| 04-05 | DET | 25 | 25 | 979 | 102-212 | 0-4 | 47-102 | 95 | 187 | 282 | 25 | 43 | 59 | 30 | 65 | 251 |
| 05-06 | DET | 18 | 18 | 642 | 33-71 | 0-1 | 18-66 | 60 | 129 | 189 | 31 | 24 | 22 | 15 | 41 | 84 |
| 06-07 | CHI | 10 | 10 | 369 | 30-53 | 0-1 | 27-54 | 29 | 66 | 95 | 14 | 15 | 17 | 10 | 19 | 87 |
| 07-08 | CLE | 13 | 13 | 304 | 17-33 | 0-0 | 7-20 | 32 | 52 | 84 | 15 | 8 | 14 | 7 | 26 | 41 |
| Career | -- | 116 | 116 | 4,348 | 356-742 | 0-10 | 211-499 | 445 | 971 | 1,416 | 169 | 195 | 246 | 133 | 283 | 923 |
![]() |
Playoffs Ranks |
![]() |
- Ranks #29 in the NBA in Rebounds Per Game(6.5)
- Ranks #23 in the NBA in Blocks Per Game(1.08)
- Ranks #46 in the NBA in Minutes Played(304.0)
- Ranks #13 in the NBA in Offensive Rebounds(32.0)
- Ranks #21 in the NBA in Offensive Rebounds Per Game(2.5)
- Ranks #28 in the NBA in Defensive Rebounds(52.0)
- Ranks #40 in the NBA in Defensive Rebounds Per Game(4.0)
- Ranks #21 in the NBA in Total Rebounds(84.0)
- Ranks #39 in the NBA in Steals(8.0)
- Ranks #16 in the NBA in Blocks(14.0)
- Ranks #14 in the NBA in Offensive Rebounds Per 48 Minutes(5.1)
- Ranks #20 in the NBA in Defensive Rebounds Per 48 Minutes(8.2)
- Ranks #16 in the NBA in Rebounds Per 48 Minutes(13.3)
- Ranks #23 in the NBA in Blocks Per 48 Minutes(2.21)
- Ranks #44 in the NBA in Total Efficiency Points(126.0)
![]() |
Regular Season Ranks |
![]() |
- Ranks #24 in the NBA in Rebounds Per Game(8.4)
- Ranks #32 in the NBA in Steals Per Game(1.22)
- Ranks #14 in the NBA in Blocks Per Game(1.63)
- Ranks #15 in the NBA in Offensive Rebounds(234.0)
- Ranks #9 in the NBA in Offensive Rebounds Per Game(3.3)
- Ranks #48 in the NBA in Defensive Rebounds(370.0)
- Ranks #38 in the NBA in Defensive Rebounds Per Game(5.1)
- Ranks #30 in the NBA in Total Rebounds(604.0)
- Ranks #42 in the NBA in Steals(88.0)
- Ranks #14 in the NBA in Blocks(117.0)
- Ranks #5 in the NBA in Steals Per Turnover(1.31)
- Ranks #14 in the NBA in Offensive Rebounds Per 48 Minutes(5.1)
- Ranks #33 in the NBA in Rebounds Per 48 Minutes(13.1)
- Ranks #40 in the NBA in Steals Per 48 Minutes(1.92)
- Ranks #21 in the NBA in Blocks Per 48 Minutes(2.55)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 12 3 Times | 22 @ New Orleans 12/04/04 |
| Field Goals Made | 5 3 Times | 10 @ New Orleans 12/04/04 |
| Field Goals Attempted | 11 2 Times | 21 vs. Boston 03/13/07 |
| Three Point Field Goals Made | None | 1 5 Times |
| Three Point Field Goals Attempted | 1 4 Times | 2 vs. Washington 03/14/03 |
| Free Throws Made | 8 @ Detroit 12/07/07 | 8 2 Times |
| Free Throws Attempted | 9 @ Detroit 12/07/07 | 22 @ L.A. Clippers 12/11/05 |
| Offensive Rebounds | 8 3 Times | 12 3 Times |
| Defensive Rebounds | 11 vs. Charlotte 12/01/07 | 21 vs. Washington 03/14/03 |
| Total Rebounds | 19 vs. Charlotte 12/01/07 | 28 2 Times |
| Assists | 7 @ Seattle 02/04/08 | 8 3 Times |
| Steals | 6 @ L.A. Clippers 11/17/07 | 6 4 Times |
| Blocks | 4 6 Times | 10 2 Times |
| Minutes Played | 48 2 Times | 56 @ Memphis 12/19/05 |



NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.