
Advertisement
|
|||
2008 Playoffs Statistics
Born:
Dec 30, 1977
Height:
6-9 / 2,06
Weight:
240 lbs. / 108,9 kg.
College: Cincinnati
Years Pro:
8
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | NJN | 68 | 68 | 33.4 | 0.445 | 0.091 | 0.630 | 2.0 | 5.4 | 7.4 | 1.9 | 1.1 | 1.7 | 2.03 | 4.10 | 12.0 |
| 01-02 | NJN | 73 | 73 | 34.3 | 0.463 | 0.224 | 0.678 | 1.5 | 3.8 | 5.3 | 2.6 | 1.2 | 1.7 | 2.36 | 3.60 | 14.9 |
| 02-03 | NJN | 77 | 77 | 34.1 | 0.470 | 0.209 | 0.653 | 2.1 | 6.2 | 8.3 | 2.4 | 1.3 | 0.9 | 2.49 | 3.80 | 16.7 |
| 03-04 | NJN | 65 | 62 | 34.6 | 0.488 | 0.280 | 0.684 | 2.0 | 7.4 | 9.5 | 2.5 | 1.5 | 1.3 | 2.58 | 3.50 | 16.7 |
| 04-05 | DEN | 70 | 67 | 32.5 | 0.490 | 0.000 | 0.646 | 2.1 | 5.2 | 7.3 | 2.4 | 1.4 | 1.1 | 2.13 | 3.30 | 15.5 |
| 05-06 | DEN | 56 | 49 | 27.6 | 0.495 | 0.227 | 0.712 | 1.7 | 4.6 | 6.3 | 1.4 | 0.8 | 0.9 | 1.29 | 3.10 | 12.9 |
| 06-07 | DEN | 2 | 2 | 31.5 | 0.500 | 0.000 | 0.250 | 3.0 | 7.0 | 10.0 | 0.5 | 0.0 | 0.0 | 2.50 | 5.00 | 9.5 |
| 07-08 | DEN | 71 | 71 | 30.4 | 0.538 | 0.182 | 0.580 | 1.5 | 5.0 | 6.5 | 1.3 | 1.2 | 1.2 | 1.28 | 3.30 | 12.4 |
| Career | -- | 482 | 469 | 32.6 | 0.482 | 0.203 | 0.652 | 1.9 | 5.4 | 7.2 | 2.1 | 1.2 | 1.2 | 2.05 | 3.50 | 14.5 |
| All-Star | -- | 1 | 0 | 23.0 | 0.800 | 0.000 | 0.500 | 4.0 | 3.0 | 7.0 | 3.0 | 0.0 | 0.0 | 3.00 | 1.00 | 17.0 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | NJN | 68 | 68 | 2,272 | 346-777 | 1-11 | 121-192 | 137 | 365 | 502 | 131 | 78 | 113 | 138 | 281 | 814 |
| 01-02 | NJN | 73 | 73 | 2,504 | 445-962 | 15-67 | 181-267 | 113 | 275 | 388 | 192 | 90 | 121 | 172 | 261 | 1,086 |
| 02-03 | NJN | 77 | 77 | 2,628 | 509-1,082 | 9-43 | 256-392 | 164 | 476 | 640 | 185 | 98 | 70 | 192 | 294 | 1,283 |
| 03-04 | NJN | 65 | 62 | 2,252 | 439-900 | 7-25 | 201-294 | 133 | 484 | 617 | 160 | 95 | 82 | 168 | 230 | 1,086 |
| 04-05 | DEN | 70 | 67 | 2,272 | 444-907 | 0-12 | 199-308 | 146 | 365 | 511 | 170 | 100 | 78 | 149 | 228 | 1,087 |
| 05-06 | DEN | 56 | 49 | 1,546 | 297-600 | 5-22 | 121-170 | 93 | 260 | 353 | 79 | 43 | 52 | 72 | 171 | 720 |
| 06-07 | DEN | 2 | 2 | 63 | 8-16 | 0-1 | 3-12 | 6 | 14 | 20 | 1 | 0 | 0 | 5 | 10 | 19 |
| 07-08 | DEN | 71 | 71 | 2,160 | 376-699 | 2-11 | 123-212 | 105 | 356 | 461 | 90 | 88 | 85 | 91 | 235 | 877 |
| Career | -- | 482 | 469 | 15,696 | 2,864-5,943 | 39-192 | 1,205-1,847 | 897 | 2,595 | 3,492 | 1,008 | 592 | 601 | 987 | 1,710 | 6,972 |
| All-Star | -- | 1 | 0 | 23 | 8-10 | 0-0 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 1 | 17 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | NJN | 20 | 20 | 37.5 | 0.424 | 0.222 | 0.691 | 1.5 | 4.3 | 5.8 | 2.9 | 1.2 | 1.2 | 2.60 | 4.30 | 16.8 |
| 02-03 | NJN | 20 | 20 | 38.9 | 0.453 | 0.091 | 0.693 | 2.5 | 6.9 | 9.4 | 2.9 | 1.5 | 1.5 | 2.90 | 4.60 | 18.9 |
| 03-04 | NJN | 11 | 11 | 37.2 | 0.533 | 0.000 | 0.750 | 2.3 | 8.7 | 11.0 | 1.1 | 1.2 | 1.3 | 2.91 | 4.50 | 19.1 |
| 04-05 | DEN | 5 | 5 | 32.8 | 0.466 | 0.000 | 0.615 | 1.4 | 4.2 | 5.6 | 1.2 | 1.0 | 1.0 | 1.40 | 4.40 | 12.4 |
| 05-06 | DEN | 2 | 0 | 17.5 | 0.308 | 0.000 | 0.500 | 3.0 | 1.5 | 4.5 | 0.5 | 2.0 | 1.0 | 1.50 | 2.50 | 4.5 |
| 07-08 | DEN | 4 | 4 | 29.5 | 0.441 | 0.000 | 0.625 | 3.3 | 3.0 | 6.3 | 1.3 | 1.0 | 0.5 | 2.25 | 5.00 | 8.8 |
| Career | -- | 62 | 60 | 36.3 | 0.455 | 0.120 | 0.698 | 2.1 | 5.7 | 7.8 | 2.2 | 1.3 | 1.3 | 2.60 | 4.40 | 16.6 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | NJN | 20 | 20 | 749 | 129-304 | 2-9 | 76-110 | 30 | 86 | 116 | 57 | 24 | 25 | 52 | 86 | 336 |
| 02-03 | NJN | 20 | 20 | 777 | 149-329 | 1-11 | 79-114 | 50 | 137 | 187 | 57 | 29 | 31 | 58 | 92 | 378 |
| 03-04 | NJN | 11 | 11 | 409 | 81-152 | 0-4 | 48-64 | 25 | 96 | 121 | 12 | 13 | 14 | 32 | 50 | 210 |
| 04-05 | DEN | 5 | 5 | 164 | 27-58 | 0-1 | 8-13 | 7 | 21 | 28 | 6 | 5 | 5 | 7 | 22 | 62 |
| 05-06 | DEN | 2 | 0 | 35 | 4-13 | 0-0 | 1-2 | 6 | 3 | 9 | 1 | 4 | 2 | 3 | 5 | 9 |
| 07-08 | DEN | 4 | 4 | 118 | 15-34 | 0-0 | 5-8 | 13 | 12 | 25 | 5 | 4 | 2 | 9 | 20 | 35 |
| Career | -- | 62 | 60 | 2,252 | 405-890 | 3-25 | 217-311 | 131 | 355 | 486 | 138 | 79 | 79 | 161 | 275 | 1,030 |
![]() |
Playoffs Ranks |
![]() |
- Ranks #36 in the NBA in Rebounds Per Game(6.3)
- Ranks #33 in the NBA in Field-Goal Percentage(0.441)
- Ranks #27 in the NBA in Steals Per Game(1.0)
- Ranks #43 in the NBA in Blocks Per Game(0.5)
- Ranks #9 in the NBA in Offensive Rebounds Per Game(3.3)
- Ranks #34 in the NBA in Steals Per Turnover(0.44)
- Ranks #9 in the NBA in Offensive Rebounds Per 48 Minutes(5.3)
- Ranks #41 in the NBA in Rebounds Per 48 Minutes(10.2)
- Ranks #37 in the NBA in Steals Per 48 Minutes(1.63)
- Ranks #25 in the NBA in Turnovers Per Game(2.25)
- Ranks #17 in the NBA in Turnovers Per 48 Minutes(3.66)
![]() |
Regular Season Ranks |
![]() |
- Ranks #41 in the NBA in Rebounds Per Game(6.5)
- Ranks #11 in the NBA in Field-Goal Percentage(0.538)
- Ranks #30 in the NBA in Steals Per Game(1.24)
- Ranks #29 in the NBA in Blocks Per Game(1.2)
- Ranks #40 in the NBA in Defensive Rebounds Per Game(5.0)
- Ranks #42 in the NBA in Steals(88.0)
- Ranks #35 in the NBA in Blocks(85.0)
- Ranks #8 in the NBA in Steals Per Turnover(0.97)
- Ranks #38 in the NBA in Steals Per 48 Minutes(1.96)
- Ranks #35 in the NBA in Blocks Per 48 Minutes(1.89)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 30 vs. Golden State 03/29/08 | 35 vs. Seattle 02/03/03 |
| Field Goals Made | 12 2 Times | 14 vs. Dallas 02/10/06 |
| Field Goals Attempted | 21 vs. Golden State 03/29/08 | 26 @ Chicago 11/09/02 |
| Three Point Field Goals Made | 1 2 Times | 2 3 Times |
| Three Point Field Goals Attempted | 2 vs. Memphis 04/16/08 | 4 vs. Milwaukee 01/31/02 |
| Free Throws Made | 8 vs. Minnesota 11/23/07 | 12 @ Boston 03/18/03 |
| Free Throws Attempted | 10 vs. Minnesota 11/23/07 | 17 @ Philadelphia 12/14/04 |
| Offensive Rebounds | 5 2 Times | 9 vs. Indiana 11/18/00 |
| Defensive Rebounds | 12 @ Milwaukee 02/23/08 | 18 @ L.A. Lakers 03/07/04 |
| Total Rebounds | 14 @ Milwaukee 02/23/08 | 21 2 Times |
| Assists | 5 vs. Memphis 04/16/08 | 11 vs. Milwaukee 03/05/01 |
| Steals | 4 6 Times | 6 vs. Sacramento 12/17/00 |
| Blocks | 7 vs. San Antonio 01/03/08 | 7 vs. San Antonio 01/03/08 |
| Minutes Played | 46 @ Seattle 04/06/08 | 47 @ Dallas 01/23/05 |



NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.