
Advertisement
|
|||
2008 Playoffs Statistics
Born:
Mar 22, 1974
Height:
6-11 / 2,11
Weight:
235 lbs. / 106,6 kg.
College: Massachusetts
Years Pro:
12
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 96-97 | TOR | 63 | 38 | 30.1 | 0.482 | 0.143 | 0.693 | 2.1 | 4.2 | 6.3 | 1.5 | 1.0 | 2.1 | 2.13 | 3.40 | 14.8 |
| 97-98 | TOR | 63 | 58 | 31.8 | 0.412 | 0.000 | 0.611 | 3.2 | 4.2 | 7.4 | 1.8 | 1.1 | 3.7 | 2.13 | 3.20 | 12.1 |
| 98-99 | NYK | 46 | 0 | 20.5 | 0.521 | 0.000 | 0.553 | 2.2 | 3.3 | 5.5 | 0.3 | 0.6 | 1.6 | 0.85 | 2.80 | 7.2 |
| 99-00 | NYK | 59 | 11 | 26.2 | 0.480 | 0.500 | 0.670 | 2.9 | 4.9 | 7.8 | 0.8 | 0.7 | 2.0 | 1.22 | 3.50 | 10.2 |
| 00-01 | NYK | 63 | 63 | 33.8 | 0.524 | 0.125 | 0.667 | 3.1 | 8.4 | 11.5 | 0.8 | 1.0 | 2.2 | 1.00 | 3.30 | 12.0 |
| 01-02 | NYK | 29 | 29 | 34.7 | 0.448 | 0.000 | 0.626 | 3.1 | 8.0 | 11.1 | 1.1 | 1.2 | 1.7 | 1.45 | 3.70 | 11.1 |
| 02-03 | DEN | 29 | 9 | 21.2 | 0.410 | 0.400 | 0.660 | 2.6 | 4.6 | 7.2 | 1.6 | 0.7 | 1.4 | 0.93 | 2.40 | 7.6 |
| 03-04 | DEN | 72 | 72 | 30.0 | 0.477 | 0.000 | 0.721 | 2.9 | 7.2 | 10.1 | 1.8 | 1.2 | 2.6 | 1.36 | 3.30 | 8.6 |
| 04-05 | DEN | 66 | 66 | 30.5 | 0.465 | 0.000 | 0.723 | 2.0 | 8.0 | 10.0 | 2.3 | 0.9 | 3.0 | 1.56 | 2.70 | 10.3 |
| 05-06 | DEN | 56 | 54 | 33.2 | 0.465 | 0.091 | 0.712 | 2.4 | 9.6 | 11.9 | 2.1 | 1.4 | 3.3 | 1.64 | 2.80 | 12.8 |
| 06-07 | DEN | 70 | 70 | 33.8 | 0.473 | 0.000 | 0.729 | 2.3 | 9.3 | 11.7 | 3.2 | 1.2 | 3.3 | 1.74 | 2.60 | 11.2 |
| 07-08 | DEN | 79 | 79 | 34.9 | 0.450 | 0.300 | 0.708 | 2.9 | 10.2 | 13.1 | 3.3 | 1.1 | 3.6 | 1.49 | 2.70 | 9.1 |
| Career | -- | 695 | 549 | 30.6 | 0.467 | 0.183 | 0.678 | 2.6 | 7.0 | 9.7 | 1.8 | 1.0 | 2.6 | 1.50 | 3.00 | 10.7 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 96-97 | TOR | 63 | 38 | 1,897 | 375-778 | 2-14 | 183-264 | 131 | 263 | 394 | 97 | 66 | 130 | 134 | 214 | 935 |
| 97-98 | TOR | 63 | 58 | 2,002 | 308-747 | 0-2 | 149-244 | 203 | 263 | 466 | 111 | 68 | 230 | 134 | 200 | 765 |
| 98-99 | NYK | 46 | 0 | 945 | 136-261 | 0-0 | 57-103 | 102 | 151 | 253 | 12 | 29 | 74 | 39 | 131 | 329 |
| 99-00 | NYK | 59 | 11 | 1,548 | 226-471 | 1-2 | 148-221 | 174 | 287 | 461 | 49 | 43 | 116 | 72 | 204 | 601 |
| 00-01 | NYK | 63 | 63 | 2,127 | 304-580 | 1-8 | 150-225 | 196 | 527 | 723 | 52 | 66 | 136 | 63 | 205 | 759 |
| 01-02 | NYK | 29 | 29 | 1,007 | 130-290 | 0-1 | 62-99 | 89 | 233 | 322 | 33 | 34 | 50 | 42 | 107 | 322 |
| 02-03 | DEN | 29 | 9 | 616 | 93-227 | 2-5 | 33-50 | 75 | 133 | 208 | 47 | 20 | 40 | 27 | 69 | 221 |
| 03-04 | DEN | 72 | 72 | 2,162 | 262-549 | 0-2 | 98-136 | 211 | 516 | 727 | 132 | 86 | 187 | 98 | 239 | 622 |
| 04-05 | DEN | 66 | 66 | 2,015 | 279-600 | 0-4 | 125-173 | 131 | 530 | 661 | 152 | 61 | 199 | 103 | 177 | 683 |
| 05-06 | DEN | 56 | 54 | 1,857 | 302-649 | 1-11 | 111-156 | 132 | 536 | 668 | 115 | 79 | 184 | 92 | 158 | 716 |
| 06-07 | DEN | 70 | 70 | 2,369 | 312-659 | 0-2 | 161-221 | 164 | 652 | 816 | 223 | 87 | 231 | 122 | 183 | 785 |
| 07-08 | DEN | 79 | 79 | 2,757 | 286-635 | 6-20 | 143-202 | 230 | 807 | 1,037 | 259 | 85 | 285 | 118 | 216 | 721 |
| Career | -- | 695 | 549 | 21,301 | 3,013-6,446 | 13-71 | 1,420-2,094 | 1,838 | 4,898 | 6,736 | 1,282 | 724 | 1,862 | 1,044 | 2,103 | 7,459 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | NYK | 20 | 3 | 25.5 | 0.566 | 0.000 | 0.616 | 2.6 | 5.1 | 7.7 | 0.3 | 1.2 | 1.9 | 0.75 | 3.80 | 10.4 |
| 99-00 | NYK | 16 | 0 | 24.1 | 0.337 | 0.000 | 0.613 | 2.2 | 4.8 | 7.0 | 0.4 | 0.5 | 1.4 | 0.75 | 3.20 | 4.8 |
| 00-01 | NYK | 4 | 4 | 35.3 | 0.385 | 0.000 | 0.385 | 1.0 | 7.0 | 8.0 | 1.8 | 0.5 | 2.2 | 0.50 | 4.50 | 6.3 |
| 03-04 | DEN | 5 | 5 | 38.8 | 0.491 | 0.500 | 0.571 | 2.8 | 8.6 | 11.4 | 2.4 | 0.8 | 1.4 | 1.20 | 4.20 | 12.6 |
| 04-05 | DEN | 5 | 5 | 36.8 | 0.415 | 0.000 | 0.630 | 0.8 | 10.4 | 11.2 | 1.8 | 0.6 | 3.2 | 2.20 | 3.60 | 10.2 |
| 05-06 | DEN | 5 | 5 | 35.0 | 0.419 | 0.000 | 0.556 | 2.6 | 8.4 | 11.0 | 2.2 | 0.8 | 2.8 | 0.80 | 2.80 | 11.4 |
| 06-07 | DEN | 5 | 5 | 36.8 | 0.378 | 0.000 | 0.667 | 2.4 | 12.4 | 14.8 | 2.0 | 0.8 | 3.2 | 2.00 | 2.80 | 7.6 |
| 07-08 | DEN | 4 | 4 | 31.0 | 0.238 | 1.000 | 0.333 | 2.8 | 10.5 | 13.3 | 3.0 | 1.0 | 3.0 | 2.50 | 2.50 | 3.3 |
| Career | -- | 64 | 31 | 29.7 | 0.443 | 0.400 | 0.587 | 2.3 | 7.0 | 9.3 | 1.1 | 0.8 | 2.1 | 1.09 | 3.50 | 8.3 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | NYK | 20 | 3 | 509 | 81-143 | 0-1 | 45-73 | 51 | 102 | 153 | 6 | 24 | 38 | 15 | 76 | 207 |
| 99-00 | NYK | 16 | 0 | 386 | 29-86 | 0-1 | 19-31 | 35 | 77 | 112 | 6 | 8 | 23 | 12 | 51 | 77 |
| 00-01 | NYK | 4 | 4 | 141 | 10-26 | 0-0 | 5-13 | 4 | 28 | 32 | 7 | 2 | 9 | 2 | 18 | 25 |
| 03-04 | DEN | 5 | 5 | 194 | 27-55 | 1-2 | 8-14 | 14 | 43 | 57 | 12 | 4 | 7 | 6 | 21 | 63 |
| 04-05 | DEN | 5 | 5 | 184 | 17-41 | 0-0 | 17-27 | 4 | 52 | 56 | 9 | 3 | 16 | 11 | 18 | 51 |
| 05-06 | DEN | 5 | 5 | 175 | 26-62 | 0-0 | 5-9 | 13 | 42 | 55 | 11 | 4 | 14 | 4 | 14 | 57 |
| 06-07 | DEN | 5 | 5 | 184 | 17-45 | 0-0 | 4-6 | 12 | 62 | 74 | 10 | 4 | 16 | 10 | 14 | 38 |
| 07-08 | DEN | 4 | 4 | 124 | 5-21 | 1-1 | 2-6 | 11 | 42 | 53 | 12 | 4 | 12 | 10 | 10 | 13 |
| Career | -- | 64 | 31 | 1,898 | 212-479 | 2-5 | 105-179 | 144 | 448 | 592 | 73 | 53 | 135 | 70 | 222 | 531 |
![]() |
Playoffs Ranks |
![]() |
- Ranks #3 in the NBA in Rebounds Per Game(13.3)
- Ranks #37 in the NBA in Assists Per Game(3.0)
- Ranks #27 in the NBA in Steals Per Game(1.0)
- Ranks #2 in the NBA in Blocks Per Game(3.0)
- Ranks #14 in the NBA in Offensive Rebounds Per Game(2.8)
- Ranks #38 in the NBA in Defensive Rebounds(42.0)
- Ranks #2 in the NBA in Defensive Rebounds Per Game(10.5)
- Ranks #43 in the NBA in Total Rebounds(53.0)
- Ranks #19 in the NBA in Blocks(12.0)
- Ranks #44 in the NBA in Assists Per Turnover(1.2)
- Ranks #36 in the NBA in Steals Per Turnover(0.4)
- Ranks #22 in the NBA in Offensive Rebounds Per 48 Minutes(4.3)
- Ranks #1 in the NBA in Defensive Rebounds Per 48 Minutes(16.3)
- Ranks #1 in the NBA in Rebounds Per 48 Minutes(20.5)
- Ranks #32 in the NBA in Assists Per 48 Minutes(4.6)
- Ranks #49 in the NBA in Steals Per 48 Minutes(1.55)
- Ranks #2 in the NBA in Blocks Per 48 Minutes(4.65)
- Ranks #36 in the NBA in Efficiency Ranking(16.0)
- Ranks #23 in the NBA in Efficiency Ranking Per 48 Minutes(24.78)
- Ranks #18 in the NBA in Turnovers Per Game(2.5)
- Ranks #14 in the NBA in Turnovers Per 48 Minutes(3.87)
![]() |
Regular Season Ranks |
![]() |
- Ranks #2 in the NBA in Rebounds Per Game(13.1)
- Ranks #49 in the NBA in Assists Per Game(3.3)
- Ranks #48 in the NBA in Steals Per Game(1.06)
- Ranks #1 in the NBA in Blocks Per Game(3.61)
- Ranks #40 in the NBA in Minutes Played(2757.0)
- Ranks #16 in the NBA in Offensive Rebounds(230.0)
- Ranks #16 in the NBA in Offensive Rebounds Per Game(2.9)
- Ranks #2 in the NBA in Defensive Rebounds(807.0)
- Ranks #2 in the NBA in Defensive Rebounds Per Game(10.2)
- Ranks #2 in the NBA in Total Rebounds(1037.0)
- Ranks #1 in the NBA in Blocks(285.0)
- Ranks #46 in the NBA in Assists Per Turnover(2.19)
- Ranks #27 in the NBA in Steals Per Turnover(0.71)
- Ranks #20 in the NBA in Double-doubles(30.0)
- Ranks #6 in the NBA in Triple-doubles(30.0)
- Ranks #36 in the NBA in Offensive Rebounds Per 48 Minutes(4.0)
- Ranks #1 in the NBA in Defensive Rebounds Per 48 Minutes(14.1)
- Ranks #1 in the NBA in Rebounds Per 48 Minutes(18.1)
- Ranks #1 in the NBA in Blocks Per 48 Minutes(4.96)
- Ranks #11 in the NBA in Total Efficiency Points(1860.0)
- Ranks #14 in the NBA in Efficiency Ranking(23.54)
- Ranks #12 in the NBA in Efficiency Ranking Per 48 Minutes(32.39)
![]() |
Season Highs/Career Highs |
![]() |
| Points | 20 @ Charlotte 01/14/08 | 37 vs. Atlanta 03/23/97 |
| Field Goals Made | 9 @ L.A. Lakers 01/21/08 | 16 vs. Philadelphia 03/18/97 |
| Field Goals Attempted | 16 @ L.A. Lakers 01/21/08 | 28 vs. Atlanta 03/23/97 |
| Three Point Field Goals Made | 1 6 Times | 1 13 Times |
| Three Point Field Goals Attempted | 2 2 Times | 2 5 Times |
| Free Throws Made | 6 @ Charlotte 01/14/08 | 13 vs. Washington 04/06/00 |
| Free Throws Attempted | 8 vs. Miami 12/02/07 | 16 vs. Washington 04/06/00 |
| Offensive Rebounds | 7 3 Times | 9 3 Times |
| Defensive Rebounds | 20 vs. Atlanta 01/23/08 | 20 vs. Atlanta 01/23/08 |
| Total Rebounds | 24 vs. Utah 01/17/08 | 24 4 Times |
| Assists | 11 vs. Sacramento 04/05/08 | 11 vs. Sacramento 04/05/08 |
| Steals | 4 4 Times | 6 vs. Washington 12/21/05 |
| Blocks | 11 vs. Utah 01/17/08 | 11 2 Times |
| Minutes Played | 48 @ Seattle 04/06/08 | 49 vs. Boston 12/11/01 |



NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.