
Advertisement
|
|||
2008 Playoffs Statistics
Born:
Jun 19, 1986
Height:
6-9 / 2,06
Weight:
230 lbs. / 104,3 kg.
College: North Carolina
Years Pro:
3
FANTASY IMPACT
Starter
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Season Split Totals |
![]() |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 39 | 39 | 1392 | 222-472 | 0-5 | 174-215 | 67 | 168 | 235 | 80 | 43 | 21 | 618 |
| Road Games | 41 | 41 | 1373 | 202-446 | 1-5 | 162-194 | 52 | 170 | 222 | 57 | 38 | 12 | 567 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 35 | 35 | 1240 | 199-410 | 0-4 | 151-191 | 60 | 150 | 210 | 76 | 40 | 15 | 549 |
| In Games Lost | 45 | 45 | 1525 | 225-508 | 1-6 | 185-218 | 59 | 188 | 247 | 61 | 41 | 18 | 636 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 80 | 80 | 2765 | 424-918 | 1-10 | 336-409 | 119 | 338 | 457 | 137 | 81 | 33 | 1185 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Against BOS | 3 | 3 | 79 | 12-21 | 0-0 | 9-12 | 2 | 9 | 11 | 2 | 1 | 2 | 33 |
| Against CHA | 4 | 4 | 163 | 27-56 | 0-0 | 16-20 | 4 | 21 | 25 | 8 | 4 | 3 | 70 |
| Against CHI | 4 | 4 | 133 | 11-39 | 0-0 | 19-21 | 5 | 22 | 27 | 8 | 6 | 4 | 41 |
| Against CLE | 3 | 3 | 115 | 14-33 | 0-0 | 21-21 | 7 | 10 | 17 | 4 | 3 | 0 | 49 |
| Against DAL | 2 | 2 | 69 | 11-22 | 0-0 | 12-15 | 2 | 9 | 11 | 3 | 0 | 1 | 34 |
| Against DEN | 2 | 2 | 69 | 15-28 | 0-0 | 9-10 | 2 | 13 | 15 | 5 | 2 | 1 | 39 |
| Against DET | 4 | 4 | 137 | 18-36 | 1-1 | 19-24 | 6 | 15 | 21 | 7 | 3 | 0 | 56 |
| Against GS | 2 | 2 | 74 | 10-28 | 0-2 | 10-10 | 6 | 11 | 17 | 3 | 2 | 1 | 30 |
| Against HOU | 2 | 2 | 60 | 8-20 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 2 | 1 | 16 |
| Against IND | 3 | 3 | 95 | 12-32 | 0-1 | 14-17 | 4 | 9 | 13 | 9 | 4 | 1 | 38 |
| Against LAC | 2 | 2 | 54 | 8-22 | 0-0 | 7-7 | 2 | 5 | 7 | 3 | 2 | 0 | 23 |
| Against LAL | 2 | 2 | 58 | 7-25 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 16 |
| Against MEM | 2 | 2 | 73 | 12-22 | 0-0 | 5-6 | 5 | 10 | 15 | 6 | 4 | 0 | 29 |
| Against MIA | 4 | 4 | 150 | 18-45 | 0-1 | 22-26 | 7 | 22 | 29 | 6 | 7 | 2 | 58 |
| Against MIL | 3 | 3 | 106 | 18-38 | 0-0 | 12-16 | 4 | 14 | 18 | 4 | 5 | 1 | 48 |
| Against MIN | 2 | 2 | 64 | 8-20 | 0-0 | 14-22 | 3 | 6 | 9 | 3 | 2 | 0 | 30 |
| Against NJ | 4 | 4 | 120 | 23-41 | 0-1 | 24-29 | 7 | 13 | 20 | 7 | 4 | 0 | 70 |
| Against NO | 2 | 2 | 73 | 11-24 | 0-0 | 7-8 | 2 | 7 | 9 | 1 | 0 | 0 | 29 |
| Against NY | 4 | 4 | 145 | 27-49 | 0-0 | 14-21 | 8 | 17 | 25 | 8 | 3 | 3 | 68 |
| Against ORL | 4 | 4 | 120 | 18-41 | 0-0 | 7-7 | 3 | 15 | 18 | 7 | 4 | 0 | 43 |
| Against PHI | 4 | 4 | 145 | 24-47 | 0-0 | 14-17 | 4 | 14 | 18 | 4 | 2 | 1 | 62 |
| Against PHO | 2 | 2 | 74 | 17-30 | 0-1 | 4-5 | 5 | 15 | 20 | 4 | 1 | 0 | 38 |
| Against POR | 2 | 2 | 75 | 11-23 | 0-1 | 6-7 | 4 | 5 | 9 | 2 | 0 | 2 | 28 |
| Against SA | 2 | 2 | 66 | 9-22 | 0-0 | 2-2 | 2 | 10 | 12 | 3 | 6 | 3 | 20 |
| Against SAC | 1 | 1 | 29 | 5-8 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 1 | 1 | 13 |
| Against SEA | 2 | 2 | 83 | 18-33 | 0-0 | 15-20 | 7 | 7 | 14 | 6 | 7 | 3 | 51 |
| Against TOR | 3 | 3 | 104 | 18-41 | 0-0 | 15-18 | 6 | 13 | 19 | 4 | 0 | 1 | 51 |
| Against UTA | 2 | 2 | 86 | 11-19 | 0-1 | 15-16 | 3 | 8 | 11 | 4 | 4 | 0 | 37 |
| Against WAS | 4 | 4 | 145 | 23-53 | 0-1 | 19-26 | 6 | 22 | 28 | 10 | 2 | 2 | 65 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In December | 13 | 13 | 501 | 77-150 | 0-0 | 81-102 | 13 | 54 | 67 | 26 | 15 | 2 | 235 |
| In November | 14 | 14 | 485 | 79-160 | 1-3 | 57-73 | 24 | 62 | 86 | 27 | 17 | 8 | 216 |
| In January | 15 | 15 | 534 | 83-188 | 0-3 | 84-100 | 29 | 64 | 93 | 25 | 15 | 11 | 250 |
| In February | 13 | 13 | 431 | 55-155 | 0-3 | 42-45 | 23 | 50 | 73 | 21 | 11 | 4 | 152 |
| In March | 17 | 17 | 536 | 90-181 | 0-1 | 44-55 | 22 | 81 | 103 | 25 | 16 | 7 | 224 |
| In April | 8 | 8 | 279 | 40-84 | 0-0 | 28-34 | 8 | 27 | 35 | 13 | 7 | 1 | 108 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Div | 16 | 16 | 578 | 86-195 | 0-2 | 64-79 | 20 | 80 | 100 | 31 | 17 | 7 | 236 |
| By Conf | 7 | 7 | 199 | 24-58 | 0-0 | 32-36 | 11 | 17 | 28 | 5 | 2 | 3 | 80 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 21 | 21 | 709 | 102-216 | 0-4 | 89-109 | 20 | 101 | 121 | 34 | 22 | 6 | 293 |
| 1 Day Rest | 4 | 4 | 108 | 15-34 | 0-0 | 15-16 | 6 | 9 | 15 | 4 | 1 | 1 | 45 |
| 2 Days Rest | 2 | 2 | 57 | 7-17 | 0-0 | 12-14 | 5 | 5 | 10 | 1 | 1 | 0 | 26 |
| 3 Days Rest | 3 | 3 | 98 | 9-27 | 0-0 | 19-20 | 6 | 10 | 16 | 7 | 4 | 0 | 37 |
| 3+ Days Rest | 1 | 1 | 34 | 2-7 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 2 | 9 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 132 | 19-42 | 0-0 | 20-21 | 9 | 12 | 21 | 5 | 1 | 1 | 58 |
| Last 10 Games | 7 | 7 | 199 | 24-58 | 0-0 | 32-36 | 11 | 17 | 28 | 5 | 2 | 3 | 80 |
![]() |
Season Split Averages |
![]() |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 39 | 39 | 35.7 | .470 | .000 | .809 | 1.7 | 4.3 | 6.0 | 2.1 | 1.1 | 0.5 | 15.8 |
| Road Games | 41 | 41 | 33.5 | .453 | .200 | .835 | 1.3 | 4.1 | 5.4 | 1.4 | 0.9 | 0.3 | 13.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 35 | 35 | 35.4 | .485 | .000 | .791 | 1.7 | 4.3 | 6.0 | 2.2 | 1.1 | 0.4 | 15.7 |
| In Games Lost | 45 | 45 | 33.9 | .443 | .167 | .849 | 1.3 | 4.2 | 5.5 | 1.4 | 0.9 | 0.4 | 14.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 80 | 80 | 34.6 | .462 | .100 | .822 | 1.5 | 4.2 | 5.7 | 1.7 | 1.0 | 0.4 | 14.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Against BOS | 3 | 3 | 26.3 | .571 | .000 | .750 | 0.7 | 3.0 | 3.7 | 0.7 | 0.3 | 0.7 | 11.0 |
| Against CHA | 4 | 4 | 40.8 | .482 | .000 | .800 | 1.0 | 5.3 | 6.3 | 2.0 | 1.0 | 0.8 | 17.5 |
| Against CHI | 4 | 4 | 33.3 | .282 | .000 | .905 | 1.3 | 5.5 | 6.8 | 2.0 | 1.5 | 1.0 | 10.3 |
| Against CLE | 3 | 3 | 38.3 | .424 | .000 | 1.000 | 2.3 | 3.3 | 5.7 | 1.3 | 1.0 | 0.0 | 16.3 |
| Against DAL | 2 | 2 | 34.5 | .500 | .000 | .800 | 1.0 | 4.5 | 5.5 | 1.5 | 0.0 | 0.5 | 17.0 |
| Against DEN | 2 | 2 | 34.5 | .536 | .000 | .900 | 1.0 | 6.5 | 7.5 | 2.5 | 1.0 | 0.5 | 19.5 |
| Against DET | 4 | 4 | 34.3 | .500 | 1.000 | .792 | 1.5 | 3.8 | 5.3 | 1.8 | 0.8 | 0.0 | 14.0 |
| Against GS | 2 | 2 | 37.0 | .357 | .000 | 1.000 | 3.0 | 5.5 | 8.5 | 1.5 | 1.0 | 0.5 | 15.0 |
| Against HOU | 2 | 2 | 30.0 | .400 | .000 | .000 | 0.5 | 4.5 | 5.0 | 1.0 | 1.0 | 0.5 | 8.0 |
| Against IND | 3 | 3 | 31.7 | .375 | .000 | .824 | 1.3 | 3.0 | 4.3 | 3.0 | 1.3 | 0.3 | 12.7 |
| Against LAC | 2 | 2 | 27.0 | .364 | .000 | 1.000 | 1.0 | 2.5 | 3.5 | 1.5 | 1.0 | 0.0 | 11.5 |
| Against LAL | 2 | 2 | 29.0 | .280 | .000 | 1.000 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 8.0 |
| Against MEM | 2 | 2 | 36.5 | .545 | .000 | .833 | 2.5 | 5.0 | 7.5 | 3.0 | 2.0 | 0.0 | 14.5 |
| Against MIA | 4 | 4 | 37.5 | .400 | .000 | .846 | 1.8 | 5.5 | 7.3 | 1.5 | 1.8 | 0.5 | 14.5 |
| Against MIL | 3 | 3 | 35.3 | .474 | .000 | .750 | 1.3 | 4.7 | 6.0 | 1.3 | 1.7 | 0.3 | 16.0 |
| Against MIN | 2 | 2 | 32.0 | .400 | .000 | .636 | 1.5 | 3.0 | 4.5 | 1.5 | 1.0 | 0.0 | 15.0 |
| Against NJ | 4 | 4 | 30.0 | .561 | .000 | .828 | 1.8 | 3.3 | 5.0 | 1.8 | 1.0 | 0.0 | 17.5 |
| Against NO | 2 | 2 | 36.5 | .458 | .000 | .875 | 1.0 | 3.5 | 4.5 | 0.5 | 0.0 | 0.0 | 14.5 |
| Against NY | 4 | 4 | 36.3 | .551 | .000 | .667 | 2.0 | 4.3 | 6.3 | 2.0 | 0.8 | 0.8 | 17.0 |
| Against ORL | 4 | 4 | 30.0 | .439 | .000 | 1.000 | 0.8 | 3.8 | 4.5 | 1.8 | 1.0 | 0.0 | 10.8 |
| Against PHI | 4 | 4 | 36.3 | .511 | .000 | .824 | 1.0 | 3.5 | 4.5 | 1.0 | 0.5 | 0.2 | 15.5 |
| Against PHO | 2 | 2 | 37.0 | .567 | .000 | .800 | 2.5 | 7.5 | 10.0 | 2.0 | 0.5 | 0.0 | 19.0 |
| Against POR | 2 | 2 | 37.5 | .478 | .000 | .857 | 2.0 | 2.5 | 4.5 | 1.0 | 0.0 | 1.0 | 14.0 |
| Against SA | 2 | 2 | 33.0 | .409 | .000 | 1.000 | 1.0 | 5.0 | 6.0 | 1.5 | 3.0 | 1.5 | 10.0 |
| Against SAC | 1 | 1 | 29.0 | .625 | .000 | .750 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 1.0 | 13.0 |
| Against SEA | 2 | 2 | 41.5 | .545 | .000 | .750 | 3.5 | 3.5 | 7.0 | 3.0 | 3.5 | 1.5 | 25.5 |
| Against TOR | 3 | 3 | 34.7 | .439 | .000 | .833 | 2.0 | 4.3 | 6.3 | 1.3 | 0.0 | 0.3 | 17.0 |
| Against UTA | 2 | 2 | 43.0 | .579 | .000 | .938 | 1.5 | 4.0 | 5.5 | 2.0 | 2.0 | 0.0 | 18.5 |
| Against WAS | 4 | 4 | 36.3 | .434 | .000 | .731 | 1.5 | 5.5 | 7.0 | 2.5 | 0.5 | 0.5 | 16.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In December | 13 | 13 | 38.5 | .513 | .000 | .794 | 1.0 | 4.2 | 5.2 | 2.0 | 1.1 | 0.2 | 18.1 |
| In November | 14 | 14 | 34.6 | .494 | .333 | .781 | 1.7 | 4.4 | 6.1 | 1.9 | 1.2 | 0.6 | 15.4 |
| In January | 15 | 15 | 35.6 | .441 | .000 | .840 | 1.9 | 4.3 | 6.2 | 1.7 | 1.0 | 0.7 | 16.7 |
| In February | 13 | 13 | 33.2 | .355 | .000 | .933 | 1.8 | 3.8 | 5.6 | 1.6 | 0.9 | 0.3 | 11.7 |
| In March | 17 | 17 | 31.5 | .497 | .000 | .800 | 1.3 | 4.8 | 6.1 | 1.5 | 0.9 | 0.4 | 13.2 |
| In April | 8 | 8 | 34.9 | .476 | .000 | .824 | 1.0 | 3.4 | 4.4 | 1.6 | 0.9 | 0.1 | 13.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Div | 16 | 16 | 36.1 | .441 | .000 | .810 | 1.3 | 5.0 | 6.3 | 1.9 | 1.1 | 0.4 | 14.8 |
| By Conf | 7 | 7 | 28.4 | .414 | .000 | .889 | 1.6 | 2.4 | 4.0 | 0.7 | 0.3 | 0.4 | 11.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 21 | 21 | 33.8 | .472 | .000 | .817 | 1.0 | 4.8 | 5.8 | 1.6 | 1.0 | 0.3 | 14.0 |
| 1 Day Rest | 4 | 4 | 27.0 | .441 | .000 | .938 | 1.5 | 2.3 | 3.8 | 1.0 | 0.2 | 0.2 | 11.3 |
| 2 Days Rest | 2 | 2 | 28.5 | .412 | .000 | .857 | 2.5 | 2.5 | 5.0 | 0.5 | 0.5 | 0.0 | 13.0 |
| 3 Days Rest | 3 | 3 | 32.7 | .333 | .000 | .950 | 2.0 | 3.3 | 5.3 | 2.3 | 1.3 | 0.0 | 12.3 |
| 3+ Days Rest | 1 | 1 | 34.0 | .286 | .000 | .833 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 9.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 26.4 | .452 | .000 | .952 | 1.8 | 2.4 | 4.2 | 1.0 | 0.2 | 0.2 | 11.6 |
| Last 10 Games | 7 | 7 | 28.4 | .414 | .000 | .889 | 1.6 | 2.4 | 4.0 | 0.7 | 0.3 | 0.4 | 11.4 |



NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.