

|
|||
2008-09 Statistics
Born:
Sep 9, 1978
Height:
6-8 / 2,03
Weight:
220 lbs. / 99,8 kg.
College: Duke
Years Pro:
7
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Career Season Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | MEM | 78 | 78 | 39.7 | 0.429 | 0.373 | 0.700 | 2.3 | 3.1 | 5.4 | 2.8 | 1.5 | 1.0 | 1.99 | 2.80 | 14.4 |
| 02-03 | MEM | 78 | 47 | 30.6 | 0.483 | 0.398 | 0.828 | 1.6 | 2.8 | 4.4 | 1.3 | 1.3 | 1.1 | 0.87 | 2.70 | 9.7 |
| 03-04 | MEM | 79 | 1 | 24.6 | 0.446 | 0.349 | 0.732 | 1.3 | 2.5 | 3.8 | 1.3 | 1.3 | 0.7 | 0.71 | 2.40 | 8.5 |
| 04-05 | MEM | 80 | 72 | 31.5 | 0.442 | 0.395 | 0.789 | 2.0 | 3.2 | 5.2 | 1.6 | 1.1 | 1.0 | 0.94 | 2.50 | 9.9 |
| 05-06 | MEM | 81 | 81 | 35.0 | 0.488 | 0.394 | 0.707 | 2.0 | 3.3 | 5.3 | 1.7 | 1.1 | 1.4 | 1.11 | 2.80 | 10.1 |
| 06-07 | HOU | 82 | 82 | 36.4 | 0.446 | 0.421 | 0.779 | 0.8 | 3.3 | 4.1 | 2.1 | 1.0 | 0.7 | 0.88 | 2.30 | 10.1 |
| 07-08 | HOU | 80 | 78 | 36.3 | 0.428 | 0.377 | 0.743 | 1.6 | 3.5 | 5.1 | 1.9 | 1.0 | 1.1 | 0.98 | 2.50 | 9.3 |
| 08-09 | HOU | 2 | 1 | 24.0 | 0.529 | 0.250 | 0.000 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.5 | 0.00 | 1.50 | 10.0 |
| Career | -- | 560 | 440 | 33.4 | 0.450 | 0.388 | 0.747 | 1.7 | 3.1 | 4.8 | 1.8 | 1.2 | 1.0 | 1.06 | 2.50 | 10.3 |
![]() |
Career Season Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | MEM | 78 | 78 | 3,097 | 412-961 | 103-276 | 198-283 | 180 | 238 | 418 | 216 | 121 | 81 | 155 | 215 | 1,125 |
| 02-03 | MEM | 78 | 47 | 2,383 | 275-569 | 86-216 | 120-145 | 128 | 217 | 345 | 105 | 102 | 88 | 68 | 207 | 756 |
| 03-04 | MEM | 79 | 1 | 1,947 | 242-543 | 65-186 | 120-164 | 102 | 201 | 303 | 101 | 101 | 58 | 56 | 187 | 669 |
| 04-05 | MEM | 80 | 72 | 2,516 | 271-613 | 70-177 | 180-228 | 158 | 255 | 413 | 126 | 91 | 77 | 75 | 201 | 792 |
| 05-06 | MEM | 81 | 81 | 2,839 | 303-621 | 65-165 | 147-208 | 164 | 265 | 429 | 136 | 92 | 114 | 90 | 223 | 818 |
| 06-07 | HOU | 82 | 82 | 2,988 | 292-654 | 157-373 | 88-113 | 67 | 271 | 338 | 175 | 79 | 60 | 72 | 190 | 829 |
| 07-08 | HOU | 80 | 78 | 2,907 | 265-619 | 139-369 | 75-101 | 131 | 276 | 407 | 155 | 77 | 90 | 78 | 196 | 744 |
| 08-09 | HOU | 2 | 1 | 48 | 9-17 | 2-8 | 0-0 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 3 | 20 |
| Career | -- | 560 | 440 | 18,726 | 2,069-4,597 | 687-1,770 | 928-1,242 | 932 | 1,731 | 2,663 | 1,016 | 663 | 569 | 594 | 1,422 | 5,753 |
![]() |
Career Playoff Averages |
![]() |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MEM | 4 | 0 | 17.3 | 0.400 | 0.429 | 0.667 | 1.5 | 1.5 | 3.0 | 0.3 | 0.0 | 0.2 | 1.00 | 4.30 | 4.8 |
| 04-05 | MEM | 4 | 4 | 29.8 | 0.419 | 0.143 | 0.400 | 2.5 | 4.3 | 6.8 | 1.5 | 0.5 | 1.0 | 1.00 | 3.50 | 7.3 |
| 05-06 | MEM | 4 | 4 | 32.3 | 0.500 | 0.286 | 0.333 | 1.8 | 4.0 | 5.8 | 0.5 | 1.0 | 0.5 | 2.00 | 4.00 | 6.0 |
| 06-07 | HOU | 7 | 7 | 38.9 | 0.451 | 0.442 | 0.875 | 0.4 | 2.1 | 2.6 | 2.1 | 1.7 | 1.0 | 1.14 | 2.90 | 10.3 |
| 07-08 | HOU | 6 | 6 | 41.0 | 0.444 | 0.480 | 0.727 | 1.2 | 2.7 | 3.8 | 0.5 | 1.0 | 0.8 | 1.33 | 3.20 | 10.0 |
| Career | -- | 25 | 21 | 33.4 | 0.444 | 0.416 | 0.639 | 1.3 | 2.8 | 4.1 | 1.1 | 1.0 | 0.8 | 1.28 | 3.40 | 8.2 |
![]() |
Career Playoff Totals |
![]() |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MEM | 4 | 0 | 69 | 6-15 | 3-7 | 4-6 | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 17 | 19 |
| 04-05 | MEM | 4 | 4 | 119 | 13-31 | 1-7 | 2-5 | 10 | 17 | 27 | 6 | 2 | 4 | 4 | 14 | 29 |
| 05-06 | MEM | 4 | 4 | 129 | 10-20 | 2-7 | 2-6 | 7 | 16 | 23 | 2 | 4 | 2 | 8 | 16 | 24 |
| 06-07 | HOU | 7 | 7 | 272 | 23-51 | 19-43 | 7-8 | 3 | 15 | 18 | 15 | 12 | 7 | 8 | 20 | 72 |
| 07-08 | HOU | 6 | 6 | 246 | 20-45 | 12-25 | 8-11 | 7 | 16 | 23 | 3 | 6 | 5 | 8 | 19 | 60 |
| Career | -- | 25 | 21 | 835 | 72-162 | 37-89 | 23-36 | 33 | 70 | 103 | 27 | 24 | 19 | 32 | 86 | 204 |
![]() |
Playoffs Ranks |
![]() |
![]() |
Regular Season Ranks |
![]() |
![]() |
Season Highs/Career Highs |
![]() |
| Points | 15 vs. San Antonio 11/29/08 | 33 vs. Toronto 03/04/05 |
| Field Goals Made | 7 vs. San Antonio 11/29/08 | 12 vs. Minnesota 03/21/02 |
| Field Goals Attempted | 11 vs. San Antonio 11/29/08 | 20 2 Times |
| Three Point Field Goals Made | 1 2 Times | 7 @ New Jersey 12/27/06 |
| Three Point Field Goals Attempted | 5 vs. Indiana 11/26/08 | 12 @ New Jersey 12/27/06 |
| Free Throws Made | None | 9 3 Times |
| Free Throws Attempted | None | 11 vs. Toronto 03/04/05 |
| Offensive Rebounds | 1 2 Times | 7 3 Times |
| Defensive Rebounds | 6 vs. Indiana 11/26/08 | 10 2 Times |
| Total Rebounds | 7 vs. Indiana 11/26/08 | 14 2 Times |
| Assists | 1 2 Times | 8 vs. Milwaukee 12/18/01 |
| Steals | None | 5 6 Times |
| Blocks | 1 vs. Indiana 11/26/08 | 5 5 Times |
| Minutes Played | 30 vs. Indiana 11/26/08 | 51 @ L.A. Lakers 12/15/06 |




RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network