
Advertisement
|
|||
|
COMPARE PLAYERSWATCH VIDEO |
||
![]() |
Game By Game Stats |
![]() |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 11 | vs. ORL | L 98-109 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | @ LAL | L 95-88 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | @ SAC | L 93-81 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | @ POR | L 88-86 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | @ DEN | W 109-112 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. SAC | W 92-83 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 27 | @ MIL PRE | W 76-101 | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 21 | vs. IND PRE | L 91-98 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | @ CHI PRE | W 83-85 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | @ DET PRE | L 112-103 | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Oct 11 | vs. MIL PRE | W 98-93 | 10 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
More Video

NBA Access with Ahmad Rashad
RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network.