Advertisement
  • Zydrunas Ilgauskas
  • #11
  • Center
E-mail photo|Buy photos

2008 Playoffs Statistics

PPG
13.1
RPG
7.50
APG
1.6
EFF
+ 15.85
Born: Jun 5, 1975
Height: 7-3 /  2,21
Weight: 260  lbs. / 117,9  kg.
From: Lithuania
Years Pro: 10

FANTASY IMPACT

Starter  |  Fantasy Depth Charts

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 18 @ BOS L 92 - 97 31 2 - 8 0 - 0 4 - 4 2 3 5 0 0 1 2 2 8
May 16 vs. BOS W 74 - 69 31 3 - 11 0 - 0 1 - 1 5 5 10 1 0 3 0 3 7
May 14 @ BOS L 89 - 96 26 2 - 5 0 - 0 2 - 2 1 6 7 0 0 1 2 1 6
May 12 vs. BOS W 88 - 77 23 3 - 10 0 - 0 3 - 4 3 4 7 2 0 0 1 1 9
May 10 vs. BOS W 108 - 84 28 5 - 10 0 - 0 2 - 2 1 7 8 6 0 0 1 3 12
May 08 @ BOS L 73 - 89 31 9 - 12 0 - 0 1 - 2 1 4 5 1 0 2 2 4 19
May 06 @ BOS L 72 - 76 37 8 - 18 0 - 0 6 - 6 3 9 12 2 2 2 2 3 22
First Round
May 02 @ WAS W 105 - 88 32 5 - 9 0 - 0 2 - 4 2 5 7 2 0 2 2 2 12
Apr 30 vs. WAS L 87 - 88 35 8 - 11 0 - 0 3 - 4 5 1 6 0 2 2 1 4 19
Apr 27 @ WAS W 100 - 97 29 4 - 8 0 - 0 1 - 2 2 5 7 1 1 0 2 4 9
Apr 24 @ WAS L 72 - 108 30 4 - 10 0 - 0 1 - 2 1 3 4 1 0 0 3 4 9
Apr 21 vs. WAS W 116 - 86 24 7 - 11 0 - 0 2 - 3 3 6 9 1 0 1 3 1 16
Apr 19 vs. WAS W 93 - 86 37 7 - 17 0 - 0 8 - 8 4 7 11 4 0 0 0 3 22

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 14 @ PHI W 91 - 90 34 10 - 18 0 - 0 2 - 2 2 5 7 1 1 2 2 4 22
Apr 13 vs. MIA W 84 - 76 30 6 - 18 0 - 0 2 - 2 6 8 14 1 0 1 2 2 14
Apr 11 @ CHI L 95 - 100 23 3 - 12 0 - 0 6 - 8 3 2 5 1 2 0 1 3 12
Apr 09 vs. NJN W 104 - 83 29 5 - 11 0 - 0 3 - 5 4 1 5 0 0 0 2 5 13
Apr 05 vs. ORL L 86 - 101 31 8 - 17 0 - 0 2 - 2 2 7 9 3 0 3 1 4 18
Apr 03 vs. CHI L 98 - 101 28 9 - 18 0 - 0 5 - 6 5 2 7 2 0 0 3 3 23
Apr 02 @ CHA W 118 - 114 32 8 - 16 0 - 0 0 - 0 6 6 12 0 2 2 1 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. PHI W 91 - 88 31 7 - 11 0 - 0 0 - 0 2 3 5 1 0 3 1 2 14
Mar 29 @ DET L 71 - 85 28 5 - 16 0 - 0 1 - 2 1 4 5 0 1 0 1 1 11
Mar 26 vs. NOH L 99 - 100 33 13 - 19 0 - 0 3 - 3 6 9 15 3 0 2 4 4 29
Mar 22 @ MIL L 98 - 108 29 7 - 12 0 - 0 6 - 7 3 6 9 2 0 2 4 3 20
Mar 21 vs. TOR W 90 - 83 30 5 - 14 0 - 0 6 - 8 4 6 10 1 0 3 1 2 16
Mar 19 vs. DET W 89 - 73 32 9 - 14 0 - 0 2 - 3 2 6 8 1 1 1 1 1 20
Mar 17 @ ORL L 90 - 104 30 2 - 10 0 - 0 0 - 2 0 7 7 3 0 0 1 5 4
Mar 16 vs. CHA W 98 - 91 32 7 - 11 0 - 0 2 - 2 3 6 9 1 0 3 3 5 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIN W 92 - 84 25 4 - 8 0 - 0 2 - 4 3 3 6 1 0 4 2 2 10
Feb 27 @ BOS L 87 - 92 28 4 - 9 0 - 0 0 - 0 6 6 12 0 0 1 2 4 8
Feb 24 vs. MEM W 109 - 89 30 8 - 17 0 - 0 6 - 7 7 6 13 0 0 1 2 4 22
Feb 22 vs. WAS W 90 - 89 36 4 - 10 0 - 0 0 - 1 2 6 8 2 0 1 0 5 8
Feb 20 @ IND W 106 - 97 33 5 - 13 0 - 0 4 - 5 6 11 17 0 1 3 2 3 14
Feb 19 vs. HOU L 85 - 93 31 8 - 15 0 - 0 0 - 0 2 5 7 0 3 2 1 2 16
Feb 13 vs. SAS L 105 - 112 27 3 - 6 0 - 0 0 - 0 1 3 4 3 0 2 4 4 6
Feb 11 @ ORL W 118 - 111 25 1 - 5 0 - 0 3 - 4 1 3 4 1 0 3 0 5 5
Feb 10 vs. DEN L 83 - 113 28 4 - 12 0 - 0 1 - 1 6 4 10 1 0 2 5 2 9
Feb 08 @ ATL W 100 - 95 30 8 - 13 0 - 0 1 - 1 7 4 11 1 0 4 2 3 17
Feb 07 @ HOU L 77 - 92 36 4 - 11 0 - 0 0 - 0 2 6 8 4 0 2 1 5 8
Feb 05 vs. BOS W 114 - 113 35 7 - 16 0 - 0 7 - 9 7 3 10 2 0 5 4 2 21
Feb 02 vs. LAC W 98 - 84 36 9 - 11 0 - 0 4 - 6 5 8 13 4 1 4 5 4 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ OKC L 95 - 101 36 3 - 13 0 - 0 11 - 11 3 6 9 5 0 3 0 2 17
Jan 30 @ POR W 84 - 83 34 3 - 9 0 - 0 1 - 2 3 10 13 3 2 1 2 3 7
Jan 27 @ LAL W 98 - 95 29 6 - 15 0 - 0 4 - 6 6 5 11 3 0 0 1 6 16
Jan 25 vs. PHX L 108 - 110 30 9 - 15 0 - 0 3 - 3 5 5 10 3 1 1 2 3 21
Jan 23 vs. WAS W 121 - 85 29 10 - 10 0 - 0 4 - 5 2 4 6 4 0 3 0 3 24
Jan 21 @ MIA W 97 - 90 30 5 - 11 0 - 0 3 - 4 3 8 11 0 0 1 2 5 13
Jan 17 @ SAS W 90 - 88 33 7 - 11 0 - 0 3 - 5 2 4 6 1 0 2 2 3 17
Jan 15 @ MEM W 132 - 124 28 6 - 12 0 - 0 2 - 4 3 5 8 3 0 0 0 5 14
Jan 11 vs. CHA W 113 - 106 24 7 - 13 0 - 0 0 - 0 3 4 7 2 0 0 1 3 14
Jan 09 @ ATL L 81 - 90 20 3 - 9 0 - 0 1 - 2 6 1 7 0 0 1 2 2 7
Jan 08 vs. OKC W 95 - 79 21 1 - 6 0 - 0 2 - 2 0 9 9 4 1 2 0 2 4
Jan 06 @ TOR W 93 - 90 22 3 - 9 0 - 0 2 - 2 4 2 6 1 0 1 2 2 8
Jan 04 vs. SAC W 97 - 93 32 4 - 15 0 - 0 6 - 7 8 7 15 2 1 0 1 5 14
Jan 02 vs. ATL W 98 - 94 27 1 - 4 0 - 0 1 - 1 2 3 5 1 0 3 1 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ NOH L 76 - 86 32 7 - 14 0 - 0 0 - 0 3 9 12 0 0 0 2 3 14
Dec 27 @ DAL W 88 - 81 32 7 - 16 0 - 0 4 - 5 5 6 11 1 1 0 1 2 18
Dec 25 vs. MIA W 96 - 82 29 5 - 12 0 - 0 3 - 4 2 6 8 2 1 1 2 3 13
Dec 23 vs. GSW L 96 - 105 22 8 - 14 0 - 0 4 - 4 2 3 5 1 1 2 1 1 20
Dec 20 vs. LAL W 94 - 90 30 4 - 8 0 - 0 4 - 5 1 4 5 1 1 0 2 3 12
Dec 19 @ NYK L 90 - 108 19 3 - 8 0 - 0 1 - 1 2 2 4 1 0 0 0 4 7
Dec 17 vs. MIL W 104 - 99 41 11 - 22 0 - 0 2 - 2 5 6 11 1 2 3 2 3 24
Dec 15 vs. PHI L 86 - 92 32 5 - 11 0 - 0 2 - 2 3 6 9 2 0 4 4 5 12
Dec 14 @ NJN L 97 - 105 32 8 - 13 0 - 0 5 - 5 5 7 12 6 2 1 1 2 21
Dec 11 vs. IND W 118 - 105 27 5 - 11 0 - 0 7 - 9 2 3 5 0 0 0 1 3 17
Dec 08 @ CHA L 93 - 96 34 3 - 7 0 - 0 2 - 3 1 6 7 0 0 4 3 4 8
Dec 05 @ WAS L 86 - 105 23 5 - 7 0 - 0 2 - 2 3 7 10 0 0 1 0 3 12
Dec 04 vs. NJN L 79 - 100 30 1 - 6 0 - 0 6 - 6 3 4 7 0 0 0 1 3 8
Dec 02 @ BOS L 70 - 80 28 3 - 12 0 - 0 6 - 9 2 11 13 2 1 1 3 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ TOR L 82 - 91 32 3 - 7 0 - 0 0 - 0 1 5 6 0 0 1 1 4 6
Nov 28 @ DET L 74 - 109 23 2 - 8 0 - 0 4 - 4 1 2 3 0 1 0 0 1 8
Nov 27 vs. BOS W 109 - 104 45 6 - 10 0 - 0 3 - 3 3 12 15 5 0 4 3 4 15
Nov 25 @ IND W 111 - 106 31 4 - 9 0 - 0 0 - 0 2 6 8 0 1 3 3 3 8
Nov 24 vs. TOR W 111 - 108 31 8 - 13 0 - 0 0 - 0 6 9 15 2 1 1 6 6 16
Nov 21 @ MIN W 97 - 86 33 3 - 6 0 - 0 3 - 4 3 7 10 0 1 4 3 5 9
Nov 20 vs. MIL L 107 - 111 35 8 - 16 0 - 0 0 - 0 5 7 12 0 0 1 3 2 16
Nov 16 vs. UTA W 99 - 94 34 6 - 12 0 - 0 5 - 5 5 7 12 3 1 6 1 5 17
Nov 14 vs. ORL L 116 - 117 36 9 - 17 0 - 0 0 - 0 3 8 11 0 0 1 1 6 18
Nov 12 @ DEN L 100 - 122 20 1 - 6 0 - 0 0 - 0 1 5 6 2 0 0 1 2 2
Nov 11 @ LAC W 103 - 95 39 11 - 18 0 - 0 3 - 3 4 2 6 1 0 0 1 4 25
Nov 09 @ SAC W 93 - 91 34 3 - 11 0 - 0 5 - 6 8 7 15 1 1 0 3 6 11
Nov 07 @ UTA L 101 - 103 31 9 - 14 0 - 0 0 - 0 7 7 14 0 0 4 2 4 18
Nov 06 @ GSW W 108 - 104 38 9 - 15 0 - 0 4 - 6 5 9 14 1 2 0 1 4 22
Nov 04 @ PHX L 92 - 103 37 9 - 20 0 - 1 4 - 4 7 6 13 0 0 2 1 5 22
Nov 02 vs. NYK W 110 - 106 36 2 - 7 0 - 0 4 - 5 2 10 12 1 0 2 4 5 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. DAL L 74 - 92 33 8 - 14 0 - 0 1 - 2 7 11 18 0 0 0 4 2 17
Oct 26 @ BOS PRE L 89 - 114 31 5 - 10 0 - 0 4 - 5 2 4 6 0 1 0 2 5 14
Oct 25 @ TOR PRE L 78 - 111 29 3 - 7 0 - 0 3 - 6 2 7 9 0 2 3 1 2 9
Oct 20 @ ORL PRE L 84 - 100 23 4 - 9 0 - 0 4 - 4 2 9 11 3 1 0 2 5 12
Oct 17 vs. ORL PRE L 86 - 90 26 6 - 12 0 - 0 0 - 2 4 5 9 1 0 2 1 3 12
Oct 12 vs. OKC PRE L 90 - 96 26 3 - 6 0 - 0 0 - 0 1 8 9 2 1 1 1 2 6
Oct 11 vs. DET PRE W 96 - 90 23 3 - 6 0 - 0 0 - 1 2 5 7 1 1 0 1 1 6
Oct 09 vs. WAS PRE L 62 - 81 21 1 - 4 0 - 0 3 - 4 1 6 7 1 1 2 1 2 5