Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2007 Regular Season Statistics | Playoffs 2008 Statistics | First Round |
Raptors Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 13 8-5 .492 .446 .803 8.2 30.1 38.3 24.3 8.1 3.4 102.6 
 In February 12 7-5 .492 .389 .832 9.0 30.6 39.6 25.3 6.6 3.7 106.3 
 In March 17 6-11 .474 .343 .800 8.8 30.2 39.0 23.8 7.1 4.1 99.8 
 In April 8 3-5 .470 .307 .823 10.6 29.4 40.0 27.1 7.0 4.9 100.8 
 In October 1 1-0 .482 .563 .882 10.0 27.0 37.0 23.0 8.0 4.0 106.0 
 In November 15 8-7 .445 .421 .838 9.8 31.7 41.5 23.1 6.7 4.1 98.3 
 In December 16 8-8 .445 .395 .782 11.4 30.5 41.9 21.4 6.2 4.6 95.1 
 Wins 41 0-0 .491 .437 .823 9.1 32.1 41.2 25.4 7.2 4.8 103.3 
 Losses 41 0-0 .446 .350 .800 10.1 28.8 39.0 22.3 6.7 3.4 97.0 
 Home 41 25-16 .475 .398 .822 9.9 31.0 40.9 24.2 7.0 4.5 102.1 
 Road 41 16-25 .461 .385 .803 9.3 29.9 39.2 23.4 7.0 3.7 98.2 
 Against ATL 3 2-1 .485 .372 .824 7.3 31.0 38.3 26.3 6.0 3.3 103.0 
 Against BOS 4 1-3 .434 .469 .838 8.5 27.8 36.3 21.0 6.8 4.2 92.5 
 Against CHA 4 2-2 .484 .352 .793 9.8 32.0 41.8 22.5 5.5 4.5 100.0 
 Against CHI 3 2-1 .466 .451 .850 9.7 32.3 42.0 26.3 10.0 5.3 97.0 
 Against CLE 4 1-3 .463 .329 .797 6.5 28.5 35.0 23.0 7.0 3.5 93.0 
 Against DAL 2 1-1 .442 .400 .813 10.5 30.5 41.0 21.0 4.5 3.5 95.5 
 Against DEN 2 0-2 .494 .306 .857 9.0 30.0 39.0 30.5 3.5 6.0 102.5 
 Against DET 4 1-3 .444 .315 .781 8.0 28.5 36.5 22.0 5.5 3.8 86.8 
 Against GS 2 0-2 .466 .257 .805 13.0 29.0 42.0 20.0 6.0 6.5 103.0 
 Against HOU 2 1-1 .393 .263 .675 18.0 31.5 49.5 20.5 9.0 6.5 86.0 
 Against IND 4 3-1 .474 .422 .845 10.0 33.8 43.8 24.8 5.2 6.0 106.8 
 Against LAC 2 1-1 .394 .250 .782 7.5 30.5 38.0 21.5 11.0 5.0 89.0 
 Against LAL 2 0-2 .448 .432 .860 13.5 27.0 40.5 22.0 5.5 2.0 104.5 
 Against MEM 2 2-0 .449 .463 .864 10.0 36.5 46.5 24.5 4.0 4.0 99.0 
 Against MIA 4 4-0 .536 .446 .750 7.0 33.0 40.0 28.5 10.0 4.8 102.3 
 Against MIL 3 2-1 .489 .475 .828 8.7 29.7 38.3 24.3 8.3 3.7 100.7 
 Against MIN 2 2-0 .500 .265 .837 10.5 29.5 40.0 28.5 6.5 5.5 106.0 
 Against NJ 4 3-1 .481 .388 .829 10.5 30.3 40.8 25.5 7.5 5.0 104.5 
 Against NO 2 1-1 .519 .364 .914 5.5 28.5 34.0 27.0 5.5 3.5 104.0 
 Against NY 4 3-1 .483 .371 .789 9.0 34.8 43.8 21.8 5.8 3.2 104.0 
 Against ORL 3 1-2 .455 .352 .814 11.0 29.7 40.7 21.7 5.7 2.3 103.3 
 Against PHI 4 3-1 .493 .493 .813 8.8 29.5 38.3 25.0 7.5 4.0 103.8 
 Against PHO 2 0-2 .478 .429 .804 15.5 28.5 44.0 17.5 5.5 1.5 113.0 
 Against POR 2 1-1 .491 .438 .788 8.5 31.0 39.5 24.0 4.0 5.0 106.0 
 Against SA 2 1-1 .422 .344 .774 8.0 31.5 39.5 16.0 6.0 3.0 85.5 
 Against SAC 2 1-1 .494 .415 .771 9.0 30.0 39.0 30.0 14.0 3.5 108.0 
 Against SEA 2 1-1 .492 .422 .875 10.5 27.0 37.5 29.0 8.0 3.5 114.5 
 Against UTA 2 0-2 .392 .343 .840 13.5 30.5 44.0 19.0 8.5 3.5 83.5 
 Against WAS 4 1-3 .451 .439 .821 10.8 28.3 39.0 24.8 8.5 2.8 107.3 
created: 04/17/2008,02:36 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 13 8-5 497-1,010 107-240 233-290 107 391 498 316 105 44 1,334 
 In February 12 7-5 475-966 93-239 233-280 108 367 475 304 79 44 1,276 
 In March 17 6-11 675-1,423 95-277 252-315 150 513 663 404 121 70 1,697 
 In April 8 3-5 316-673 39-127 135-164 85 235 320 217 56 39 806 
 In October 1 1-0 41-85 9-16 15-17 10 27 37 23 8 4 106 
 In November 15 8-7 555-1,246 127-302 238-284 147 475 622 346 101 62 1,475 
 In December 16 8-8 589-1,323 102-258 241-308 183 488 671 343 100 73 1,521 
 Wins 41 0-0 1,598-3,252 309-707 731-888 374 1,315 1,689 1,040 297 198 4,236 
 Losses 41 0-0 1,550-3,474 263-752 616-770 416 1,181 1,597 913 273 138 3,979 
 Home 41 25-16 1,602-3,374 301-756 683-831 407 1,271 1,678 994 285 184 4,188 
 Road 41 16-25 1,546-3,352 271-703 664-827 383 1,225 1,608 959 285 152 4,027 
 Against ATL 3 2-1 116-239 16-43 61-74 22 93 115 79 18 10 309 
 Against BOS 4 1-3 135-311 38-81 62-74 34 111 145 84 27 17 370 
 Against CHA 4 2-2 154-318 19-54 73-92 39 128 167 90 22 18 400 
 Against CHI 3 2-1 117-251 23-51 34-40 29 97 126 79 30 16 291 
 Against CLE 4 1-3 145-313 23-70 59-74 26 114 140 92 28 14 372 
 Against DAL 2 1-1 69-156 14-35 39-48 21 61 82 42 9 7 191 
 Against DEN 2 0-2 85-172 11-36 24-28 18 60 78 61 7 12 205 
 Against DET 4 1-3 140-315 17-54 50-64 32 114 146 88 22 15 347 
 Against GS 2 0-2 82-176 9-35 33-41 26 58 84 40 12 13 206 
 Against HOU 2 1-1 70-178 5-19 27-40 36 63 99 41 18 13 172 
 Against IND 4 3-1 155-327 35-83 82-97 40 135 175 99 21 24 427 
 Against LAC 2 1-1 63-160 9-36 43-55 15 61 76 43 22 10 178 
 Against LAL 2 0-2 78-174 16-37 37-43 27 54 81 44 11 4 209 
 Against MEM 2 2-0 80-178 19-41 19-22 20 73 93 49 8 8 198 
 Against MIA 4 4-0 163-304 29-65 54-72 28 132 160 114 40 19 409 
 Against MIL 3 2-1 115-235 19-40 53-64 26 89 115 73 25 11 302 
 Against MIN 2 2-0 81-162 9-34 41-49 21 59 80 57 13 11 212 
 Against NJ 4 3-1 150-312 31-80 87-105 42 121 163 102 30 20 418 
 Against NO 2 1-1 82-158 12-33 32-35 11 57 68 54 11 7 208 
 Against NY 4 3-1 154-319 33-89 75-95 36 139 175 87 23 13 416 
 Against ORL 3 1-2 117-257 19-54 57-70 33 89 122 65 17 7 310 
 Against PHI 4 3-1 151-306 35-71 78-96 35 118 153 100 30 16 415 
 Against PHO 2 0-2 87-182 15-35 37-46 31 57 88 35 11 3 226 
 Against POR 2 1-1 86-175 14-32 26-33 17 62 79 48 8 10 212 
 Against SA 2 1-1 68-161 11-32 24-31 16 63 79 32 12 6 171 
 Against SAC 2 1-1 86-174 17-41 27-35 18 60 78 60 28 7 216 
 Against SEA 2 1-1 91-185 19-45 28-32 21 54 75 58 16 7 229 
 Against UTA 2 0-2 67-171 12-35 21-25 27 61 88 38 17 7 167 
 Against WAS 4 1-3 161-357 43-98 64-78 43 113 156 99 34 11 429 
created: 04/17/2008,02:36 AM