<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>NBA.com: News</title>
		<link>http://www.nba.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright (c) 2006 NBA Media Ventures, LLC. All rights reserved.</copyright> 
		<lastBuildDate>Thu, 27 Mar 2008 01:42:49 EST</lastBuildDate>
		<managingEditor>webmaster@nba.com</managingEditor> 
		<image>
			<title>NBA.com</title>
			<url>http://stats.surfaid.ihost.com/crc/images/uc.GIF?1.30&amp;nbapix&amp;nba&amp;type=rss&amp;img=http://www.nba.com/media/nba_rss.gif&amp;pag=/www.nba.com/rss/nba_rss.xml</url>
			<link>http://www.nba.com/</link>
			<width>94</width>
			<height>22</height>
		</image>
		<item>
			<title><![CDATA[Wizards Leave Sonics Spellbound]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/WASSEA/recap.html?rss=true]]></link>
			<description><![CDATA[Reserve Roger Mason pumped in five 3-pointers in the fourth quarter in leading the Washington Wizards to a 104-99 victory over the Seattle Supersonics on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Duncan Leads Spurs to Fifth Straight Victory]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/LACSAS/recap.html?rss=true]]></link>
			<description><![CDATA[Tim Duncan had 26 points and 12 rebounds and the San Antonio Spurs withstood a late rally from the Los Angeles Clippers for a 97-88 victory Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[McGrady&amp;rsquo;s 23 Fuel Rockets&amp;rsquo; Victory Over Wolves]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/MINHOU/recap.html?rss=true]]></link>
			<description><![CDATA[Tracy McGrady scored 13 of his 23 points in the fourth quarter and Luis Scola had 18 points and a career-high 18 rebounds in the Houston Rockets' 97-86 victory over Minnesota on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Knicks Outlast Heat in Overtime]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/MIANYK/recap.html?rss=true]]></link>
			<description><![CDATA[Jamal Crawford scored 24 points, including the go-ahead jumper with about 2 1/2 minutes left in overtime, and the New York Knicks ended their longest home losing streak in nearly 45 years by beating the Miami Heat 103-96 on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Harris Leads Nets to Victory Over Pacers]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/INDNJN/recap.html?rss=true]]></link>
			<description><![CDATA[Devin Harris had 22 points and a career-best 15 assists and the New Jersey Nets kept pace with Atlanta for the final playoff berth in the Eastern Conference with a 124-117 victory over the Indiana Pacers on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Celtics Defeat Suns for First Time in Six Tries]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/PHXBOS/recap.html?rss=true]]></link>
			<description><![CDATA[Kevin Garnett scored 30 points, sinking the final two to an "M-V-P!'' chant echoing through the new Boston Garden, and Paul Pierce had 12 of his 27 in the fourth quarter to lead the Celtics to a 117-97 victory over the Phoenix Suns on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Johnson Scores 28 as Hawks Soar Past Bucks]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/MILATL/recap.html?rss=true]]></link>
			<description><![CDATA[Joe Johnson scored 28 points, Josh Childress added 20 and the Atlanta Hawks beat the Milwaukee Bucks 115-96 on Wednesday night to maintain the eighth and final playoff position in the Eastern Conference.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Williams Scores 23 to Help 76ers Rout Bulls]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/CHIPHI/recap.html?rss=true]]></link>
			<description><![CDATA[Lou Williams scored 23 points and Andre Miller had a season-high 18 assists in the Philadelphia 76ers' 121-99 victory over the Chicago Bulls on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Hornets Sting Cavaliers on Late Jumper by West]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/NOHCLE/recap.html?rss=true]]></link>
			<description><![CDATA[David West's 17-foot jumper, coming on Chris Paul's 20th assist, with less than a second left gave the New Orleans Hornets their fifth straight win, 100-99 over the Cleveland Cavaliers on Wednesday.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Bosh Scores 21 as Raptors Beat Pistons]]></title>
			<link><![CDATA[http://www.nba.com/games/20080326/DETTOR/recap.html?rss=true]]></link>
			<description><![CDATA[Chris Bosh scored 21 points and T.J. Ford had 13 points and nine assists in his return to the starting lineup as the Toronto Raptors beat the Detroit Pistons 89-82 on Wednesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Gasol to Miss at Least Next Two Games]]></title>
			<link><![CDATA[http://sports.espn.go.com/nba/news/story?id=3313583?rss=true]]></link>
			<description><![CDATA[The Los Angeles Lakers' injury woes continue. Pau Gasol was not at the Lakers' training facility on Wednesday, and coach Phil Jackson said the center will not play Wednesday night against Charlotte and is doubtful for Friday's game against Memphis. Jackson said Gasol, who has missed six games with a moderate left ankle sprain, hasn't had a setback but also "didn't improve between Saturday and today."
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Rookie Rankings -- Hate Mail]]></title>
			<link><![CDATA[http://www.nba.com/rookies/rankings.html?rss=true]]></link>
			<description><![CDATA[This week we'll start the rankings with a mailbag. I know the two are usually separate, but if Smucker's can put peanut butter and jelly in the same jar, I think I can get away with combining the mailbag and rankings one week. ]]></description>
			
		</item>
		<item>
			<title><![CDATA[Golden State's Chris Webber Announces Retirement]]></title>
			<link><![CDATA[http://www.nba.com/warriors/news/Webber_Retirement_032608.html?rss=true]]></link>
			<description><![CDATA[Golden State Warriors forward/center Chris Webber announced his retirement from the NBA this morning at a press conference at ORACLE Arena, closing the final chapter on a 15-year NBA career that included five All-Star appearances.]]></description>
			
		</item>
		<item>
			<title><![CDATA[NBA Store Unveils 10 Most Popular Jerseys From Last 10 Years]]></title>
			<link><![CDATA[http://www.nba.com/news/jersey_080326.html?rss=true]]></link>
			<description><![CDATA[The world famous NBA Store on Fifth Avenue tips off a six-month celebration of its 10th anniversary by unveiling the NBA Store Most Popular Jerseys from the past decade.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Rockets to Honor Mutombo's Career]]></title>
			<link><![CDATA[http://www.chron.com/disp/story.mpl/sports/5648730.html?rss=true]]></link>
			<description><![CDATA[In the HOUSTON CHRONICLE, Fran Blinebury writes "the NBA's oldest player said back in training camp that this — his 17th — would be his final NBA season. But now, with the Rockets and the NBA planning a halftime tribute during tonight's game against the Minnesota Timberwolves, he's not so sure. NBA commissioner David Stern and Rockets owner Leslie Alexander will honor the league's second-leading shot-blocker of all time and its foremost humanitarian. The Rockets will present Mutombo with an oil painting that depicts many of the key moments in his career, and Alexander will make a $500,000 donation to the Biamba Marie Mutombo Hospital and Research Center, the 300-bed hospital named after his late mother that he built in his hometown of Kinshasha, Democratic Republic of Congo. Each fan will be given a commemorative foam finger in honor of his trademark finger wag after a blocked shot.”]]></description>
			
		</item>
		<item>
			<title><![CDATA[Xs and Os: Paul Silas on Suns-Celtics]]></title>
			<link><![CDATA[http://www.nba.com/news/paul_silas_suns_Celtics.html?rss=true]]></link>
			<description><![CDATA[Before the trade, the Suns ran a lot of pick-and-rolls, but they didn't have a man in the middle.  They had Amare Stoudemire setting the pick and everything was wide open.  Now Shaq is in the middle.  ]]></description>
			
		</item>
		<item>
			<title><![CDATA[Around the Association presented by T-Mobile: March 25]]></title>
			<link><![CDATA[http://www.nba.com/aroundtheassociation/080325.html?rss=true]]></link>
			<description><![CDATA[Go Around the Association presented by T-Mobile for a complete recap of Tuesday's action.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Boozer, Williams Lead Jazz Over Bobcats]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/CHAUTA/recap.html?rss=true]]></link>
			<description><![CDATA[The Jazz outlasted the Bobcats in a game of streaks Tuesday night, winning 128-106 as Carlos Boozer had 28 points and 13 rebounds. 
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Trail Blazers Top Wizards Despite Losing Roy to Groin Injury]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/WASPOR/recap.html?rss=true]]></link>
			<description><![CDATA[Martell Webster had 23 points, Travis Outlaw added 20 and the Portland Trail Blazers overcame the loss of top scorer Brandon Roy to beat the Washington Wizards 102-82 on Tuesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Arenas Blog: The Almost Comeback]]></title>
			<link><![CDATA[http://my.nba.com/forum.jspa?forumID=400032200?rss=true]]></link>
			<description><![CDATA[So I'm lathered up thinking, "Yeah, boy! Let's go out there and get it started!"I'm jumping out the seat, ready to go. And here comes the curve … "Yeah, well, you know, let's give this thing another week or so and you know, we'll check you back then?"I was like, "Huh? Another week?! I was planning on playing today. My mind, my mental, is ready for right now!”]]></description>
			
		</item>
		<item>
			<title><![CDATA[Cavaliers Sign Allred to Second 10-Day Contract]]></title>
			<link><![CDATA[http://www.nba.com/cavaliers/news/lance_allred_080325.html?rss=true]]></link>
			<description><![CDATA[The Cleveland Cavaliers have signed center Lance Allred to a second 10-day contract, Cavaliers General Manager Danny Ferry announced today. Allred has played in two games for Cleveland. He signed his first 10-day contract on March 13th.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Brand Aiming For Late-Season Return to Clippers]]></title>
			<link><![CDATA[http://sports.espn.go.com/nba/news/story?id=3311152?rss=true]]></link>
			<description><![CDATA["If you're a Los Angeles Clippers fan, it was a sight for sore eyes: Elton Brand, out since last summer after rupturing his Achilles tendon, played in a scrimmage for about 20 minutes Monday," according to a report on ESPN.com. "And for the first time, coach Mike Dunleavy was willing to put down a specific timetable for Brand's return to game action, eyeing the last five or six games of the season." 
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Gooden's Season Highs vs. Hawks Help Bolster Bulls' Playoff Hopes]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/ATLCHI/recap.html?rss=true]]></link>
			<description><![CDATA[Drew Gooden scored a season-high 31 points and matched a season best with 16 rebounds Tuesday as the Bulls held on for a 103-94 victory over the Hawks.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Howard's 32 Lift Mavericks Past Clippers]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/LACDAL/recap.html?rss=true]]></link>
			<description><![CDATA[Josh Howard took over a tight game midway through the third quarter, carrying the Dallas Mavericks past the Los Angeles Clippers 103-90 on Tuesday night in their first game since losing Dirk Nowitzki to injury.]]></description>
			
		</item>
		<item>
			<title><![CDATA[West Scores 35 as Hornets Defeat Pacers]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/NOHIND/recap.html?rss=true]]></link>
			<description><![CDATA[David West had 35 points and 16 rebounds, and the New Orleans Hornets beat Indiana 114-106 on Tuesday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Spurs Work Their Road Magic to Beat Orlando]]></title>
			<link><![CDATA[http://www.nba.com/games/20080325/SASORL/recap.html?rss=true]]></link>
			<description><![CDATA[Manu Ginobili scored 28 points and Michael Finley added 24 as the San Antonio Spurs beat the Orlando Magic 107-97 on Tuesday night for their fourth straight win.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Race to the MVP: I'm Not Doing That]]></title>
			<link><![CDATA[http://www.nba.com/features/player_rankings.html?rss=true]]></link>
			<description><![CDATA[The Race to the MVP ranks the NBA's Top 20 players.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Gill Sees Quick Action for Sonics After Callup]]></title>
			<link><![CDATA[http://www.nba.com/dleague/colorado/gill_080325.html?rss=true]]></link>
			<description><![CDATA[Colorado 14ers guard Eddie Gill earned a GATORADE Call-Up to the Seattle SuperSonics late yesterday. The Call-Up is the second of the season for Gill, who earned the season's first Call-Up to the New Jersey Nets in November. Gill played five minutes for the Sonics, recording one assist, in last night's 97-84 win over the Portland Trail Blazers. 
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Around the Association presented by T-Mobile: March 24]]></title>
			<link><![CDATA[http://www.nba.com/aroundtheassociation/080324.html?rss=true]]></link>
			<description><![CDATA[Go Around the Association for a recap of Monday's action, including the Sixers' win over the Celtics and J.R. Smith's big fourth quarter.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Around the Association presented by T-Mobile: March 24]]></title>
			<link><![CDATA[http://www.nba.com/aroundtheassociation/080324.html?rss=true]]></link>
			<description><![CDATA[Go Around the Association for a recap of Monday's action, including the Sixers' win over the Celtics and J.R. Smith's big fourth quarter.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Rockets Boost Adelman's Wins to 800 With Win Over His Former Team]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/SACHOU/recap.html?rss=true]]></link>
			<description><![CDATA[Rafer Alston scored 28 points as the Rockets beat the Kings 108-100, giving coach Rick Adelman his 800th career victory.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Odom's Layup Lifts Lakers to OT Win Over Warriors]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/LALGSW/recap.html?rss=true]]></link>
			<description><![CDATA[Lamar Odom made the go-ahead layup with 9 seconds left in overtime, and the Los Angeles Lakers shook off the Golden State Warriors' frantic regulation rally to hang on for a 123-119 victory Monday night, concluding an immensely entertaining miniseries.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Seattle Beats Portland, Ends 11-Game Skid]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/PORSEA/recap.html?rss=true]]></link>
			<description><![CDATA[Kevin Durant scored 23 points and the Seattle SuperSonics snapped their 11-game losing streak with a 97-84 win over the Portland Trail Blazers on Monday night in what could be the final meeting of the I-5 rivalry.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Iverson, Anthony Power Nuggets Past Grizzlies]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/DENMEM/recap.html?rss=true]]></link>
			<description><![CDATA[Allen Iverson had 26 points and seven assists, while Carmelo Anthony finished with 23 points as the Denver Nuggets used a big second half to defeat the Memphis Grizzlies 120-106 on Monday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Heat's Chris Quinn Scores 23 to Lead Heat Past Bucks]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/MILMIA/recap.html?rss=true]]></link>
			<description><![CDATA[Chris Quinn, filling in for an injured Jason Williams, scored a career-high 23 points to lead the Miami Heat past the Milwaukee Bucks 78-73 on Monday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Iguodala Leads Late Rally as Sixers Stop Celts]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/PHIBOS/recap.html?rss=true]]></link>
			<description><![CDATA[Andre Iguodala scored 28 points, including 10 in a row during a 19-0 fourth-quarter run Monday night, as the Philadelphia 76ers rallied from an 11-point deficit to beat the Boston Celtics 95-90.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Billups, Pistons Set Suns in Overtime]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/PHXDET/recap.html?rss=true]]></link>
			<description><![CDATA[Chauncey Billups scored nine of his 32 points in overtime, helping the Detroit Pistons beat the Phoenix Suns 110-105 Monday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Nets Move Closer to Playoff Spot With Lights-Out Victory Over Knicks]]></title>
			<link><![CDATA[http://www.nba.com/games/20080324/NJNNYK/recap.html?rss=true]]></link>
			<description><![CDATA[The Nets moved within one game of the final playoff spot in the Eastern Conference with a 106-91 victory over the Knicks on Monday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Pat Riley Returns to Coach Heat vs. Bucks on Monday]]></title>
			<link><![CDATA[http://www.nba.com/nba_news/patriley_back_080324?rss=true]]></link>
			<description><![CDATA[Miami Heat coach Pat Riley will return to the sideline for Monday night's game against the Milwaukee Bucks. Riley has missed the past two games to scout potential draft picks at the NCAA tournament.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Donnie Walsh Will Not Return to Pacers]]></title>
			<link><![CDATA[http://www.nba.com/pacers/news/walsh_release_080324.html?rss=true]]></link>
			<description><![CDATA[The Indiana Pacers announced Monday that CEO and President Donnie Walsh is leaving the franchise at the end of this season and Larry Bird will continue to lead the basketball side of the franchise as President of Basketball Operations. In making the announcement, Pacers co-owner Herb Simon said, "I've enjoyed working with Donnie Walsh for 24 years and I've gained enormous respect for him as a basketball man and as a person. He ran this franchise with tremendous integrity and honesty and is regarded as one of the very best in the NBA. Larry could not have had a better mentor to prepare him for the work that needs to be done to restore this franchise to the elite level."
]]></description>
			
		</item>
		<item>
			<title><![CDATA[MRI Confirms Knee and Ankle Sprain for Nowitzki]]></title>
			<link><![CDATA[http://www.nba.com/mavericks/news/Notebook_032408.html?rss=true]]></link>
			<description><![CDATA[Dirk Nowitzki is out for at least the next week, and possibly longer, though no official timetable has been set for his return. MRI tests confirmed a moderate left high ankle and mild left knee sprain for the reigning MVP. 
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Kevin Garnett, Chris Paul Named Players of the Week]]></title>
			<link><![CDATA[http://www.nba.com/news/pow_080324.html?rss=true]]></link>
			<description><![CDATA[The Boston Celtics' Kevin Garnett and the New Orleans Hornets' Chris Paul today were named the Eastern and Western Conference Players of the Week, respectively, for games played Monday, March 17, through Sunday, March 23.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Power Rankings: Rising Suns and Convincing Celtics]]></title>
			<link><![CDATA[http://www.nba.com/powerrankings/index.html?rss=true]]></link>
			<description><![CDATA[Winners of seven straight, the Phoenix Suns are hitting their post-trade stride and jump six spots in this week's NBA.com Power Rankings presented by adidas.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Spurs Sign Brent Barry]]></title>
			<link><![CDATA[http://www.nba.com/spurs/news/spurs_sign_barry_080324.html?rss=true]]></link>
			<description><![CDATA[The San Antonio Spurs today announced that they have signed guard Brent Barry. Per team policy terms of the deal were not disclosed. Barry was traded to Seattle, along with Francisco Elson and a 2009 first round draft pick, in exchange for Kurt Thomas on February 20. He was then waived by the SuperSonics on February 21. Barry appeared in 29 games for the Spurs this season and averaged 7.3 points, 1.9 rebounds and 1.8 assists in 18.7 minutes.
]]></description>
			
		</item>
		<item>
			<title><![CDATA[New-Look Heat D-Leaguers Get First Look From Riley]]></title>
			<link><![CDATA[http://www.sun-sentinel.com/sports/basketball/heat/sfl-flspheat24sbmar24,0,1819297.story?rss=true]]></link>
			<description><![CDATA[In the SOUTH FLORIDA SUN-SENTINEL, Ira Winderman writes "perhaps what will transpire this morning at AmericanAirlines Arena best sums up this season gone sour: With NBA Development League prospects Blake Ahearn, Stephane Lasme and Kasib Powell added since Pat Riley left the past Thursday to scout the NCAA Tournament. Then there are Ahearn and Lasme, who arrived Friday from the D-League talking about how much it meant to get the chance to play for Riley.”]]></description>
			
		</item>
		<item>
			<title><![CDATA[Suns Seeking Unprecedented Wins]]></title>
			<link><![CDATA[http://www.azcentral.com/sports/suns/articles/0323sunsnb.html?rss=true]]></link>
			<description><![CDATA[In the ARIZONA REPUBLIC, Paul Coro writes "the Suns are going where no other NBA team has had success this season. Phoenix opens a four-game, six-day road trip with Eastern Conference powers Detroit and Boston. Six other teams have faced the Pistons and Celtics consecutively this season, and none beat both. Chicago and Dallas were the only teams to go to Detroit and Boston successively and come away winless, with Dallas averaging 83.5 points in the games. If the Suns still are the NBA's hottest team after Monday's game at Detroit and Wednesday's visit to Boston, they surely will have earned the tag.”]]></description>
			
		</item>
		<item>
			<title><![CDATA[Oden Takes Steep Road to Court]]></title>
			<link><![CDATA[http://www.oregonlive.com/blazers/oregonian/index.ssf?/base/sports/1206239106137470.xml&coll=7?rss=true]]></link>
			<description><![CDATA[In the OREGONIAN, Jason Quick writes "Nate McMillan was huffing. And puffing. And sweating. So when the Trail Blazers coach gave his assessment of a day in the life of Greg Oden, it was with broken and gasping words. ‘This,' McMillan said, catching his breath before continuing. ‘This is the real deal. The kid is going to be all right'. The kid, of course, was Oden, the 20-year-old center for the Blazers who is spending his first NBA season on the sidelines while rehabbing a surgically repaired right knee. And the ‘real deal' was a steep, half-mile residential street in Tigard that in Blazers parlance has come to be known as ‘The Hill.' Oden did the first third of the hill in side-to-side steps, as if he were guarding a player going baseline to baseline. In the middle section of the hill, Oden jogged backward. On regular days -- Oden does this workout three times a week -- Oden finishes the final third of the hill walking straight ahead.”]]></description>
			
		</item>
		<item>
			<title><![CDATA[Around the Association presented by T-Mobile: March 23]]></title>
			<link><![CDATA[http://www.nba.com/aroundtheassociation/080323.html?rss=true]]></link>
			<description><![CDATA[Go Around the Association presented by T-Mobile for Sunday's recap.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Report: Brent Barry Rejoins Spurs]]></title>
			<link><![CDATA[http://www.mysanantonio.com/sports/basketball/nba/spurs/stories/MYSA.03242008.Spurs_Notebook.EN.3698640.html?rss=true]]></link>
			<description><![CDATA[Mike Monroe of the SAN ANTONIO EXPRESS-NEWS writes, "Brent Barry is a Spur again. The 36-year-old shooting guard, traded to the Seattle SuperSonics on Feb. 20 but waived by Seattle on Feb. 22, signed a new contract with the Spurs after the team's 88-81 victory Sunday over the Dallas Mavericks."
]]></description>
			
		</item>
		<item>
			<title><![CDATA[Jackson's Late Clutch Performance Lifts Warriors Past Lakers]]></title>
			<link><![CDATA[http://www.nba.com/games/20080323/GSWLAL/recap.html?rss=true]]></link>
			<description><![CDATA[Stephen Jackson scored six of his 31 points on two 3-pointers in the final 38 1/2 seconds, and the Golden State Warriors beat the Los Angeles Lakers 115-111 Sunday night after blowing a 26-point lead.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Jamison, Wizards Crack Pistons' Defense for Win No. 9 of Last 12]]></title>
			<link><![CDATA[http://www.nba.com/games/20080323/DETWAS/recap.html?rss=true]]></link>
			<description><![CDATA[Antawn Jamison had 24 points and 12 rebounds Sunday, and the Wizards added another impressive win to their resume with a 95-83 victory over the Pistons.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Wizards Must Await Arenas' Return for at Least Another Week]]></title>
			<link><![CDATA[http://www.nba.com/nba_news/arenasnotcleared_080323.html?rss=true]]></link>
			<description><![CDATA[An unhappy Gilbert Arenas learned Sunday night that he had not been cleared to play by Washington Wizards team doctors, dashing his hopes of returning in the nationally televised game against the Detroit Pistons -- or anytime soon.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Iverson, Anthony Combine for 69 Points as Nuggets Beat Raptors]]></title>
			<link><![CDATA[http://www.nba.com/games/20080323/DENTOR/recap.html?rss=true]]></link>
			<description><![CDATA[Allen Iverson had 36 points, Carmelo Anthony added 33 and the Denver Nuggets beat the Toronto Raptors 109-100 on Sunday.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Mavericks Skewered by Spurs, Lose Nowitzki to Leg Injury]]></title>
			<link><![CDATA[http://www.nba.com/games/20080323/SASDAL/recap.html?rss=true]]></link>
			<description><![CDATA[Manu Ginobili scored eight points in a 19-0 third-quarter rally that sent the San Antonio Spurs past Dallas 88-81 Sunday, but the Mavericks came away worried mostly about the status of reigning league MVP Dirk Nowitzki.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Around the Association presented by T-Mobile: March 22]]></title>
			<link><![CDATA[http://www.nba.com/aroundtheassociation/080322.html?rss=true]]></link>
			<description><![CDATA[]]></description>
			
		</item>
		<item>
			<title><![CDATA[Suns Revolve Around Dominant Stoudemire, Shaq to Burn Rockets]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/HOUPHX/recap.html?rss=true]]></link>
			<description><![CDATA[Amare Stoudemire scored 38 points, Shaquille O'Neal 23 and the two Suns big men split 26 rebounds as Phoenix bumped off the Rockets 122-113 on Saturday.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Pryzbilla Grabs Career-High 25 Boards in Portland's Win Over Clippers]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/PORLAC/recap.html?rss=true]]></link>
			<description><![CDATA[Joel Pryzbilla had a career-high 25 rebounds and 24 points, Brandon Roy scored 23 points and the Portland Trail Blazers sent the Los Angeles Clippers to their seventh straight loss with an 83-72 victory on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Hawks Hand Magic Rare Road Loss]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/ORLATL/recap.html?rss=true]]></link>
			<description><![CDATA[Joe Johnson scored 34 points, Mike Bibby had 20 and the Atlanta Hawks beat the Orlando Magic 98-90 on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Bucks Topple Cavs Again, Wrap Up Season Series with 3-1 Record]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/CLEMIL/recap.html?rss=true]]></link>
			<description><![CDATA[Mo Williams scored 27 points and the Bucks snapped a six-game losing streak with a 108-98 victory over the Cavaliers on Saturday.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Jazz Sweep Season Series with Sonics]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/SEAUTA/recap.html?rss=true]]></link>
			<description><![CDATA[Carlos Boozer had 26 points and 13 rebounds, and Mehmet Okur added 24 points and 10 rebounds to help the Utah Jazz beat the reeling Seattle SuperSonics 115-101 on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Pacers Rally Past Bulls for Season-High Fourth Straight Win]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/INDCHI/recap.html?rss=true]]></link>
			<description><![CDATA[Mike Dunleavy scored 25 points, Troy Murphy added 24, and the Indiana Pacers extended their winning streak to a season-best four games with a 108-101 comeback victory over the Chicago Bulls on Saturday.]]></description>
			
		</item>
		<item>
			<title><![CDATA[West Fuels Hornets Comeback Over Celtics]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/BOSNOH/recap.html?rss=true]]></link>
			<description><![CDATA[David West scored 37 points and the New Orleans Hornets overcame an early 15-point deficit to defeat the Boston Celtics 113-106 on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Timberwolves Score 42 in First Quarter to Rout Shorthanded Knicks]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/NYKMIN/recap.html?rss=true]]></link>
			<description><![CDATA[Ryan Gomes scored 26 points, reserve Rashad McCants had 24, and the Timberwolves beat the Knicks 114-93 on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Balanced Attack Helps Grizzlies Push Past Kings]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/SACMEM/recap.html?rss=true]]></link>
			<description><![CDATA[Juan Carlos Navarro scored 11 of his 22 points in the fourth quarter and the Memphis Grizzlies held on for a 117-111 victory over the Sacramento Kings on Saturday night.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Wallace Leads Bobcats Past Tempered Heat to Snap Five-Game Skid]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/MIACHA/recap.html?rss=true]]></link>
			<description><![CDATA[Gerald Wallace scored 26 points as the Bobcats held off an early fourth-quarter rally to beat the Heat 94-82 and snap a five-game losing streak.]]></description>
			
		</item>
		<item>
			<title><![CDATA[Heat Sign D-League Star Kasib Powell]]></title>
			<link><![CDATA[http://www.nba.com/dleague/siouxfalls/powell_080322.html?rss=true]]></link>
			<description><![CDATA[Sioux Falls Skyforce forward Kasib Powell today earned a GATORADE Call-Up to the Miami Heat. He is scheduled to join the team tonight when the Heat travels to play the Charlotte Bobcats. ]]></description>
			
		</item>
		<item>
			<title><![CDATA[Iguodala's Big Second Half Helps 76ers Rally Past Nets]]></title>
			<link><![CDATA[http://www.nba.com/games/20080322/NJNPHI/recap.html?rss=true]]></link>
			<description><![CDATA[Andre Iguodala scored 19 of his 28 points in the second half, Samuel Dalembert had 11 points, 18 rebounds and five blocks, and the Philadelphia 76ers rallied for a 91-87 victory over the New Jersey Nets on Saturday.]]></description>
			
		</item>
		<item>
