Sixers Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Louis Amundson Minutes 153 500 -- 4.00 87
Games Played 27 50 -- 1.00 24
Calvin Booth GS 83 100 -- .00 --
DREB 688 700 -- 1.03 12
Blocks 356 350 -- .58 --
Rebounds 999 1,000 -- 1.23 1
Games Played 358 400 -- 1.00 43
Rodney Carney GS 41 50 -- .09 106
DREB 188 200 -- 1.41 9
Blocks 46 50 -- .33 13
Points 851 1,000 -- 5.84 26
Steals 77 50 -- .56 --
Minutes 2,208 2,000 -- 14.84 --
Free Throws 108 100 -- .79 --
Games Played 137 100 -- 1.00 --
3-Pt. Field Goals 63 50 -- .54 --
3-Pointers Attempted 192 100 -- 1.71 --
Field Goals Attempts 784 1,000 -- 5.60 39
Maurice Cheeks COAG 547 500 -- 1.00 --
Wins 275 250 -- .49 --
Samuel Dalembert GS 329 300 -- 1.00 --
DREB 2,251 2,200 -- 6.65 --
OREB 1,108 1,000 -- 3.71 --
Blocks 834 850 -- 2.34 7
Points 3,520 3,000 -- 10.54 --
Steals 217 200 -- .49 --
Minutes 11,179 11,000 -- 33.22 --
Rebounds 3,359 3,000 -- 10.35 --
Field Goals 1,433 1,500 -- 4.13 17
Free Throws 654 600 -- 2.27 --
Games Played 418 400 -- 1.00 --
Free Throw Attempts 959 750 -- 3.21 --
Field Goals Attempts 2,714 2,500 -- 8.06 --
Reggie Evans GS 263 250 -- .75 --
DREB 2,034 2,000 -- 4.78 --
OREB 1,128 1,200 -- 2.77 27
Points 1,943 2,000 -- 5.25 11
Steals 318 250 -- 1.06 --
Assists 273 250 -- .80 --
Minutes 8,925 9,000 -- 23.20 4
Rebounds 3,162 3,000 -- 7.54 --
Free Throws 614 600 -- 1.48 --
Games Played 435 400 -- 1.00 --
Free Throw Attempts 1,193 1,000 -- 3.17 --
Willie Green GS 133 100 -- 1.00 --
DREB 440 400 -- 2.03 --
OREB 113 100 -- .43 --
Points 2,631 2,000 -- 12.45 --
Steals 172 200 -- .73 39
Minutes 5,798 6,000 -- 26.62 8
Rebounds 553 500 -- 2.46 --
Field Goals 1,062 1,000 -- 5.12 --
Free Throws 346 300 -- 1.51 --
Games Played 268 250 -- 1.00 --
3-Pt. Field Goals 161 150 -- .69 --
Free Throw Attempts 470 500 -- 2.00 16
3-Pointers Attempted 521 500 -- 2.42 --
Field Goals Attempts 2,584 2,500 -- 11.76 --
Andre Iguodala GS 322 300 -- 1.00 --
DREB 1,457 1,400 -- 4.40 --
OREB 368 400 -- 1.04 31
Blocks 151 150 -- .60 --
Points 4,764 5,000 -- 19.88 12
Steals 596 550 -- 2.09 --
Assists 1,324 1,250 -- 4.77 --
Minutes 12,075 12,000 -- 39.54 --
Rebounds 1,825 1,500 -- 5.44 --
Field Goals 1,638 1,500 -- 7.10 --
Free Throws 1,236 1,300 -- 4.45 15
Games Played 322 300 -- 1.00 --
3-Pt. Field Goals 252 200 -- 1.23 --
Free Throw Attempts 1,616 1,500 -- 6.17 --
3-Pointers Attempted 762 600 -- 3.74 --
Field Goals Attempts 3,502 3,000 -- 15.57 --
Andre Miller GS 686 650 -- 1.00 --
DREB 2,184 2,200 -- 2.79 6
OREB 882 900 -- 1.16 16
Points 10,559 10,000 -- 17.05 --
Steals 1,012 1,050 -- 1.28 30
Assists 5,486 5,750 -- 6.89 39
Minutes 25,487 26,000 -- 36.78 14
Rebounds 3,066 3,000 -- 3.95 --
Field Goals 3,896 3,500 -- 6.94 --
Free Throws 2,664 2,800 -- 3.13 44
Games Played 733 700 -- 1.00 --
Free Throw Attempts 3,333 3,500 -- 4.06 42
3-Pointers Attempted 508 500 -- .41 --
Field Goals Attempts 8,500 8,500 -- 14.10 --
Kevin Ollie DREB 788 900 -- .38 299
Steals 307 350 -- .25 173
Assists 1,364 1,500 -- .95 144
Minutes 9,185 10,000 -- 7.50 109
Rebounds 918 1,000 -- .48 173
Free Throws 709 800 -- .30 304
Games Played 587 600 -- 1.00 14
Free Throw Attempts 902 1,000 -- .38 262
Field Goals Attempts 1,865 2,000 -- 1.73 79
Shavlik Randolph DREB 115 200 -- .22 383
OREB 83 100 -- 1.00 18
Blocks 25 50 -- .33 76
Steals 27 50 -- .11 207
Minutes 693 1,000 -- 3.00 103
Free Throws 55 100 -- .00 --
Games Played 79 150 -- 1.00 72
3-Pt. Field Goals 0 50 -- .00 --
3-Pointers Attempted 0 50 -- .00 --
Louis Williams GS 0 50 -- .00 --
DREB 195 100 -- 1.58 --
Steals 108 50 -- 1.01 --
Minutes 2,696 1,000 -- 23.28 --
Free Throws 299 100 -- 2.84 --
Games Played 171 150 -- 1.00 --
3-Pointers Attempted 199 50 -- 1.91 --
Field Goals Attempts 1,015 500 -- 9.40 --
created: 04/17/2008,02:38 AM