Complete NBA Player Directory | Printable Team Roster | 2006-07 Roster
SuperSonics Roster

 2006-07 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
34 Ray Allen - C G 6-5 205 07/20/1975   Connecticut 10
44 Andre Brown F 6-9 245 05/12/1981   DePaul R
4 Nick Collison C-F 6-10 255 10/26/1980   Kansas 2
21 Danny Fortson C-F 6-8 260 03/27/1976   Cincinnati 9
15 Mickael Gelabale F 6-7 215 05/22/1983   France R
7 Rashard Lewis - C F 6-10 230 08/08/1979   Alief Elsik HS (TX) 8
14 Randy Livingston G 6-4 209 04/02/1975   Louisiana State 10
27 Johan Petro C 7-0 247 01/27/1986   France 1
8 Luke Ridnour G 6-1 167 02/13/1981   Oregon 3
18 Mouhamed Sene C 6-11 230 05/12/1986   Senegal R
31 Robert Swift C 7-0 245 12/03/1985   Bakersfield HS (CA) 2
25 Earl Watson G 6-1 195 06/12/1979   UCLA 5
54 Chris Wilcox F 6-10 235 09/03/1982   Maryland 4
12 Damien Wilkins G-F 6-6 225 01/11/1980   Georgia 2
29 Mike Wilks G 5-10 180 05/07/1979   Rice 4

ASSISTANT COACHES Jack Sikma (College - Illinois Wesleyan)
Dwight Daub (College - Evansville)
Walt Rock (College - Southwestern)
Ralph Lewis (College - LaSalle)
Gordon Chiesa (College - St. Thomas Acquinas)
Detlef Schrempf (College - Washington)
ATHLETIC TRAINER Mike Shimensky (College - Central Washington)

C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 07/17/2007,09:31 AM