You do not have the correct version of the Flash Player Plugin. Click here to get it.
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Timberwolves Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 5-10 .444 .318 .731 11.9 29.9 41.8 18.9 7.1 3.3 94.3 
 In February 12 3-9 .447 .333 .734 11.5 29.9 41.4 20.4 8.3 2.9 92.0 
 In March 15 7-8 .485 .393 .770 9.8 28.9 38.7 22.4 7.5 4.2 100.0 
 In April 10 3-7 .463 .389 .747 12.2 30.3 42.5 19.8 7.2 3.2 101.7 
 In November 14 2-12 .450 .372 .719 12.3 28.1 40.4 18.6 7.7 4.6 93.9 
 In December 16 2-14 .425 .321 .716 12.9 30.6 43.5 19.1 7.4 3.9 93.1 
 Wins 22 0-0 .478 .390 .768 13.0 32.2 45.1 21.9 8.4 3.6 106.7 
 Losses 60 0-0 .441 .336 .721 11.3 28.7 40.0 19.2 7.2 3.8 91.5 
 Home 41 15-26 .457 .347 .740 11.7 30.4 42.1 20.5 7.2 3.8 96.6 
 Road 41 7-34 .446 .354 .732 11.8 28.8 40.6 19.3 7.8 3.7 94.6 
 Against ATL 2 0-2 .425 .304 .771 16.0 29.0 45.0 19.5 9.5 5.5 88.0 
 Against BOS 2 0-2 .413 .237 .806 12.0 27.5 39.5 18.5 12.0 4.0 86.0 
 Against CHA 2 0-2 .503 .393 .760 11.0 25.5 36.5 23.5 6.5 3.0 104.0 
 Against CHI 2 1-1 .396 .167 .786 9.5 33.5 43.0 18.5 11.0 3.5 84.0 
 Against CLE 2 0-2 .423 .344 .708 13.5 25.0 38.5 17.0 5.5 5.0 85.0 
 Against DAL 3 0-3 .469 .333 .688 9.3 27.7 37.0 14.7 7.3 3.7 88.0 
 Against DEN 4 0-4 .439 .378 .701 11.3 31.5 42.8 23.3 9.5 4.0 99.8 
 Against DET 2 0-2 .456 .324 .692 9.0 30.5 39.5 21.5 8.0 5.5 96.5 
 Against GS 4 1-3 .451 .403 .701 13.5 34.3 47.8 20.8 7.5 3.2 101.5 
 Against HOU 3 0-3 .448 .314 .648 7.3 30.0 37.3 17.0 9.3 5.3 84.7 
 Against IND 2 1-1 .549 .500 .783 9.0 34.0 43.0 22.5 7.0 6.5 122.0 
 Against LAC 4 3-1 .467 .267 .750 12.3 32.8 45.0 19.8 7.8 3.2 96.0 
 Against LAL 3 0-3 .413 .306 .722 13.7 28.0 41.7 18.0 9.0 4.3 93.3 
 Against MEM 4 2-2 .449 .288 .759 12.0 36.3 48.3 19.0 5.5 5.5 98.3 
 Against MIA 2 1-1 .436 .306 .750 13.5 29.0 42.5 22.0 5.5 2.5 94.0 
 Against MIL 2 1-1 .436 .419 .775 11.5 33.5 45.0 22.5 6.0 3.0 101.0 
 Against NJ 2 1-1 .388 .395 .796 13.0 30.0 43.0 19.5 6.0 2.0 93.0 
 Against NO 4 1-3 .452 .408 .727 9.8 29.3 39.0 20.0 5.8 1.8 87.8 
 Against NY 2 1-1 .488 .424 .795 11.0 31.5 42.5 21.5 8.0 5.0 103.5 
 Against ORL 2 1-1 .470 .483 .778 12.0 32.0 44.0 20.0 6.5 3.0 102.5 
 Against PHI 2 1-1 .469 .351 .673 13.0 27.5 40.5 24.5 8.0 4.0 99.0 
 Against PHO 4 2-2 .437 .273 .638 17.8 30.3 48.0 18.5 7.0 2.0 100.0 
 Against POR 4 0-4 .457 .350 .806 9.8 28.8 38.5 20.5 4.5 2.2 92.3 
 Against SA 4 0-4 .473 .392 .792 10.0 24.8 34.8 20.3 6.0 4.0 90.5 
 Against SAC 3 2-1 .496 .395 .750 13.7 27.7 41.3 19.7 8.0 6.3 104.0 
 Against SEA 4 1-3 .447 .315 .686 14.8 27.3 42.0 21.5 10.5 4.5 101.8 
 Against TOR 2 0-2 .451 .265 .778 7.5 30.0 37.5 19.5 4.5 2.0 83.5 
 Against UTA 4 2-2 .454 .404 .756 11.5 24.8 36.3 18.5 9.2 1.8 99.3 
 Against WAS 2 0-2 .413 .333 .809 9.5 26.0 35.5 16.5 7.0 4.5 88.5 
created: 04/17/2008,02:36 AM