Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Warriors Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Kelenna Azubuike DREB -2 0 -- 3.32 1
OREB -17 0 -- 1.47 12
Blocks 9 0 -- .44 --
Points 435 1 -- 13.26 --
Steals -6 0 -- .79 8
Minutes -562 4 -- 30.38 19
Rebounds 81 0 -- 4.79 --
Field Goals 26 0 -- 4.91 --
Free Throws 40 0 -- 2.35 --
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals -8 0 -- 1.09 8
Free Throw Attempts 69 0 -- 3.03 --
3-Pointers Attempted -38 0 -- 2.59 15
Field Goals Attempts 181 1 -- 10.97 --
Marco Belinelli GS -37 0 -- .45 83
Blocks -50 0 -- .00 --
Minutes 351 0 -- 21.03 --
Games Played -38 0 -- 1.00 39
3-Pt. Field Goals 4 0 -- 1.31 --
3-Pointers Attempted 37 0 -- 3.31 --
Andris Biedrins GS 12 0 -- 1.00 --
DREB -76 1 -- 7.95 10
OREB -64 0 -- 4.27 15
Blocks -42 0 -- 1.54 28
Points 472 2 -- 14.16 --
Steals 9 0 -- 1.38 --
Assists 30 0 -- 2.19 --
Minutes 40 7 -- 32.11 --
Rebounds -139 2 -- 12.22 12
Field Goals 67 1 -- 5.81 --
Free Throws 38 0 -- 2.54 --
Games Played -7 0 -- 1.00 8
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts 135 0 -- 4.57 --
Field Goals Attempts 273 1 -- 10.41 --
Jamal Crawford GS 11 0 -- 1.00 --
DREB -19 1 -- 2.21 10
Blocks -16 0 -- .06 264
Points -570 9 -- 19.12 31
Steals -53 0 -- .94 57
Assists -145 2 -- 4.79 31
Minutes -820 19 -- 36.24 24
Rebounds 20 1 -- 2.45 --
Field Goals -17 3 -- 6.48 4
Free Throws 10 1 -- 4.06 --
Games Played -35 0 -- 1.00 36
3-Pt. Field Goals -47 1 -- 2.09 23
Free Throw Attempts 50 1 -- 4.76 --
3-Pointers Attempted -141 2 -- 6.00 24
Field Goals Attempts -104 7 -- 15.73 8
Jermareo Davidson DREB -59 0 -- .00 --
Steals -13 0 -- .00 --
Minutes -677 1 -- .00 --
Games Played -62 0 -- .00 --
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -50 0 -- .00 --
Monta Ellis GS -22 0 -- .00 --
DREB -165 0 -- .00 --
OREB -83 0 -- .00 --
Points -754 4 -- .00 --
Steals -112 0 -- .00 --
Assists -287 1 -- .00 --
Minutes -2,396 9 -- .00 --
Rebounds -247 1 -- .00 --
Field Goals -235 1 -- .00 --
Free Throws -165 0 -- .00 --
Games Played -43 0 -- .00 --
3-Pt. Field Goals -21 0 -- .00 --
Free Throw Attempts -165 1 -- .00 --
3-Pointers Attempted -23 0 -- .00 --
Field Goals Attempts -942 3 -- .00 --
Stephen Jackson GS -21 0 -- 1.00 22
DREB -134 1 -- 3.33 41
Blocks 6 0 -- .63 --
Points -391 9 -- 19.03 22
Steals -44 0 -- 1.47 31
Minutes -668 19 -- 39.40 18
Rebounds 129 2 -- 4.50 --
Field Goals 61 3 -- 6.33 --
Free Throws -64 1 -- 4.83 14
Games Played -30 0 -- 1.00 31
3-Pt. Field Goals -51 0 -- 1.53 34
Free Throw Attempts 53 2 -- 6.00 --
3-Pointers Attempted -188 2 -- 5.27 37
Field Goals Attempts -149 7 -- 16.23 10
Corey Maggette GS -19 0 -- .94 21
DREB -143 2 -- 4.61 32
OREB -77 0 -- 1.06 73
Points -162 10 -- 19.28 9
Steals -38 0 -- .94 41
Minutes -1,206 19 -- 34.72 36
Rebounds 81 3 -- 5.67 --
Field Goals 4 3 -- 5.78 --
Free Throws -249 3 -- 7.22 35
Games Played -43 0 -- 1.00 44
3-Pt. Field Goals -22 0 -- .50 45
Free Throw Attempts -289 4 -- 8.61 35
3-Pointers Attempted -27 1 -- 2.83 10
Field Goals Attempts -310 7 -- 13.44 24
Ronny Turiaf DREB -109 0 -- 2.37 46
OREB 19 0 -- .71 --
Blocks 20 0 -- 2.11 --
Points 84 1 -- 3.97 --
Steals 11 0 -- .37 --
Assists -3 0 -- 1.37 3
Minutes -681 4 -- 17.40 40
Field Goals -101 0 -- 1.40 73
Free Throws -15 0 -- 1.17 13
Games Played -42 0 -- 1.00 43
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -102 0 -- 1.46 70
Field Goals Attempts -189 1 -- 3.29 58
C.J. Watson GS -38 0 -- .33 114
Blocks -48 0 -- .06 864
Steals 12 0 -- 1.31 --
Minutes 311 1 -- 26.19 --
Games Played -32 0 -- 1.00 33
3-Pointers Attempted 26 0 -- 1.39 --
Marcus Williams DREB -77 0 -- .29 270
Points -143 1 -- 1.29 112
Assists -87 0 -- 1.86 47
Minutes -780 3 -- 7.00 112
Field Goals -178 0 -- .43 416
Games Played -61 0 -- 1.00 62
3-Pt. Field Goals -49 0 -- .14 344
3-Pointers Attempted -190 0 -- .71 267
Field Goals Attempts -165 1 -- 2.14 78
Brandan Wright DREB 32 0 -- 2.29 --
OREB -17 0 -- 1.45 12
Blocks 0 0 -- .90 --
Minutes -99 1 -- 16.90 6
Games Played -31 0 -- 1.00 32
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -47 0 -- .10 486
created: 01/08/2009,02:37 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Account ID or E-Mail Address: Password: Forgot Password?